Название | Цвет | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Черный |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Черный |   | |
2 X Technic, Axle 2 Notched | Черный |   | |
25 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Черный |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Черный |   | |
1 X Tile 1 x 2 with Groove | Черный |   | |
3 X Slope 30 1 x 2 x 2/3 | Черный |   | |
10 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Черный |   | |
1 X Technic, Gear 12 Tooth Double Bevel | Черный |   | |
4 X Pane for Window 1 x 2 x 2 Lattice Diamond | Черный |   | |
1 X Wedge, Plate 2 x 2 Left | Черный |   | |
2 X Slope 33 2 x 2 Double | Черный |   | |
6 X Hinge Brick 2 x 2 Top Plate | Черный |   | |
3 X Slope 45 2 x 2 Double Convex Corner | Черный |   | |
1 X Minifigure, Utensil Lantern | Черный |   | |
1 X Slope 45 2 x 2 | Черный |   | |
2 X Wedge 2 x 2 (Slope 45 Corner) | Черный |   | |
4 X Technic, Pin 3L with Friction Ridges Lengthwise and Stop Bush | Черный |   | |
1 X Bat | Черный |   | |
1 X Wedge, Plate 3 x 2 Left | Черный |   | |
5 X Slope 33 3 x 2 | Черный |   | |
3 X Slope 45 2 x 3 | Черный |   | |
3 X Cone 2 x 2 x 2 - Open Stud | Черный |   | |
2 X Technic, Gear Rack 1 x 4 | Черный |   | |
2 X Plate 1 x 4 | Черный |   | |
1 X Plate, Round Corner 3 x 3 | Черный |   | |
1 X Fence 1 x 4 x 1 | Черный |   | |
6 X Slope 33 2 x 4 Double | Черный |   | |
2 X Slope 45 2 x 4 | Черный |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | Черный |   | |
1 X Slope 33 3 x 4 | Черный |   | |
1 X Plate, Round Corner 4 x 4 | Черный |   | |
1 X Plate 4 x 4 | Черный |   | |
6 X Technic, Brick 4 x 4 Open Center | Черный |   | |
1 X Plate 1 x 6 | Черный |   | |
2 X Technic, Axle 6 | Черный |   | |
1 X Tile 1 x 6 | Черный |   | |
1 X Minifigure, Utensil Pot Cauldron 3 x 3 x 1 & 3/4 with Handles | Черный |   | |
1 X Fence 4 x 4 x 2 Quarter Round Spindled with 3 Studs | Черный |   | |
2 X Brick, Arch 1 x 6 Raised Arch | Черный |   | |
2 X Technic, Brick 1 x 6 with Holes | Черный |   | |
2 X Cone 4 x 4 x 2 with Axle Hole | Черный |   | |
1 X Plate 2 x 6 | Черный |   | |
1 X Plate, Modified 2 x 2 with Wheels Holder Wide - Technic Pins | Черный |   | |
1 X Wedge, Plate 6 x 3 Left | Черный |   | |
2 X Tile, Modified 4 x 6 with Studs on Edges | Черный |   | |
2 X Technic, Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | Черный |   | |
2 X Technic, Brick 4 x 6 Open Center | Черный |   | |
1 X Technic, Axle 8 | Черный |   | |
2 X Plate 1 x 8 | Черный |   | |
4 X Slope 45 2 x 8 | Черный |   | |
1 X Wedge, Plate 8 x 3 Left | Черный |   | |
1 X Plate 4 x 8 | Черный |   | |
1 X Plate, Round Half 4 x 8 | Черный |   | |
2 X Plate 6 x 8 | Черный |   | |
1 X Plate 8 x 8 | Черный |   | |
2 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
1 X Technic, Gear 8 Tooth with Dual Face | Dark Bluish Gray |   | |
19 X Plate 1 x 2 | Dark Bluish Gray |   | |
3 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
4 X Technic, Axle and Pin Connector Angled #1 | Dark Bluish Gray |   | |
7 X Slope 30 1 x 2 x 2/3 | Dark Bluish Gray |   | |
8 X Slope, Curved 2 x 1 Inverted | Dark Bluish Gray |   | |
6 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Dark Bluish Gray |   | |
2 X Hinge Brick 1 x 2 Top | Dark Bluish Gray |   | |
3 X Slope 45 2 x 1 with Cutout without Stud | Dark Bluish Gray |   | |
2 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Dark Bluish Gray |   | |
7 X Brick 1 x 2 | Dark Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   | |
11 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 | Dark Bluish Gray |   | |
5 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Dark Bluish Gray |   | |
2 X Arm Mechanical, Battle Droid | Dark Bluish Gray |   | |
7 X Tile, Modified Facet 2 x 2 Corner with Cut Corner | Dark Bluish Gray |   | |
11 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Tile, Modified 2 x 2 Inverted | Dark Bluish Gray |   | |
3 X Wedge, Plate 2 x 2 Cut Corner | Dark Bluish Gray |   | |
2 X Plate 2 x 2 | Dark Bluish Gray |   | |
2 X Technic, Pin Connector Plate 1 x 2 x 1 2/3 with 2 Holes (Double on Top) | Dark Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 2 Double Convex | Dark Bluish Gray |   | |
10 X Tile 1 x 3 | Dark Bluish Gray |   | |
14 X Brick 2 x 2 Corner | Dark Bluish Gray |   | |
5 X Brick 2 x 2 | Dark Bluish Gray |   | |
2 X Brick, Modified Facet 2 x 2 | Dark Bluish Gray |   | |
2 X Wedge 2 x 2 (Slope 45 Corner) | Dark Bluish Gray |   | |
9 X Slope 45 2 x 2 Double Concave | Dark Bluish Gray |   | |
4 X Plate 1 x 3 | Dark Bluish Gray |   | |
9 X Slope, Curved 3 x 1 | Dark Bluish Gray |   | |
8 X Brick 1 x 3 | Dark Bluish Gray |   | |
6 X Brick 1 x 1 | Dark Bluish Gray |   | |
7 X Tile, Round 1 x 1 | Dark Bluish Gray |   | |
19 X Plate, Round 1 x 1 | Dark Bluish Gray |   | |
21 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
11 X Tile, Modified 1 x 1 with Open O Clip | Dark Bluish Gray |   | |
2 X Slope 33 3 x 1 | Dark Bluish Gray |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray |   | |
12 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Tile 2 x 3 | Dark Bluish Gray |   | |
11 X Brick 2 x 3 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 3 | Dark Bluish Gray |   | |
4 X Slope 65 2 x 2 x 2 with Bottom Tube | Dark Bluish Gray |   | |
7 X Brick, Arch 1 x 3 x 2 Curved Top | Dark Bluish Gray |   | |
2 X Window 1 x 2 x 2 2/3 with Rounded Top | Dark Bluish Gray |   | |
3 X Brick, Arch 1 x 3 x 2 | Dark Bluish Gray |   | |
12 X Plate 1 x 4 | Dark Bluish Gray |   | |
10 X Tile 1 x 4 | Dark Bluish Gray |   | |
2 X Hinge Plate 1 x 4 Swivel Base with Same Color Hinge Plate 1 x 4 Swivel Top (2429 / 2430) | Dark Bluish Gray |   | |
1 X Plate 3 x 3 | Dark Bluish Gray |   | |
2 X Brick 1 x 4 | Dark Bluish Gray |   | |
5 X Plate 2 x 4 | Dark Bluish Gray |   | |
6 X Brick 2 x 4 | Dark Bluish Gray |   | |
4 X Slope 75 2 x 2 x 3 Double Convex | Dark Bluish Gray |   | |
1 X Vehicle, Mudguard 4 x 2 1/2 x 1 with Arch Round | Dark Bluish Gray |   | |
2 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Dark Bluish Gray |   | |
2 X Plate, Round 4 x 4 with Hole | Dark Bluish Gray |   | |
3 X Tile, Modified 4 x 4 with Studs on Edge | Dark Bluish Gray |   | |
1 X Wedge, Plate 4 x 4 Cut Corner | Dark Bluish Gray |   | |
4 X Plate, Modified 4 x 4 with 2 x 2 Cutout | Dark Bluish Gray |   | |
1 X Cone Half 4 x 2 x 3 | Dark Bluish Gray |   | |
1 X Tile 1 x 6 | Dark Bluish Gray |   | |
3 X Plate 1 x 6 | Dark Bluish Gray |   | |
3 X Brick 1 x 6 | Dark Bluish Gray |   | |
2 X Brick 1 x 1 x 5 - Solid Stud | Dark Bluish Gray |   | |
6 X Plate 2 x 6 | Dark Bluish Gray |   | |
2 X Wedge, Plate A-Shape with 2 Rows of 4 Studs | Dark Bluish Gray |   | |
1 X Wedge, Plate 6 x 3 Right | Dark Bluish Gray |   | |
1 X Plate 4 x 6 | Dark Bluish Gray |   | |
1 X Tile 1 x 8 | Dark Bluish Gray |   | |
3 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Slope 45 2 x 8 | Dark Bluish Gray |   | |
1 X Tile 6 x 6 with Bottom Tubes | Dark Bluish Gray |   | |
1 X Plate 4 x 8 | Dark Bluish Gray |   | |
1 X Plate 8 x 8 | Dark Bluish Gray |   | |
1 X Brick 1 x 12 | Dark Bluish Gray |   | |
6 X Plate 4 x 12 | Dark Bluish Gray |   | |
3 X Rock Panel 4 x 10 x 6 Rectangular (BURP) | Dark Bluish Gray |   | |
3 X Rock Panel 8 x 8 x 6 Medium Symmetric (MURP) | Dark Bluish Gray |   | |
3 X Plate 2 x 14 | Dark Bluish Gray |   | |
4 X Plate 2 x 16 | Dark Bluish Gray |   | |
9 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
4 X Tile, Modified 1 x 1 Half Circle Extended (Stadium) | Light Bluish Gray |   | |
12 X Plate 1 x 1 | Light Bluish Gray |   | |
7 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
2 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray |   | |
6 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   | |
5 X Cone 1 x 1 with Top Groove | Light Bluish Gray |   | |
14 X Brick 1 x 1 | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Light Bluish Gray |   | |
2 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
25 X Plate 1 x 2 | Light Bluish Gray |   | |
7 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
7 X Slope, Curved 2 x 1 | Light Bluish Gray |   | |
1 X Technic, Axle Connector with Axle Hole | Light Bluish Gray |   | |
8 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   | |
8 X Panel 1 x 2 x 1 with Rounded Corners | Light Bluish Gray |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 2 Base | Light Bluish Gray |   | |
3 X Slope, Curved 1 x 2 x 1 | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Light Bluish Gray |   | |
14 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Light Bluish Gray |   | |
14 X Brick 1 x 2 | Light Bluish Gray |   | |
1 X Tile, Modified 2 x 2 Triangular | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
8 X Slope 45 2 x 1 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 2 | Light Bluish Gray |   | |
11 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
9 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Light Bluish Gray |   | |
6 X Tile, Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray |   | |
4 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   | |
8 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
3 X Wedge, Plate 2 x 2 Cut Corner | Light Bluish Gray |   | |
6 X Tile, Round Corner 2 x 2 Macaroni | Light Bluish Gray |   | |
5 X Tile 2 x 2 Corner | Light Bluish Gray |   | |
4 X Tile, Modified 2 x 2 Inverted | Light Bluish Gray |   | |
12 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Open O Clip Thick (Vertical Grip) | Light Bluish Gray |   | |
4 X Slope, Curved 2 x 2 | Light Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Open Stud | Light Bluish Gray |   | |
1 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Light Bluish Gray |   | |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Light Bluish Gray |   | |
6 X Brick, Modified Facet 2 x 2 | Light Bluish Gray |   | |
11 X Brick, Modified 1 x 2 with Pin | Light Bluish Gray |   | |
5 X Slope, Inverted 45 2 x 2 | Light Bluish Gray |   | |
7 X Brick 2 x 2 | Light Bluish Gray |   | |
4 X Slope 45 2 x 2 | Light Bluish Gray |   | |
18 X Brick 2 x 2 Corner | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Base | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Top | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Light Bluish Gray |   | |
5 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
3 X Plate 1 x 3 | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Handle on End - Bar Flush with Edge of Handle | Light Bluish Gray |   | |
7 X Bracket 1 x 2 - 2 x 2 | Light Bluish Gray |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray |   | |
7 X Panel 1 x 3 x 1 | Light Bluish Gray |   | |
1 X Minifigure, Utensil Handcuffs | Light Bluish Gray |   | |
2 X Window 1 x 2 x 2 Castle | Light Bluish Gray |   | |
8 X Slope, Curved 3 x 1 | Light Bluish Gray |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Light Bluish Gray |   | |
20 X Slope 65 2 x 1 x 2 | Light Bluish Gray |   | |
3 X Brick, Arch 1 x 3 | Light Bluish Gray |   | |
20 X Brick 1 x 3 | Light Bluish Gray |   | |
8 X Tile 2 x 3 | Light Bluish Gray |   | |
4 X Plate 2 x 3 | Light Bluish Gray |   | |
38 X Slope, Curved 3 x 2 | Light Bluish Gray |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Light Bluish Gray |   | |
7 X Brick 2 x 3 | Light Bluish Gray |   | |
2 X Slope, Inverted 33 3 x 2 with Connections between Studs | Light Bluish Gray |   | |
8 X Brick, Modified 2 x 2 with Pin and Axle Hole | Light Bluish Gray |   | |
6 X Brick, Arch 1 x 3 x 2 Curved Top | Light Bluish Gray |   | |
5 X Brick 1 x 1 x 3 | Light Bluish Gray |   | |
3 X Slope, Curved 4 x 1 Double | Light Bluish Gray |   | |
11 X Plate 1 x 4 | Light Bluish Gray |   | |
3 X Panel 1 x 4 x 1 | Light Bluish Gray |   | |
1 X Plate 3 x 3 | Light Bluish Gray |   | |
3 X Brick, Arch 1 x 4 | Light Bluish Gray |   | |
26 X Brick 1 x 4 | Light Bluish Gray |   | |
8 X Brick 1 x 2 x 3 | Light Bluish Gray |   | |
2 X Slope, Inverted 75 2 x 1 x 3 | Light Bluish Gray |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Light Bluish Gray |   | |
8 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Brick, Modified Facet 3 x 3 | Light Bluish Gray |   | |
6 X Brick 2 x 4 | Light Bluish Gray |   | |
3 X Brick, Modified 2 x 2 with Pins and Axle Hole | Light Bluish Gray |   | |
5 X Slope 75 2 x 2 x 3 Double Convex | Light Bluish Gray |   | |
6 X Slope 75 2 x 2 x 3 - Solid Studs | Light Bluish Gray |   | |
8 X Bracket 1 x 2 - 2 x 4 | Light Bluish Gray |   | |
1 X Brick 2 x 2 x 3 | Light Bluish Gray |   | |
30 X Brick, Arch 1 x 3 x 3 | Light Bluish Gray |   | |
2 X Tile, Modified 3 x 4 with 4 Studs in Center | Light Bluish Gray |   | |
3 X Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | Light Bluish Gray |   | |
1 X Brick, Modified 2 x 3 x 3 with Cutout and Lion Head | Light Bluish Gray |   | |
2 X Plate 4 x 4 | Light Bluish Gray |   | |
1 X Wedge, Plate 4 x 4 Cut Corner | Light Bluish Gray |   | |
4 X Plate, Round 4 x 4 with 2 x 2 Hole | Light Bluish Gray |   | |
2 X Tile, Round Corner 4 x 4 Macaroni Wide | Light Bluish Gray |   | |
3 X Brick, Modified Facet 4 x 4 | Light Bluish Gray |   | |
1 X Plate 1 x 6 | Light Bluish Gray |   | |
2 X Brick, Arch 1 x 6 Raised Arch | Light Bluish Gray |   | |
9 X Brick 1 x 6 | Light Bluish Gray |   | |
4 X Plate 2 x 6 | Light Bluish Gray |   | |
1 X Brick 2 x 6 | Light Bluish Gray |   | |
1 X Brick, Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Light Bluish Gray |   | |
1 X Cylinder Quarter 2 x 2 x 5 with 1 x 1 Cutout | Light Bluish Gray |   | |
2 X Tile, Modified 4 x 6 with Studs on Edges | Light Bluish Gray |   | |
2 X Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout | Light Bluish Gray |   | |
2 X Plate 1 x 8 | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 8 with Holes | Light Bluish Gray |   | |
2 X Brick 1 x 8 | Light Bluish Gray |   | |
1 X Plate 2 x 8 | Light Bluish Gray |   | |
1 X Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | Light Bluish Gray |   | |
1 X Plate, Round 6 x 6 with Hole | Light Bluish Gray |   | |
1 X Plate 4 x 8 | Light Bluish Gray |   | |
2 X Technic, Axle 9 | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 10 with Holes | Light Bluish Gray |   | |
1 X Plate 2 x 10 | Light Bluish Gray |   | |
4 X Brick 2 x 10 | Light Bluish Gray |   | |
1 X Plate 4 x 10 | Light Bluish Gray |   | |
2 X Plate 1 x 12 | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 12 with Holes | Light Bluish Gray |   | |
4 X Brick 1 x 12 | Light Bluish Gray |   | |
1 X Plate 2 x 12 | Light Bluish Gray |   | |
1 X Plate 2 x 14 | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 16 with Holes | Light Bluish Gray |   | |
1 X Brick 1 x 16 | Light Bluish Gray |   | |
1 X Egg with Hole on Top | Белый |   | |
3 X Chicken with Black Eyes and Red Comb and Wattle Pattern | Белый |   | |
1 X Spider Web with Bar | Белый |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge | Темно-красный |   | |
3 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Красный |   | |
2 X Brick 1 x 2 | Красный |   | |
3 X Brick 1 x 4 | Красный |   | |
7 X Brick 1 x 6 | Красный |   | |
6 X Tile, Round 1 x 1 with Tree Stump / Wood Grain Pattern | Reddish Brown |   | |
5 X Plate, Round 1 x 1 with Open Stud | Reddish Brown |   | |
5 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Reddish Brown |   | |
4 X Panel 1 x 1 x 1 Corner | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
7 X Plate 1 x 2 | Reddish Brown |   | |
1 X Container, Bucket 1 x 1 x 1 | Reddish Brown |   | |
2 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Reddish Brown |   | |
6 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
5 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Reddish Brown |   | |
1 X Brick, Modified 1 x 1 with Bar Handle | Reddish Brown |   | |
8 X Slope 30 1 x 2 x 2/3 | Reddish Brown |   | |
6 X Plate, Modified 1 x 2 with Pin Hole on Top | Reddish Brown |   | |
6 X Hinge Brick 1 x 2 Base | Reddish Brown |   | |
6 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Reddish Brown |   | |
9 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Reddish Brown |   | |
4 X Slope 45 2 x 1 | Reddish Brown |   | |
6 X Bracket 1 x 2 - 1 x 2 Inverted | Reddish Brown |   | |
3 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
1 X Brick 1 x 2 | Reddish Brown |   | |
8 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Reddish Brown |   | |
4 X Tile, Modified 1 x 2 with Bar Handle | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
4 X Plate 2 x 2 | Reddish Brown |   | |
3 X Plate 2 x 2 Corner | Reddish Brown |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Reddish Brown |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Reddish Brown |   | |
3 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Reddish Brown |   | |
4 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
5 X Shutter for Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   | |
1 X Tile 1 x 3 | Reddish Brown |   | |
3 X Brick 2 x 2 | Reddish Brown |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Reddish Brown |   | |
4 X Brick 2 x 2 Corner | Reddish Brown |   | |
10 X Plate 1 x 3 | Reddish Brown |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Reddish Brown |   | |
4 X Window 1 x 2 x 2 Flat Front | Reddish Brown |   | |
3 X Brick 1 x 2 x 2 with Inside Stud Holder | Reddish Brown |   | |
2 X Tile, Modified 2 x 3 Pentagonal | Reddish Brown |   | |
3 X Plate 2 x 3 | Reddish Brown |   | |
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Reddish Brown |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Reddish Brown |   | |
3 X Brick 1 x 1 x 3 | Reddish Brown |   | |
12 X Plate 1 x 4 | Reddish Brown |   | |
2 X Plate, Modified 1 x 4 with 2 Studs without Groove | Reddish Brown |   | |
5 X Tile 1 x 4 | Reddish Brown |   | |
1 X Technic, Brick 1 x 4 with Holes | Reddish Brown |   | |
4 X Plate 2 x 4 | Reddish Brown |   | |
2 X Tile 2 x 4 | Reddish Brown |   | |
1 X Container, Treasure Chest Lid - Thick Hinge | Reddish Brown |   | |
4 X Fence 1 x 4 x 2 Spindled with 4 Studs | Reddish Brown |   | |
5 X Antenna 1 x 4 - Flat Top | Reddish Brown |   | |
8 X Brick, Arch 1 x 3 x 3 | Reddish Brown |   | |
1 X Technic, Axle 5 with Stop | Reddish Brown |   | |
2 X Technic, Liftarm 1 x 5 Thick | Reddish Brown |   | |
7 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Reddish Brown |   | |
2 X Plate 4 x 4 | Reddish Brown |   | |
1 X Minifigure, Weapon Bow with Arrow | Reddish Brown |   | |
6 X Cylinder Half 2 x 4 x 4 | Reddish Brown |   | |
1 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
1 X Plate 4 x 6 | Reddish Brown |   | |
1 X Minifigure, Utensil Broom | Reddish Brown |   | |
3 X Tile 1 x 8 | Reddish Brown |   | |
1 X Minifigure, Weapon Pike / Spear Elaborate with Flat Silver Tip | Reddish Brown |   | |
2 X Plate 2 x 8 | Reddish Brown |   | |
1 X Stairs 7 x 4 x 6 Straight Open | Reddish Brown |   | |
1 X Horse, Movable Legs with Black Eyes, White Pupils, Black Bridle and White Blaze Pattern | Reddish Brown |   | |
1 X Plate 2 x 12 | Reddish Brown |   | |
1 X Container, Treasure Chest Bottom - Slots in Back | Reddish Brown |   | |
15 X Plate 1 x 6 | Reddish Brown |   | |
1 X Bar 6L with Stop Ring | Reddish Brown |   | |
5 X Tile 1 x 6 | Reddish Brown |   | |
2 X Brick 1 x 6 | Reddish Brown |   | |
2 X Plate 2 x 6 | Reddish Brown |   | |
3 X Wedge, Plate A-Shape with 2 Rows of 4 Studs | Reddish Brown |   | |
2 X Brick, Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Reddish Brown |   | |
1 X Rock Panel 2 x 4 x 6 | Темно-коричневый |   | |
6 X Plate 1 x 1 | Темно-коричневый |   | |
5 X Brick, Round 1 x 1 Open Stud | Темно-коричневый |   | |
1 X Tile 1 x 2 with Groove | Темно-коричневый |   | |
6 X Plate 1 x 2 | Темно-коричневый |   | |
4 X Minifigure, Utensil Telescope | Темно-коричневый |   | |
12 X Brick, Modified 1 x 2 Log | Темно-коричневый |   | |
3 X Plate, Round 2 x 2 with Axle Hole | Темно-коричневый |   | |
2 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Темно-коричневый |   | |
2 X Brick, Round 2 x 2 Dome Bottom | Темно-коричневый |   | |
4 X Slope, Inverted 45 2 x 2 | Темно-коричневый |   | |
3 X Slope 65 2 x 1 x 2 | Темно-коричневый |   | |
1 X Container, Barrel 2 x 2 x 2 | Темно-коричневый |   | |
4 X Plate, Round 4 x 4 with Hole | Темно-коричневый |   | |
3 X Plate 2 x 6 | Темно-коричневый |   | |
6 X Plate 1 x 8 | Темно-коричневый |   | |
3 X Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | Темно-коричневый |   | |
1 X Turkey Drumstick, 22mm with Oval Opening on Back | Темно-оранжевый |   | |
1 X Tile, Round 1 x 1 with Dark Orange Circle, White Spots and Dark Red Spot Pattern | Medium Dark Flesh |   | |
1 X Carrot (Club) | Оранжевый |   | |
3 X Slope 30 1 x 1 x 2/3 | Темно-песочный |   | |
1 X Container, Bucket 1 x 1 x 1 Handle / Scooter Stand | Темно-песочный |   | |
6 X Tile 1 x 2 with Groove | Темно-песочный |   | |
8 X Plate, Modified 1 x 2 Rounded with 2 Open Studs | Темно-песочный |   | |
7 X Plate 1 x 2 | Темно-песочный |   | |
5 X Slope, Curved 2 x 1 | Темно-песочный |   | |
18 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Темно-песочный |   | |
6 X Slope 45 2 x 1 | Темно-песочный |   | |
4 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Темно-песочный |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Темно-песочный |   | |
2 X Tile, Round 2 x 2 with Open Stud | Темно-песочный |   | |
1 X Tile, Round 2 x 2 with Hole | Темно-песочный |   | |
2 X Brick, Modified 1 x 2 with Studs on 2 Sides | Темно-песочный |   | |
1 X Brick 2 x 2 | Темно-песочный |   | |
1 X Technic, Axle 3 with Stud | Темно-песочный |   | |
2 X Slope 33 3 x 1 | Темно-песочный |   | |
5 X Slope, Curved 3 x 2 | Темно-песочный |   | |
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Темно-песочный |   | |
3 X Brick, Modified 1 x 4 with Masonry Profile (Brick Profile) | Темно-песочный |   | |
4 X Brick 1 x 4 | Темно-песочный |   | |
6 X Slope 75 2 x 1 x 3 - Hollow Stud | Темно-песочный |   | |
3 X Plate 2 x 4 | Темно-песочный |   | |
3 X Tile 2 x 4 | Темно-песочный |   | |
4 X Brick 2 x 4 | Темно-песочный |   | |
1 X Plate 1 x 6 | Темно-песочный |   | |
