| Название набора | Год выпуска | Количество |
| 10312 Jazz Club | 2023 | 3 |
| 10316 The Lord of the Rings: Rivendell | 2023 | 1 |
| 10320 Eldorado Fortress | 2023 | 1 |
| 10788 Gabby's Dollhouse | 2023 | 12 |
| 21060 Himeji Castle | 2023 | 1 |
| 21245 The Panda Haven | 2023 | 2 |
| 21339 BTS Dynamite | 2023 | 2 |
| 30637 Animal Tray and Bag Tag | 2023 | 2 |
| 31141 Main Street | 2023 | 2 |
| 31209 The Amazing Spider-Man | 2023 | 4 |
| 31210 Modern Art | 2023 | 10 |
| 40634 Icons of Play | 2023 | 1 |
| 41729 Organic Grocery Store | 2023 | 3 |
| 41731 Heartlake International School | 2023 | 11 |
| 41732 Downtown Flower and Design Stores | 2023 | 8 |
| 41751 Skate Park | 2023 | 1 |
| 43215 Magical Treehouse | 2023 | 1 |
| 60371 Emergency Vehicles HQ | 2023 | 4 |
| 60372 Police Training Academy | 2023 | 4 |
| 71799 NINJAGO City Markets | 2023 | 7 |
| 10497 Galaxy Explorer | 2022 | 2 |
| 21188 The Llama Village | 2022 | 2 |
| 21336 The Office | 2022 | 6 |
| 21337 Table Football | 2022 | 2 |
| 31207 Floral Art | 2022 | 18 |
| 40518 High-Speed Train | 2022 | 2 |
| 40521 Mini Disney The Haunted Mansion | 2022 | 1 |
| 40528 LEGO Brand Retail Store | 2022 | 4 |
| 40564 Winter Elves Scene | 2022 | 2 |
| 40574 LEGO Brand Store | 2022 | 3 |
| 41701 Street Food Market | 2022 | 2 |
| 41707 Tree-Planting Vehicle | 2022 | 1 |
| 41718 Pet Day-Care Center | 2022 | 1 |
| 41722 Horse Show Trailer | 2022 | 2 |
| 41961 Designer Toolkit - Patterns | 2022 | 2 |
| 60330 Hospital | 2022 | 2 |
| 60335 Train Station | 2022 | 2 |
| 60337 Express Passenger Train | 2022 | 2 |
| 60346 Barn & Farm Animals | 2022 | 6 |
| 71407 Cat Peach Suit and Frozen Tower | 2022 | 2 |
| 71765 Ninja Ultra Combo Mech | 2022 | 2 |
| 75325 The Mandalorian's N-1 Starfighter | 2022 | 2 |
| 75328 The Mandalorian Helmet | 2022 | 1 |
| 76989 Tallneck | 2022 | 1 |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 2 |
| 80039 The Heavenly Realms | 2022 | 6 |
| 10279 Volkswagen T2 Camper Van | 2021 | 1 |
| 10282 Adidas Originals Superstar | 2021 | 1 |
| 10283 Space Shuttle Discovery | 2021 | 2 |
| 10292 The Friends Apartments | 2021 | 1 |
| 10294 Titanic | 2021 | 2 |
| 10295 Porsche 911 | 2021 | 3 |
| 21226 Art Project - Create Together | 2021 | 20 |
| 21328 Seinfeld | 2021 | 3 |
| 21330 Home Alone | 2021 | 2 |
| 31203 World Map | 2021 | 34 |
| 40484 Santa's Front Yard | 2021 | 2 |
| 40487 Sailboat Adventure | 2021 | 1 |
| 41450 Heartlake City Shopping Mall | 2021 | 5 |
| 41685 Magical Funfair Rollercoaster | 2021 | 2 |
| 41938 Creative Designer Box | 2021 | 8 |
| 43113 K-Pawp Concert | 2021 | 1 |
| 43197 The Ice Castle | 2021 | 2 |
| 60282 Fire Command Unit | 2021 | 1 |
| 71756 Hydro Bounty | 2021 | 4 |
| 75305 Scout Trooper Helmet | 2021 | 5 |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 6 |
| 10270 Bookshop(Книжный магазин)
| 2020 | 1 |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 1 |
| 31104 Burger Monster Truck(Грузовик «Монстрбургер»)
| 2020 | 1 |
| 41392 Nature Camping(Роскошный отдых на природе)
| 2020 | 2 |
| 41395 Friendship Bus(Автобус для друзей)
| 2020 | 2 |
| 41907 Desk Organiser(Настольный набор)
| 2020 | 2 |
| 60246 Police Station(Полицейский участок)
| 2020 | 7 |
| 75273 Poe Dameron's X-wing Fighter(Истребитель типа Х По Дамерона)
| 2020 | 2 |
| 75276 Stormtrooper(Шлем штурмовика)
| 2020 | 1 |
| 75290 Mos Eisley Cantina | 2020 | 6 |
| 75980 Attack on The Burrow | 2020 | 1 |
| 80105 Temple Fair(Китайский Новый Год)
| 2020 | 1 |
| 10264 Corner Garage(Гараж на углу)
| 2019 | 6 |
| 21317 Steamboat Willie(Пароходик Вилли)
| 2019 | 2 |
| 4002019 Christmas X-Wing | 2019 | 2 |
| 41367 Stephanie's Obstacle Parcour(Соревнования по конкуру)
| 2019 | 1 |
| 41375 Heartlake City Amusement Pier(Прибрежный парк развлечений)
| 2019 | 1 |
| 43172 Elsa's Ice Palace(Волшебный ледяной замок Эльзы)
| 2019 | 2 |
| 60203 Ski Resort(Горнолыжный курорт)
| 2019 | 2 |
| 70828 Pop-Up Party Bus(Автобус для вечеринки)
| 2019 | 1 |
| 75239 Action Battle Hoth Generator Attack( Разрушение генераторов на Хоте)
| 2019 | 2 |
| 75255 Yoda(Йода)
| 2019 | 2 |
| 76131 Avengers Compound Battle( Битва на базе Мстителей)
| 2019 | 2 |
| BL19003 Skyline Express | 2019 | 11 |
| BL19007 Science Tower | 2019 | 3 |
| BL19011 Vintage Roadster | 2019 | 4 |
| 10260 Downtown Diner(Ресторанчик в центре)
| 2018 | 22 |
| 4000028 House | 2018 | 1 |
| 41332 Emma's Art Stand(Передвижная творческая мастерская Эммы)
| 2018 | 1 |
| 41338 Stephanie's Sports Arena(Спортивная арена для Стефани)
| 2018 | 1 |
| 41339 Mia's Camper Van(Дом на колёсах)
| 2018 | 1 |
| 41345 Heartlake City Pet Centre(Центр по уходу за домашними животными)
| 2018 | 1 |
| 41350 Spinning Brushes Car Wash(Автомойка)
| 2018 | 1 |
| 41351 Creative Tuning Shop(Мастерская по тюнингу автомобилей)
| 2018 | 1 |
| 41352 The Big Race Day(Большая гонка)
| 2018 | 1 |
| 60182 Pickup & Caravan(Дом на колесах)
| 2018 | 2 |
| 60198 Cargo Train(Товарный поезд)
| 2018 | 2 |
| 60204 Hospital(Городская больница)
| 2018 | 5 |
| 75212 Kessel Run Millennium Falcon(Сокол Тысячелетия на Дуге Кесселя)
| 2018 | 6 |
| 75930 Indoraptor Rampage at Lockwood Estate(Нападение индораптора в поместье Локвуд)
| 2018 | 1 |
| 75932 Jurassic Park Velociraptor Chase (Охота на рапторов в Парке Юрского Периода)
| 2018 | 2 |
| 21036 Arc De Triomphe(Триумфальная арка)
| 2017 | 2 |
| 21134 Secret Waterfall Escape(База на водопаде)
| 2017 | 2 |
| 31068 Modular Modern Home(Современный дом)
| 2017 | 2 |
| 31069 Modular Family Villa(Загородный дом)
| 2017 | 6 |
| 41148 Elsa's Magical Ice Palace(Волшебный ледяной замок Эльзы)
| 2017 | 2 |
| 41314 Stephanie's House(Дом Стефани)
| 2017 | 11 |
| 41317 Sunshine Catamaran(Катамаран Саншайн)
| 2017 | 2 |
| 41318 Heartlake Hospital(Клиника Хартлейк-Сити)
| 2017 | 14 |
| 41319 Snow Resort Hot Chocolate Van | 2017 | 1 |
| 41325 Sienna's Playground | 2017 | 1 |
| 60164 Sea Rescue Plane(Спасательный самолет береговой охраны)
| 2017 | 2 |
| 60166 Heavy-duty Rescue Helicopter(Сверхмощный спасательный вертолёт)
| 2017 | 2 |
| 70620 NinjaGo City(НИНДЗЯГО Сити)
| 2017 | 4 |
| 75883 Formula 1 Mercedes AMG Petronas(Mercedes Amg Petronas Formula One™ Team)
| 2017 | 2 |
| 10251 Brick Bank(Банк)
| 2016 | 20 |
| 10654 XL Creative Brick Box | 2016 | 4 |
| 21030 United States Capitol Building | 2016 | 10 |
| 40220 London Bus(Лондонский автобус)
| 2016 | 2 |
| 40227 MCS Ship | 2016 | 2 |
| 41119 Heartlake Cupcake Cafe(Кондитерская)
| 2016 | 1 |
| 41125 Horse Vet Trailer(Ветеринарная машина для лошадок)
| 2016 | 2 |
| 41132 Heartake Party Shop | 2016 | 2 |
| 41135 Livi's Pop Star House(Поп-звезда: дом Ливи)
| 2016 | 2 |
| 45020 Creative LEGO Brick Set | 2016 | 3 |
| 60109 Fire Boat(Пожарный катер)
| 2016 | 1 |
| 60119 Ferry(Паром)
| 2016 | 1 |
| 60129 Police Patrol Boat(Полицейский патрульный катер)
| 2016 | 2 |
| 71040 Disney Castle(Сказочный замок Disney)
| 2016 | 1 |
| 75098 Assault on Hoth™(Нападение на Планете Хот)
| 2016 | 3 |
| 10247 Ferris Wheel(Колесо обозрения Феррис)
| 2015 | 2 |
| 10683 Road Work Truck | 2015 | 2 |
| 10697 XXXL Box | 2015 | 2 |
| 41062 Elsa's Sparkling Ice Castle(Ледяной замок Эльзы)
| 2015 | 1 |
| 41085 Animal Care Clinic(Ветеринарная клиника)
| 2015 | 2 |
| 41101 Heartlake Grand Hotel(Гранд-отель)
| 2015 | 17 |
| 41106 Pop Star Tour Bus | 2015 | 2 |
| 60069 Swamp Police Station(Участок новой лесной полиции)
| 2015 | 2 |
| 60097 City Square(Городская площадь)
| 2015 | 1 |
| 70224 Tiger’s Mobile Command(Передвижной командный пункт Тигров)
| 2015 | 2 |
| 70412 Soldiers Fort | 2015 | 1 |
| 10244 Fairground Mixer(Ярмарка)
| 2014 | 2 |
| 40112 Catwalk phone stand | 2014 | 1 |
| 41039 Sunshine Ranch(Ранчо Саншайн)
| 2014 | 4 |
| 60050 Train Station(Железнодорожная станция)
| 2014 | 1 |
| 60051 High-speed Passenger Train(Скоростной пассажирский поезд)
| 2014 | 14 |
| 70162 Infearno Interception(Перехват Инферно)
| 2014 | 2 |
| 79121 Turtle Sub Undersea Chase | 2014 | 2 |
| 10235 Winter Village Market(Зимняя ярмарка в деревне)
| 2013 | 1 |
| 10662 Creative Bucket(Набор для творчества LEGO)
| 2013 | 2 |
| 10664 Creative Tower | 2013 | 4 |
| 21050 Architecture Studio(Студия)
| 2013 | 8 |
| 75021 Republic Gunship(Республиканский истребитель)
| 2013 | 2 |
| 10224 Town Hall(Ратуша)
| 2012 | 7 |
| 10229 Winter Village Cottage(Зимний деревенский коттедж)
| 2012 | 4 |
| 3186 Horse Trailer(Эмма и трейлер для ее лошадки)
| 2012 | 2 |
| 3188 Heartlake Vet(Клиника для животных)
| 2012 | 1 |
| 3942 Heartlake Dog Show(Выставка собак)
| 2012 | 2 |
| 4439 Police Heavy Lift Copter(Грузовой вертолет)
| 2012 | 1 |
| 4628 Fun With Bricks | 2012 | 2 |
| 4630 Build & Play Box | 2012 | 2 |
| 9389 Community Starter Set | 2012 | 4 |
| 9516 Jabba's Palace(Дворец Джаббы)
| 2012 | 4 |
| 9657 FIRST LEGO League Challenge 2012 - Senior Solutions | 2012 | 8 |
| 10218 Pet Shop(Зоомагазин)
| 2011 | 6 |
| 3661 Bank & Money Transfer | 2011 | 1 |
| 40020 Halloween Set | 2011 | 1 |
| 4645 Harbour(Гавань)
| 2011 | 2 |
| 5749 Creative Building Kit | 2011 | 2 |
| 5771 Hillside House(Домик на холме)
| 2011 | 27 |
| 6053 My First LEGO Town | 2011 | 2 |
| 6131 LEGO Build and Play | 2011 | 2 |
| 7288 Mobile Police Unit(Выездная полиция)
| 2011 | 2 |
| 7868 Mace Windu's Jedi Starfighter | 2011 | 2 |
| 7879 Hoth Echo Base | 2011 | 1 |
| 9697 FIRST LEGO League Challenge 2011 - Food Factor | 2011 | 8 |
| 10155 Maersk Line Container Ship 2010 Edition | 2010 | 1 |
| 10212 Imperial Shuttle | 2010 | 16 |
| 21006 The White House | 2010 | 1 |
| 4586940 Basic Set Limited Edition | 2010 | 2 |
| 5508 LEGO Deluxe Brick Box(Коробка с кубиками Deluxe LEGO)
| 2010 | 2 |
| 5512 LEGO XXL Box | 2010 | 4 |
| 5549 LEGO Building Fun(Веселая игра вместе с LEGO)
| 2010 | 2 |
| 5623 Basic Bricks Large(Игрушка Криэйтор Большой набор кубиков)
| 2010 | 2 |
| 5892 Sonic Boom(Обгоняя звук)
| 2010 | 2 |
| 7573 Battle of Almut(Битва за Аламут)
| 2010 | 2 |
| 8211 Brick Street Getaway | 2010 | 1 |
| 8864 Desert of Destruction(Опустошительная пустыня)
| 2010 | 2 |
| 8898 Wreckage Road(Аварийная трасса)
| 2010 | 1 |
| 9311 City Buildings Set | 2010 | 4 |
| 9314 Rescue Services Set | 2010 | 8 |
| 9335 Space & Airport Set | 2010 | 4 |
| 9384 Bricks Set | 2010 | 4 |
| 9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 1 |
| LeFleuriste1 Blue Chic | 2010 | 4 |
| LeFleuriste2 Arty | 2010 | 15 |
| 10195 Republic Dropship with AT-OT Walker | 2009 | 17 |
| 10196 Grand Carousel | 2009 | 8 |
| 10198 Tantive IV | 2009 | 8 |
| 21004 Solomon R. Guggenheim Museum | 2009 | 2 |
| 4540315 LEGO Creative Bucket | 2009 | 2 |
| 5487 Fun With LEGO Bricks | 2009 | 2 |
| 5489 Ultimate LEGO Vehicle Building Set | 2009 | 2 |
| 5539 Creative Bucket | 2009 | 2 |
| 5560 Large Pink Brick Box(Большая коробка с розовыми кубиками LEGO)
| 2009 | 2 |
| 5573-2 LEGO Build & Play (Red Tub) | 2009 | 2 |
| 5589 LEGO Giant Box | 2009 | 4 |
| 5974 Galactic Enforcer | 2009 | 12 |
| 6194 My LEGO Town | 2009 | 2 |
| 6242 Soldiers Fort(Солдатский форт)
| 2009 | 2 |
| 6753 Highway Transport(Автовоз )
| 2009 | 1 |
| 7639 Camper(Домик на колесах)
| 2009 | 2 |
| 7642 Garage(Гараж)
| 2009 | 12 |
| 10184 Town Plan(План города)
| 2008 | 2 |
| 10191 Star Justice | 2008 | 2 |
| 10200 Custom Car Garage | 2008 | 7 |
| 4210 Coast Guard Platform(Платформа береговой охраны)
| 2008 | 1 |
| 4548431 Brick Tub 'Die Lego Show' - Limited Edition | 2008 | 4 |
| 4993 Cool Convertible(Стильный кабриолет)
| 2008 | 4 |
| 4997 Transport Ferry(Автомобильный паром)
| 2008 | 9 |
| 5522 Golden Anniversary Set(Юбилейный набор с золотым кубиком)
| 2008 | 2 |
| 5573 LEGO Build & Play | 2008 | 2 |
| 5574 Basic Bricks(Основные элементы)
| 2008 | 2 |
| 5576 Basic Bricks - Medium | 2008 | 2 |
| 5578 Basic Bricks - Large | 2008 | 2 |
| 5582 Ultimate LEGO Town Building Set | 2008 | 2 |
| 5584 Building Fun with Baseplate(Строительство с пластиной)
| 2008 | 2 |
| 7586 Dream House(Дом мечты)
| 2008 | 8 |
| 7628 Peril in Peru | 2008 | 1 |
| 7676 7676 - Republic Attack Gunship(Республиканский атакующий корабль)
| 2008 | 8 |
| 7726 Coast Guard Truck with Speed Boat(Грузовик берегового наблюдения и скоростной катер)
| 2008 | 2 |
| 7734 Cargo Plane(Грузовой самолёт)
| 2008 | 10 |
| 7739 Coastguard Patrol Boat & Tower(Лодка и башня службы берегового наблюдения)
| 2008 | 2 |
| 7743 Police Surveillance Car(Полицейский автомобиль для слежения)
| 2008 | 6 |
| 8154 Brick Street Customs(Уличные гонки)
| 2008 | 3 |
| 8158 Speed Racer & Snake Oiler(Speed Racer & Snake Oiler)
| 2008 | 1 |
| 8161 Grand Prix Race(Grand Prix Race)
| 2008 | 3 |
| 9699 FIRST LEGO League Challenge 2008 - Climate Connections | 2008 | 8 |
| 4956 House(Дом)
| 2007 | 37 |
| 5515 Fun Building with LEGO Bricks | 2007 | 2 |
| 5517 XXL 1800 Canister | 2007 | 4 |
| 5519 LEGO Creative Building | 2007 | 2 |
| 5528 Red Cannister | 2007 | 2 |
| 5537 LEGO Cool Creations | 2007 | 2 |
| 6114 LEGO Creator 200 + 40 Special Elements | 2007 | 2 |
| 6116 LEGO Box | 2007 | 2 |
| 6164 LEGO Rescue Building Set | 2007 | 2 |
| 6166 Large Brick Box(Большая коробка с кубиками)
| 2007 | 2 |
| 6167 LEGO Deluxe Brick Box | 2007 | 4 |
| 7582 Royal Summer Palace(Королевский летний замок)
| 2007 | 3 |
| 7659 Imperial Landing Craft(Флагманский десантный корабль)
| 2007 | 2 |
| 7661 Jedi Starfighter™ with Hyperdrive Booster Ring(Звёздный истребитель Джедая с кольцеобразным гипер-ускорителем)
| 2007 | 4 |
| 7699 MT-101 Armored Drilling Unit(Боевая бурильная установка МТ-101)
| 2007 | 3 |
| 7945 Fire Station(Пожарная станция)
| 2007 | 1 |
| 7993 Service Station(Станция технического обслуживания)
| 2007 | 6 |
| 7994 Harbor(Гавань в городе)
| 2007 | 2 |
| 8135 Bridge Chase(Погоня на мосту)
| 2007 | 2 |
| 9322 Town Developers Set | 2007 | 6 |
| 9324 Micro Building Set | 2007 | 1 |
| 9764 FIRST LEGO League Challenge 2007 - Power Puzzle | 2007 | 13 |
| 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 1 |
| 10173 Holiday Train | 2006 | 6 |
| 3569 Grand Soccer Stadium(Футбол на столе)
| 2006 | 4 |
| 5477 LEGO? Classic House Building | 2006 | 2 |
| 5482 Ultimate House Building Set | 2006 | 4 |
| 5483 Ready Steady Build & Race Set | 2006 | 2 |
| 5491 XXL 2000 | 2006 | 4 |
| 5493 Emergency Rescue Box | 2006 | 2 |
| 6092 Anniversary Bucket | 2006 | 2 |
| 6092-2 Special Edition Creative Building Tub | 2006 | 2 |
| 6112 LEGO World of Bricks | 2006 | 4 |
| 7237-2 Police Station | 2006 | 3 |
| 7795 LEGO Deluxe Starter Set | 2006 | 4 |
| 7899 Police Boat(Полицейский катер)
| 2006 | 1 |
| 7905 Building Crane(Большой строительный кран)
| 2006 | 1 |
| 8672 Ferrari Finish Line | 2006 | 2 |
| 9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 8 |
| 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 1 |
| 3598 XXL 2000 Tube | 2005 | 14 |
| 3600 Build Your Own House Tub | 2005 | 6 |
| 4421 Box of Bricks | 2005 | 4 |
| 4423 LEGO Creator Handy Box | 2005 | 4 |
| 4780 Box of Bricks | 2005 | 4 |
| 4781 Box of Bricks | 2005 | 2 |
| 4782 Box of Bricks | 2005 | 2 |
| 4919 LEGO Deluxe | 2005 | 6 |
| 5369 Creator Tub | 2005 | 6 |
| 5525 Amusement Park(Парк развлечений)
| 2005 | 13 |
| 7237 Police Base(Полицейский участок)
| 2005 | 3 |
| 7264 Imperial Inspection | 2005 | 1 |
| 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 1 |
| 10159 LEGO City Airport | 2004 | 8 |
| 4410 Build and Create | 2004 | 2 |
| 4518 Creator Value Pack | 2004 | 2 |
| 4886 Building Bonanza(Здания)
| 2004 | 30 |
| 10041 Main Street | 2003 | 2 |
| 10129 Rebel Snowspeeder | 2003 | 2 |
| 3536 Snowboard Big Air Comp | 2003 | 2 |
| 4098 High Flyers | 2003 | 2 |
| 4403 Air Blazers | 2003 | 2 |
| 7035 Police HQ | 2003 | 2 |
| 7470 Space Shuttle Discovery | 2003 | 5 |
| 10024 Red Baron | 2002 | 2 |
| 10036 Pizza To Go | 2002 | 2 |
| 3423 Freekick Frenzy(Меткий удар)
| 2002 | 2 |
| 4105 Imagine and Build | 2002 | 2 |
| 4587 Duel Racers | 2002 | 2 |
| 5871 Riding Stables | 2002 | 4 |
| 7163 Republic Gunship(Республиканский Атакующий Корабль)
| 2002 | 2 |
| 9303 Airport Set | 2002 | 4 |
| 10019 Tantive IV | 2001 | 3 |
| 4115 All That Drives Bucket | 2001 | 2 |
| 4117 Fantastic Flyers and Cool Cars | 2001 | 2 |
| 4176 The Race of the Year(Гонки года)
| 2001 | 3 |
| 6290 Pirate Battle Ship/Red Beard Runner | 2001 | 2 |
| 6472 Gas N' Wash Express | 2001 | 5 |
| 7166 Imperial | 2001 | 1 |
| 9795 Intelligent House Set | 2001 | 2 |
| 3480 1x8 White Bricks | 2000 | 25 |
| 5935 Island Hopper | 2000 | 3 |
| 1106-2 Basic Building Set, 5+ | 1999 | 2 |
| 3032 Special Value Bucket | 1999 | 2 |
| 4288 Classic Bucket | 1999 | 2 |
| 4291 Big Box Playscape | 1999 | 2 |
| 4293 Classic Value Pack | 1999 | 2 |
| 6435 Coast Guard HQ | 1999 | 3 |
| 6455 Space Simulation Station | 1999 | 1 |
| 9287 Bonus Lego Basic Town | 1999 | 10 |
| 2494 400-piece purple bucket | 1998 | 2 |
| 3025 Limited Edition Silver Brick Bucket | 1998 | 2 |
| 3026 Limited Edition Silver Brick Tub | 1998 | 4 |
| 3033 Unnamed 1200-piece brick tub | 1998 | 4 |
| 3758 Anniversary Bucket | 1998 | 2 |
| 3759 Anniversary Tub | 1998 | 4 |
| 4222 Cool Tools | 1998 | 1 |
| 4226 Freestyle Bucket | 1998 | 2 |
| 4229 Basic Building Set, 5+ | 1998 | 2 |
| 4274 Play Desk Blue | 1998 | 2 |
| 1867 400 PC Basic Bucket | 1997 | 2 |
| 1955 Color Line Promotional Set: Cruise Ship | 1997 | 2 |
| 4128 XL FreeStyle Value Bucket | 1997 | 4 |
| 5561 Big Foot 4x4(Автомобиль-вездеход)
| 1997 | 2 |
| 5855 Riding Stables | 1997 | 4 |
| 639 5+ Bulk Bricks | 1997 | 2 |
| 6548 Octan Gas Station(Бензоколонка "Октан")
| 1997 | 1 |
| 1796 Red FreeStyle Bucket | 1996 | 4 |
| 1808 Airline Promotional Set: Plane with Tools and Pump | 1996 | 1 |
| 2146 Value Pack | 1996 | 4 |
| 2150 Train Station | 1996 | 1 |
| 4532 Level Crossing(Переезд)
| 1996 | 1 |
| 5142 Basic Bricks White | 1996 | 2 |
| 6289 Red Beard Runner | 1996 | 2 |
| 6337 Fast Track Finish | 1996 | 5 |
| 6418 Country Club | 1996 | 1 |
| 6494 Mystic Mountain Time Lab | 1996 | 3 |
| 6545 Search N' Rescue | 1996 | 1 |
| 6598 Metro PD Station | 1996 | 1 |
| 6765 Gold City Junction(Большая дорога)
| 1996 | 3 |
| 9707 Intelligent House Building Set | 1996 | 2 |
| 1715 Special Value | 1995 | 2 |
| 1743 (Special Value) | 1995 | 2 |
| 4151 5+ Tote Pack | 1995 | 2 |
| 4152 5+ Large Bucket | 1995 | 2 |
| 4153 5+ Build-N-Store Chest | 1995 | 2 |
| 4161 6+ Oval Suitcase | 1995 | 2 |
| 4162 Freestyle Multibox, 6+ | 1995 | 2 |
| 5840 Garden Playmates(Собачья будка)
| 1995 | 2 |
| 6263 Imperial Outpost(Бастион)
| 1995 | 2 |
| 635 White Elements | 1995 | 2 |
| 6484 F1 Hauler(Формула 1 Техпомощь)
| 1995 | 1 |
| 1708 Large Bucket | 1994 | 2 |
| 6348 Surveillance Squad(Мобильный Командный Центр Полиции)
| 1994 | 2 |
| 6350 Pizza To Go(Мамина Пицца)
| 1994 | 2 |
| 6483 Coastal Patrol(Полицейский Катер с Электросистемой)
| 1994 | 3 |
| 6543 Sail N' Fly Marina(Гавань)
| 1994 | 2 |
| 6597 Century Skyway(Городской Аэропорт)
| 1994 | 8 |
| 1845 20th Anniversary Jackpot (blue bucket) | 1993 | 4 |
| 5233 26 Small Technic Beams and Plates Black | 1993 | 2 |
| 6344 Jet Speed Justice(Береговой Полицейский Патруль)
| 1993 | 2 |
| 6398 Central Precinct HQ(Международный Полицейский штаб)
| 1993 | 7 |
| 6539 Victory Cup Racers(Центр Гоночных Машин)
| 1993 | 5 |
| 1879 5+ Bucket | 1992 | 2 |
| 1880 5+ Bucket | 1992 | 4 |
| 1924-2 Viking Line Ferry | 1992 | 2 |
| 4554 Metro Station | 1992 | 1 |
| 6277 Imperial Trading Post(Порт Ройаль)
| 1992 | 1 |
| 6346 Shuttle Launching Crew | 1992 | 2 |
| 6397 Gas N' Wash Express | 1992 | 5 |
| 6416 Poolside Paradise(Пальмовая вилла)
| 1992 | 1 |
| 6419 Rolling Acres Ranch | 1992 | 1 |
| 1998 Silja Line Ferry | 1991 | 12 |
| 4011 Cabin Cruiser(Охотник за акулами)
| 1991 | 2 |
| 4021 Police Patrol(Полицейский Патруль)
| 1991 | 2 |
| 4031 Fire Rescue | 1991 | 2 |
| 5550 Custom Rally Van | 1991 | 2 |
| 6542 Launch & Load Seaport | 1991 | 4 |
| 9353 Dacta Theme Set | 1991 | 4 |
| 525 Basic 5+ Set in Tote Pack | 1990 | 1 |
| 535 5+ Tote Pack | 1990 | 1 |
| 545 5+ Build-N-Store Chest | 1990 | 1 |
| 565-2 Basic Building Set, 5+ | 1990 | 2 |
| 6396 International Jetport | 1990 | 8 |
| 725 Basic Building Set | 1990 | 4 |
| 9355 Dacta Space Theme Set | 1990 | 3 |
| 1662 Basic Building Set in Bucket | 1989 | 2 |
| 6355 Derby Trotter | 1989 | 2 |
| 6349 Holiday Villa | 1988 | 3 |
| 6395 Victory Lap Raceway | 1988 | 3 |
| 1472 Vacation House | 1987 | 2 |
| 1484 Townhouses | 1987 | 2 |
| 1497 Pitstop and Crew | 1987 | 1 |
| 4030 Cargo Carrier | 1987 | 3 |
| 547 Basic Building Set, 5+ | 1987 | 2 |
| 557 Basic Building Set, 5+ | 1987 | 2 |
| 6380 Emergency Treatment Center | 1987 | 3 |
| 6381 Motor Speedway | 1987 | 1 |
| 6388 Holiday Home with Caravan | 1987 | 2 |
| 6780 Light & Sound XT - Starship | 1987 | 1 |
| 6990 Monorail Transport System | 1987 | 4 |
| 5540 Formula 1 Racer | 1986 | 4 |
| 5580 Highway Rig | 1986 | 1 |
| 6378 Service Station | 1986 | 7 |
| 6379 Riding Stable | 1986 | 7 |
| 6386 Police Command Base | 1986 | 5 |
| 802-2 Extra Bricks White | 1986 | 2 |
| 8680 Arctic Rescue Base | 1986 | 4 |
| 9356 Town Environment | 1986 | 2 |
| 1056 5+ Universal Set | 1985 | 4 |
| 107-2 Mail Truck | 1985 | 8 |
| 1639 BASIC Building Set | 1985 | 2 |
| 540 BASIC Building Set | 1985 | 2 |
| 550 BASIC Building Set | 1985 | 2 |
| 6377 Delivery Center | 1985 | 2 |
| 6392 Airport | 1985 | 1 |
| 720 BASIC Building Set | 1985 | 2 |
| 7745 12 Volt High Speed Train | 1985 | 4 |
| 6367 Semi Truck | 1984 | 4 |
| 6391 Cargo Center | 1984 | 1 |
| 6371 Service Station | 1983 | 2 |
| 6374 Holiday Home | 1983 | 5 |
| 6384 Police Station(Полицейский участок)
| 1983 | 5 |
| 6930 Space Supply Station | 1983 | 3 |
| 710-3 Basic Building Set, 7+ | 1983 | 4 |
| 599 Universal Building Set | 1982 | 4 |
| 1581 Silja Line | 1981 | 6 |
| 566 Universal Building Set | 1981 | 2 |
| 577 Basic Building Set | 1981 | 2 |
| 6083 Knight's Tournament | 1981 | 1 |
| 6691 Red Cross Helicopter | 1981 | 1 |
| 1592 Town Square (Uk) | 1980 | 1 |
| 6390 Main Street | 1980 | 2 |
| 833 White Bricks | 1980 | 2 |
| 261 Bathroom | 1979 | 11 |
| 381-2 Police Headquarters | 1979 | 13 |
| 383-2 Knight's Joust | 1979 | 1 |
| 675 Snack Bar | 1979 | 2 |
| 1589 Town Square | 1978 | 2 |
| 231 Hospital | 1978 | 12 |
| 297 Nursery | 1978 | 4 |
| 316 Fire Fighter | 1978 | 4 |
| 377 Shell Station | 1978 | 2 |
| 588 Police Headquarters | 1978 | 13 |
| 110 Universal Building Set | 1977 | 2 |
| 111 Universal Building Set | 1977 | 2 |
| 112 Universal Building Set | 1977 | 2 |
| 113 Universal Building Set | 1977 | 2 |
| 114 Universal Building Set | 1977 | 4 |
| 1580-2 Silja Line Ferry | 1977 | 12 |
| 50 Basic Building Set, 3+ | 1977 | 4 |
| 709 Police Boat | 1977 | 2 |
| 775 Fire Fighter | 1977 | 4 |
| 149 Fuel Refinery | 1976 | 3 |
| 20 Universal Building Set | 1976 | 2 |
