Название | Цвет | |
2 X Brick, Arch 1 x 4 | Белый |   | |
4 X Brick, Arch 1 x 3 x 2 | Белый |   | |
2 X Brick 2 x 8 | Белый |   | |
3 X Brick 2 x 3 | Белый |   | |
2 X Brick 2 x 2 x 3 | Белый |   | |
6 X Brick 2 x 2 Corner | Белый |   | |
10 X Brick 2 x 2 | Белый |   | |
2 X Brick 1 x 8 | Белый |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Белый |   | |
12 X Brick 1 x 6 | Белый |   | |
6 X Brick 1 x 1 x 5 | Белый |   | |
5 X Brick 1 x 4 | Белый |   | |
14 X Brick 1 x 3 | Белый |   | |
22 X Brick 1 x 2 | Белый |   | |
30 X Brick 1 x 1 | Белый |   | |
2 X Wedge, Plate 4 x 4 Cut Corner | Песочный |   | |
2 X Tile 1 x 6 | Песочный |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Песочный |   | |
1 X Plate 6 x 16 | Песочный |   | |
4 X Plate 4 x 6 | Песочный |   | |
2 X Plate 2 x 10 | Песочный |   | |
6 X Plate 2 x 6 | Песочный |   | |
2 X Plate 2 x 8 | Песочный |   | |
2 X Plate 2 x 4 | Песочный |   | |
2 X Plate 2 x 2 | Песочный |   | |
6 X Plate 2 x 3 | Песочный |   | |
4 X Plate 1 x 6 | Песочный |   | |
5 X Plate 1 x 4 | Песочный |   | |
8 X Plate 1 x 1 | Песочный |   | |
2 X Brick, Modified 1 x 2 with Pin | Песочный |   | |
2 X Brick, Arch 1 x 4 x 2 | Песочный |   | |
2 X Brick 2 x 6 | Песочный |   | |
6 X Brick 2 x 4 | Песочный |   | |
4 X Brick 2 x 3 | Песочный |   | |
2 X Brick 2 x 2 | Песочный |   | |
3 X Brick 1 x 10 | Песочный |   | |
3 X Brick 1 x 6 | Песочный |   | |
5 X Brick 1 x 3 | Песочный |   | |
9 X Brick 1 x 4 | Песочный |   | |
4 X Brick 1 x 2 | Песочный |   | |
9 X Brick 1 x 1 | Песочный |   | |
8 X Slope, Inverted 45 2 x 1 | Medium Dark Flesh |   | |
2 X Brick, Arch 1 x 4 x 2 | Medium Dark Flesh |   | |
2 X Slope, Inverted 33 3 x 1 | Medium Dark Flesh |   | |
16 X Brick, Arch 1 x 3 x 2 | Medium Dark Flesh |   | |
6 X Brick, Modified Facet 3 x 3 | Medium Dark Flesh |   | |
22 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Medium Dark Flesh |   | |
2 X Brick, Modified 1 x 1 with Clip Vertical | Medium Dark Flesh |   | |
3 X Brick 1 x 6 | Medium Dark Flesh |   | |
9 X Brick 1 x 8 | Medium Dark Flesh |   | |
12 X Brick 1 x 3 | Medium Dark Flesh |   | |
22 X Brick 1 x 2 | Medium Dark Flesh |   | |
2 X Panel 3 x 4 x 6 Turret Wall with Window | Medium Dark Flesh |   | |
2 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   | |
2 X Wheel Wagon Large 33mm D., Hole Notched for Wheels Holder Pin | Reddish Brown |   | |
5 X Tile 1 x 6 | Reddish Brown |   | |
1 X Tile 1 x 4 | Reddish Brown |   | |
3 X Tile 1 x 1 with Groove | Reddish Brown |   | |
1 X Slope 45 2 x 4 | Reddish Brown |   | |
2 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Reddish Brown |   | |
2 X Plate 2 x 8 | Reddish Brown |   | |
1 X Plate 2 x 2 | Reddish Brown |   | |
2 X Cone 1 x 1 without Top Groove | Reddish Brown |   | |
4 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Bar 6L with Stop Ring | Reddish Brown |   | |
2 X Bar 4L (Lightsaber Blade / Wand) | Reddish Brown |   | |
6 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange |   | |
4 X Cone 1 x 1 with Top Groove | Trans-Orange |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Red |   | |
2 X Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Pearl Gold |   | |
6 X Plate, Round 1 x 1 Straight Side | Pearl Gold |   | |
5 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Pearl Gold |   | |
6 X Fence 1 x 4 x 1 | Pearl Gold |   | |
1 X Dish 4 x 4 Inverted (Radar) | Pearl Gold |   | |
17 X Cone 1 x 1 with Top Groove | Pearl Gold |   | |
8 X Brick, Modified 1 x 3 x 2 with Curved Top | Pearl Gold |   | |
4 X Brick, Round Corner 3 x 3 x 2 Dome Top | Pearl Gold |   | |
4 X Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation | Pearl Gold |   | |
1 X Scorpion | Pearl Gold |   | |
14 X Barb / Claw / Horn - Small | Pearl Light Gray |   | |
2 X Minifig, Weapon Pike / Spear - Round End | Pearl Light Gray |   | |
2 X Minifig, Weapon Bladed Claw | Pearl Light Gray |   | |
1 X Minifig, Weapon Dagger with Pearl Light Gray Blade | Pearl Gold |   | |
5 X Tile 2 x 2 with Groove | Темно-песочный |   | |
6 X Tile 1 x 2 with Groove | Темно-песочный |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Темно-песочный |   | |
4 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
2 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
10 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Зеленый |   | |
6 X Minifig, Utensil Telescope | Темно-коричневый |   | |
2 X Container, Barrel 2 x 2 x 2 | Темно-коричневый |   | |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Темно-красный |   | |
2 X Brick 1 x 2 | Темно-красный |   | |
2 X Wedge, Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Technic, Liftarm 1 x 7 Thick | Dark Bluish Gray |   | |
2 X Technic, Brick 1 x 6 with Holes | Dark Bluish Gray |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
20 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
6 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Pin Hole | Dark Bluish Gray |   | |
5 X Plate 8 x 8 | Dark Bluish Gray |   | |
2 X Plate 6 x 8 | Dark Bluish Gray |   | |
2 X Plate 4 x 4 | Dark Bluish Gray |   | |
1 X Plate 4 x 12 | Dark Bluish Gray |   | |
2 X Plate 4 x 8 | Dark Bluish Gray |   | |
6 X Plate 4 x 6 | Dark Bluish Gray |   | |
1 X Plate 2 x 10 | Dark Bluish Gray |   | |
2 X Plate 4 x 4 Corner | Dark Bluish Gray |   | |
6 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Plate 1 x 8 | Dark Bluish Gray |   | |
2 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
1 X Minifig, Weapon Sword, Scimitar | Dark Bluish Gray |   | |
2 X Minifig, Weapon Halberd | Dark Bluish Gray |   | |
1 X Horse Saddle with Two Clips | Dark Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Top | Dark Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Base | Dark Bluish Gray |   | |
10 X Brick 1 x 1 | Dark Bluish Gray |   | |
2 X Bar 6L with Stop Ring | Dark Bluish Gray |   | |
4 X Technic, Pin 1/2 | Синий |   | |
2 X Technic, Brick 1 x 4 with Holes | Синий |   | |
4 X Brick, Modified 1 x 2 with Pin | Синий |   | |
4 X Wedge, Plate 3 x 6 Cut Corners | Черный |   | |
2 X Vehicle, Mudguard 1 x 4 1/2 | Черный |   | |
4 X Technic, Pin Connector Plate 1 x 2 x 1 2/3 with 2 Holes (Double on Top) | Черный |   | |
8 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный |   | |
1 X Plate, Round 4 x 4 with Hole | Черный |   | |
7 X Plate, Round 2 x 2 with Axle Hole | Черный |   | |
1 X Plate, Modified 2 x 2 with Wheels Holder Wide and Hole | Черный |   | |
2 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Черный |   | |
2 X Plate 4 x 8 | Черный |   | |
4 X Plate 4 x 6 | Черный |   | |
4 X Plate 2 x 6 | Черный |   | |
1 X Plate 2 x 3 | Черный |   | |
2 X Plate 2 x 2 Corner | Черный |   | |
1 X Bracket 1 x 2 - 1 x 4 | Черный |   | |
2 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Черный |   | |
6 X Brick, Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Белый |   | |
2 X Brick, Modified 1 x 2 with Vertical Clip | Белый |   | |
2 X Brick, Modified 1 x 2 with Pin | Белый |   | |
24 X Brick, Round 1 x 1 Open Stud | Белый |   | |
8 X Brick, Round 2 x 2 with Axle Hole | Белый |   | |
4 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Белый |   | |
8 X Fence Spindled 1 x 4 x 2 with 2 Studs | Белый |   | |
2 X Hinge Brick 1 x 4 Swivel Base | Белый |   | |
2 X Hinge Brick 1 x 4 Swivel Top | Белый |   | |
2 X Plate 1 x 3 | Белый |   | |
2 X Plate 1 x 4 | Белый |   | |
2 X Plate 1 x 6 | Белый |   | |
1 X Plate 1 x 10 | Белый |   | |
3 X Plate 2 x 8 | Белый |   | |
2 X Support 2 x 2 x 11 Solid Pillar | Белый |   | |
18 X Technic, Brick 1 x 2 with Hole | Белый |   | |
40 X Slope 30 1 x 1 x 2/3 | Белый |   | |
4 X Slope 33 3 x 1 | Белый |   | |
2 X Slope 45 2 x 2 | Белый |   | |
1 X Slope 45 2 x 4 | Белый |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Белый |   | |
2 X Slope, Inverted 33 3 x 1 | Белый |   | |
4 X Tile 1 x 4 | Белый |   | |
2 X Turntable 2 x 2 Plate, Base | Белый |   | |
1 X Minifig, Weapon Hand Dagger | Pearl Light Gray |   | |
2 X Plate, Modified 1 x 4 with Pin Hole and Bucket (Catapult) | Темно-коричневый |   | |
2 X Minifig, Weapon Sword, Shamshir (Square Guard) with Uncapped Pommel and Hole in Hilt | Pearl Light Gray |   | |
2 X Door 1 x 5 x 8 1/2 Stockade | Темно-коричневый |   | |
1 X Tile 1 x 1 with Groove | Reddish Brown |   | |
2 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Черный |   | |
2 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный |   | |
1 X Technic, Pin 1/2 | Синий |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Pearl Gold |   | |
3 X Barb / Claw / Horn - Small | Pearl Light Gray |   | |
2 X Minifig, Weapon Bladed Claw | Pearl Light Gray |   | |
1 X Minifig, Weapon Dagger with Pearl Light Gray Blade | Pearl Gold |   | |
3 X Slope 30 1 x 1 x 2/3 | Белый |   | |
1 X Minifig, Weapon Sword, Shortsword | Pearl Light Gray |   | |
1 X Camel with Black Eyes Pattern | Песочный |   | |
4 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Черный |   | |
4 X Flag 4 x 1 Wave | Pearl Gold |   | |
2 X Minifig, Utensil Goblet | Pearl Gold |   | |
2 X Brick, Modified 1 x 1 x 3 with 2 Clips Vertical - Hollow Stud | Medium Dark Flesh |   | |
2 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange |   | |
Отзывы о наборе LEGO 7573