Название | Цвет | |
2 X Barb / Claw / Horn / Tooth - Small | Белый |   | |
1 X Alligator / Crocodile Middle with 10 Lower Teeth | Зеленый |   | |
1 X Alligator / Crocodile Tail with Hole | Зеленый |   | |
2 X Monkey with Light Nougat Face and Ears Pattern | Темно-песочный |   | |
1 X Elephant Type 2 Body with Fixed Legs | Light Bluish Gray |   | |
1 X Elephant Type 2 Head with Black Eyes Pattern | Light Bluish Gray |   | |
1 X Mammoth / Elephant Trunk | Light Bluish Gray |   | |
2 X Elephant Tail / Trunk | Темно-коричневый |   | |
1 X Technic, Liftarm Thick 1 x 9 | Красный |   | |
4 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Зеленый |   | |
6 X Plant Plate, Round 1 x 1 with 3 Leaves | Зеленый |   | |
3 X Plant Prickly Bush 2 x 2 x 4 | Зеленый |   | |
10 X Plant Leaves 4 x 3 | Зеленый |   | |
4 X Plant Grass Stem | Ярко-зеленый |   | |
3 X Plant Stem with 3 Leaves and Bottom Pin | Ярко-зеленый |   | |
1 X Brick 2 x 2 | Белый |   | |
2 X Brick 1 x 2 | Песочный |   | |
2 X Brick 1 x 2 x 2 with Inside Stud Holder | Песочный |   | |
2 X Brick 1 x 3 | Песочный |   | |
2 X Brick 1 x 6 | Песочный |   | |
2 X Brick 1 x 1 | Песочный |   | |
2 X Brick 1 x 4 | Темно-красный |   | |
2 X Brick 1 x 1 | Темно-красный |   | |
1 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Reddish Brown |   | |
1 X Brick 1 x 2 | Reddish Brown |   | |
2 X Brick 1 x 10 | Light Bluish Gray |   | |
1 X Brick 1 x 1 | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Grille / Fluted Profile | Light Bluish Gray |   | |
2 X Brick 1 x 4 | Light Bluish Gray |   | |
2 X Brick 1 x 8 | Dark Bluish Gray |   | |
1 X Brick 1 x 2 | Dark Bluish Gray |   | |
1 X Brick 1 x 6 | Dark Bluish Gray |   | |
1 X Brick 1 x 1 | Dark Azure |   | |
1 X Slope, Curved 2 x 2 | Белый |   | |
2 X Slope, Curved 10 x 1 | Белый |   | |
4 X Slope, Curved 3 x 1 | Белый |   | |
2 X Slope, Curved 4 x 2 | Красный |   | |
1 X Slope, Curved 2 x 1 | Light Bluish Gray |   | |
1 X Slope, Curved 2 x 2 Inverted | Light Bluish Gray |   | |
1 X Arch 1 x 3 | Dark Bluish Gray |   | |
6 X Slope, Curved 2 x 1 Inverted | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Dark Azure |   | |
1 X Wedge 6 x 2 Left | Песочный |   | |
1 X Wedge 6 x 2 Right | Песочный |   | |
4 X Wedge 4 x 4 No Studs | Песочный |   | |
4 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Песочный |   | |
1 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Черный |   | |
2 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Reddish Brown |   | |
2 X Cone 1 x 1 with Top Groove | Черный |   | |
2 X Brick, Round 1 x 1 Open Stud | Trans-Light Blue |   | |
8 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
2 X Brick, Round 1 x 1 Open Stud | Темно-коричневый |   | |
2 X Brick, Modified 1 x 2 with Pin and Bottom Stud Holder | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 2 with Hole | Темно-красный |   | |
1 X Brick, Modified 2 x 2 with Top Pin and 1 x 2 Side Plates | Dark Bluish Gray |   | |
2 X Technic, Brick 1 x 1 with Hole | Dark Bluish Gray |   | |
1 X Slope 45 2 x 2 with Green Control Screen, Gauges, Light Bluish Gray Lever and Silver Buttons Pattern | Белый |   | |
2 X Slope 30 1 x 2 x 2/3 | Белый |   | |
1 X Slope 45 2 x 4 | Песочный |   | |
2 X Slope 45 2 x 1 | Песочный |   | |
2 X Slope, Inverted 33 3 x 1 | Песочный |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Песочный |   | |
4 X Slope 45 2 x 2 | Песочный |   | |
1 X Slope, Inverted 45 6 x 2 Double with 2 x 4 Cutout | Красный |   | |
1 X Slope, Inverted 45 6 x 4 Double with 4 x 4 Cutout and 3 Holes | Красный |   | |
2 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
2 X Slope, Inverted 33 3 x 1 | Темно-красный |   | |
2 X Slope 45 2 x 1 | Reddish Brown |   | |
2 X Slope 33 3 x 2 | Light Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 with Black Oval Dashboard with Silver, Medium Azure and Red Gauges Pattern | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Dark Bluish Gray |   | |
5 X Slope 33 3 x 1 | Dark Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
3 X Slope 30 1 x 2 x 2/3 | Dark Bluish Gray |   | |
1 X Technic, Axle 2L with Pin without Friction Ridges Lengthwise | Белый |   | |
1 X Technic, Pin 3L without Friction Ridges Lengthwise | Песочный |   | |
4 X Technic Bush | Красный |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Черный |   | |
1 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Черный |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
3 X Technic, Pin 1/2 | Light Bluish Gray |   | |
2 X Technic, Axle 8L with Stop | Dark Bluish Gray |   | |
2 X Hook Tow Ball | Dark Bluish Gray |   | |
2 X Ladder 1 1/2 x 2 x 2 | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Bandage / Cast | Белый |   | |
1 X Minifigure, Utensil Cup | Желтый |   | |
1 X Minifigure, Utensil Radio with Detailed Grille | Черный |   | |
1 X Minifigure, Utensil Magnifying Glass Thick Frame and Hollow Handle with Trans-Clear Lens | Черный |   | |
1 X Minifigure, Utensil Binoculars Town | Dark Bluish Gray |   | |
2 X Egg with Hole on Top | Белый |   | |
6 X Banana | Желтый |   | |
1 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Песочный |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Песочный |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Trans-Light Blue |   | |
2 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Reddish Brown |   | |
1 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate, Base | Черный |   | |
1 X String Reel 2 x 2 Holder | Черный |   | |
1 X String Reel 2 x 2 Drum | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
1 X Technic, Gear 12 Tooth Double Bevel | Черный |   | |
1 X Technic, Gear Rack 1 x 4 | Черный |   | |
2 X Container, Cupboard 2 x 3 Drawer | Белый |   | |
2 X Container, Cupboard 2 x 3 x 2 | Белый |   | |
2 X Minifigure, Utensil Seat (Chair) 2 x 2 with Center Sprue Mark | Белый |   | |
1 X Minifigure, Utensil Seat (Chair) 2 x 2 with Center Sprue Mark | Красный |   | |
1 X Container, Cupboard 2 x 3 x 2 Door | Trans-Light Blue |   | |
1 X Container, Box 2 x 2 x 2 - Top Opening | Reddish Brown |   | |
2 X Rock Boulder, Bottom | Dark Bluish Gray |   | |
2 X Rock Boulder, Top | Dark Bluish Gray |   | |
2 X Container, Crate 3 x 4 x 1 2/3 with Handholds | Medium Dark Flesh |   | |
1 X Human Tool Brick and Axle Separator | Оранжевый |   | |
1 X Plate 2 x 8 | Белый |   | |
6 X Plate 2 x 4 | Белый |   | |
1 X Tile 2 x 4 | Белый |   | |
1 X Tile 2 x 3 | Белый |   | |
1 X Plate 2 x 6 | Песочный |   | |
2 X Plate 2 x 2 | Песочный |   | |
4 X Plate 1 x 4 | Песочный |   | |
3 X Plate 4 x 6 | Песочный |   | |
2 X Tile 1 x 1 with Groove | Песочный |   | |
3 X Tile 1 x 4 | Песочный |   | |
4 X Plate 1 x 1 | Песочный |   | |
1 X Plate 2 x 10 | Песочный |   | |
1 X Plate 2 x 14 | Песочный |   | |
1 X Plate 2 x 4 | Красный |   | |
2 X Plate 2 x 10 | Красный |   | |
5 X Plate 1 x 2 | Красный |   | |
2 X Plate 6 x 6 | Красный |   | |
2 X Tile 2 x 4 | Красный |   | |
2 X Tile 1 x 2 with Groove | Черный |   | |
1 X Plate 2 x 3 | Черный |   | |
5 X Plate 1 x 1 | Trans-Red |   | |
2 X Plate 6 x 8 | Lime |   | |
1 X Plate 8 x 16 | Lime |   | |
1 X Tile 1 x 4 | Темно-песочный |   | |
1 X Tile 2 x 2 with Groove | Темно-песочный |   | |
1 X Plate 8 x 8 | Темно-песочный |   | |
1 X Tile 1 x 2 with Groove | Темно-песочный |   | |
1 X Tile 2 x 4 | Темно-песочный |   | |
1 X Brick, Modified 8 x 16 x 2/3 with 1 x 4 and 2 x 4 Indentations | Темно-песочный |   | |
1 X Plate 2 x 4 | Темно-песочный |   | |
4 X Plate 1 x 6 | Темно-красный |   | |
4 X Plate 1 x 12 | Темно-красный |   | |
4 X Plate 1 x 2 | Темно-красный |   | |
2 X Plate 1 x 4 | Темно-красный |   | |
2 X Plate 1 x 3 | Темно-красный |   | |
2 X Plate 4 x 8 | Reddish Brown |   | |
2 X Tile 1 x 2 with Groove | Reddish Brown |   | |
1 X Tile 2 x 2 with Groove | Reddish Brown |   | |
1 X Plate 1 x 10 | Reddish Brown |   | |
5 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate 1 x 4 | Reddish Brown |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   | |
1 X Tile 1 x 2 with Groove with Black '82', Yellow and Red Bar Chart and Buttons, White Gauges Pattern | Light Bluish Gray |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Light Bluish Gray |   | |
3 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Light Bluish Gray |   | |
4 X Plate 2 x 2 | Light Bluish Gray |   | |
4 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Plate 1 x 3 | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Dark Bluish Gray |   | |
11 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   | |
4 X Plate 1 x 12 | Dark Bluish Gray |   | |
2 X Tile 2 x 6 | Dark Bluish Gray |   | |
3 X Plate 2 x 10 | Dark Bluish Gray |   | |
2 X Plate 1 x 4 | Dark Bluish Gray |   | |
3 X Tile 1 x 4 | Dark Azure |   | |
1 X Brick, Modified 8 x 16 x 2/3 with 1 x 4 and 2 x 4 Indentations | Dark Azure |   | |
1 X Tile 2 x 4 | Dark Azure |   | |
6 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Белый |   | |
3 X Plate, Modified 1 x 2 with Door Rail | Песочный |   | |
1 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Красный |   | |
1 X Technic, Plate 2 x 6 with 5 Holes | Синий |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Черный |   | |
1 X Plate, Modified 2 x 2 with Pin Holes | Черный |   | |
6 X Plate, Modified 2 x 16 with Angled Side Extensions and Axle Hole (Rotor Blade) | Черный |   | |
2 X Bracket 2 x 2 - 1 x 2 Centered | Черный |   | |
6 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Черный |   | |
2 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 7 Teeth without Bottom Groove | Черный |   | |
1 X Tile, Modified 2 x 3 with 2 Clips with Solar Panels Pattern | Темно-синий |   | |
2 X Plate, Round 2 x 2 with Pin Hole and 4 Arms Up | Reddish Brown |   | |
1 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 2 with Bar Handle | Light Bluish Gray |   | |
3 X Plate, Modified 2 x 4 with Pins | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Light Bluish Gray |   | |
2 X Hinge Plate 1 x 2 Locking with 1 Finger on End without Bottom Groove | Dark Bluish Gray |   | |
7 X Plate, Modified 1 x 2 with Bar Handle on Side with Closed Ends | Dark Bluish Gray |   | |
1 X Technic, Plate 2 x 4 with 3 Holes | Dark Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Белый |   | |
1 X Dish 4 x 4 Inverted (Radar) with Solid Stud | Белый |   | |
6 X Plate, Round 1 x 1 | Песочный |   | |
1 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Песочный |   | |
1 X Tile, Round 2 x 2 with Hole | Красный |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Зеленый |   | |
5 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
5 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 | Trans-Green |   | |
1 X Wedge, Plate 3 x 2 Right | Lime |   | |
1 X Wedge, Plate 3 x 2 Left | Lime |   | |
7 X Plate, Round Half 4 x 8 | Lime |   | |
5 X Wedge, Plate 2 x 4 | Темно-песочный |   | |
2 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Plate, Round 4 x 4 with 2 x 2 Hole | Medium Dark Flesh |   | |
1 X Plate, Round Half 4 x 8 | Dark Azure |   | |
1 X Chain 21 Links (16-17L) | Dark Bluish Gray |   | |
2 X Flag 6 x 4 | Песочный |   | |
2 X Bar 6L with Stop Ring | Reddish Brown |   | |
1 X Aircraft Fuselage Forward Top Curved 6 x 8 | Песочный |   | |
1 X Aircraft Fuselage Forward Bottom Curved 6 x 8 | Красный |   | |
1 X Propeller 3 Blade 9 Diameter with Center Recessed | Черный |   | |
1 X Glass for Aircraft Fuselage Curved Forward 6 x 8 Top | Trans-Light Blue |   | |
2 X Engine, Smooth Large, Center with Fan/Gear and Axle End | Light Bluish Gray |   | |
2 X Engine, Smooth Large, 2 x 2 Thin Top Plate | Light Bluish Gray |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Белый |   | |
1 X Wedge 4 x 6 x 2/3 Triple Curved | Белый |   | |
1 X Plate, Modified 2 x 2 with Vents | Light Bluish Gray |   | |
1 X Vehicle, Air Scoop Engine Top 2 x 2 | Dark Bluish Gray |   | |
6 X Tire 14mm D. x 4mm Smooth Small Single with Number Molded on Side | Черный |   | |
6 X Wheel 8mm D. x 6mm with Slot | Light Bluish Gray |   | |
6 X Wheel 18mm D. x 14mm with Pin Hole, Fake Bolts and Shallow Spokes | Красный |   | |
2 X Tread with 20 Treads Small | Черный |   | |
2 X Plate, Modified 2 x 2 Thin with Dual Wheels Holder - Split Pins | Light Bluish Gray |   | |
1 X Technic Pin with Dual Wheels Holder | Light Bluish Gray |   | |
1 X Windscreen 2 x 6 x 2 | Trans-Light Blue |   | |
1 X Elephant, Baby with Black Eyes and White Pupils | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Tile, Round 1 x 1 | Trans-Green |   | |
1 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Черный |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Technic, Pin 1/2 | Light Bluish Gray |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Technic Bush | Красный |   | |
1 X Plate 1 x 1 | Песочный |   | |
1 X Tile 1 x 1 with Groove | Песочный |   | |
1 X Plant Stem with 3 Leaves and Bottom Pin | Ярко-зеленый |   | |
1 X Tire 14mm D. x 4mm Smooth Small Single with Number Molded on Side | Черный |   | |
1 X Wheel 8mm D. x 6mm with Slot | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Песочный |   | |
1 X Plate 1 x 1 | Trans-Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
1 X Barb / Claw / Horn / Tooth - Small | Белый |   | |
3 X Wedge, Plate 3 x 6 Cut Corners | Темно-песочный |   | |
1 X Tile, Round 2 x 2 with Open Stud | Light Bluish Gray |   | |
1 X String, Cord Thin 50cm | Черный |   | |
1 X String Reel 2 x 2 Holder with Light Bluish Gray String Reel 2 x 2 Drum (2584 / 2585) | Черный |   | |
6 X Wheel 8mm D. x 6mm with Slot with Black Tire 14mm D. x 4mm Smooth Small Single with Number Molded on Side (34337 / 59895) | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate with Light Bluish Gray Top (3680 / 3679) | Черный |   | |
2 X Rock Boulder, Top with Same Color Rock Boulder, Bottom (30293 / 30294) | Dark Bluish Gray |   | |
2 X Engine, Smooth Large, 2 x 2 Thin Top Plate with Light Bluish Gray Center (4868b / 4869) | Light Bluish Gray |   | |
1 X Elephant Type 2 with Short White Tusks | Light Bluish Gray |   | |
1 X Alligator / Crocodile Head Upper Jaw with Yellow Eyes without White Glints Pattern | Зеленый |   | |
1 X Alligator / Crocodile with 20 Teeth with Yellow Eyes without White Glints Pattern with Light Bluish Gray Technic, Pin 1/2 | Зеленый |   | |
1 X Egg with Hole on Top with Yellow and Green Alligator / Crocodile Eye and Cracks Pattern | Белый |   | |
1 X Sticker Sheet for Set 60302 - (77932/6340589) | (Не применимо) |   | |
1 X Tail Shuttle with Blue and White Wildlife Rescue Logo with Paw Print Pattern on Both Sides | Песочный |   | |
1 X Technic, Plate Rotor 6 Blade with Clip Ends Connected (Water Wheel) - Solid Studs | Черный |   | |
Отзывы о наборе LEGO 60302