Название | Цвет | |
1 X Crab | Красный |   | |
3 X Fish | Оранжевый |   | |
3 X Fish | Magenta |   | |
3 X Fish | Yellowish Green |   | |
4 X Bar 1L with 3 Prongs | Ярко-зеленый |   | |
3 X Plant Thallus / Seaweed / Coral | Ярко-зеленый |   | |
3 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Magenta |   | |
16 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Orange |   | |
5 X Plant Leaves 4 x 3 | Темно-розовый |   | |
4 X Plant Leaves 4 x 3 | Ярко-розовый |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Ярко-розовый |   | |
3 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold |   | |
13 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Medium Lavender |   | |
7 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | |   | |
2 X Brick 2 x 4 | Белый |   | |
2 X Brick 1 x 1 | Белый |   | |
5 X Brick 1 x 6 | Белый |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Белый |   | |
12 X Brick 2 x 2 | Белый |   | |
6 X Brick 1 x 16 | Белый |   | |
4 X Brick 2 x 8 | Белый |   | |
4 X Brick 2 x 2 Corner | Белый |   | |
8 X Brick 1 x 4 | Белый |   | |
1 X Brick 1 x 2 | Песочный |   | |
4 X Brick 1 x 3 | Песочный |   | |
1 X Brick 2 x 4 | Песочный |   | |
6 X Brick 2 x 3 | Синий |   | |
2 X Brick 1 x 1 | Синий |   | |
8 X Brick 2 x 2 | Желтый |   | |
6 X Brick 1 x 2 | Желтый |   | |
3 X Brick 2 x 4 | Черный |   | |
2 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Черный |   | |
3 X Brick 1 x 2 | Черный |   | |
6 X Brick 2 x 8 | Черный |   | |
2 X Brick 1 x 4 | Черный |   | |
2 X Brick 2 x 2 Corner | Черный |   | |
3 X Brick 1 x 6 | Черный |   | |
1 X Brick 1 x 2 without Bottom Tube | Trans-Clear |   | |
1 X Brick 1 x 2 | Dark Turquoise |   | |
1 X Brick 1 x 4 | Sand Blue |   | |
2 X Brick 1 x 1 | Темно-песочный |   | |
1 X Brick 1 x 2 | Темно-песочный |   | |
1 X Brick 1 x 1 | Reddish Brown |   | |
5 X Brick 1 x 1 | Light Bluish Gray |   | |
1 X Brick 2 x 2 Corner | Light Bluish Gray |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray |   | |
4 X Brick 1 x 3 | Light Bluish Gray |   | |
9 X Brick 1 x 2 | Light Bluish Gray |   | |
8 X Brick 2 x 2 | Light Bluish Gray |   | |
1 X Brick 2 x 4 | Light Bluish Gray |   | |
1 X Brick 2 x 3 | Light Bluish Gray |   | |
3 X Brick 1 x 6 | Light Bluish Gray |   | |
5 X Brick 2 x 6 | Light Bluish Gray |   | |
2 X Brick 1 x 2 x 3 | Light Bluish Gray |   | |
7 X Brick 1 x 3 | Dark Bluish Gray |   | |
4 X Brick 1 x 2 | Dark Bluish Gray |   | |
9 X Brick 1 x 1 | Dark Bluish Gray |   | |
2 X Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray |   | |
1 X Brick 2 x 6 | Dark Bluish Gray |   | |
6 X Brick 2 x 4 | Dark Bluish Gray |   | |
1 X Brick 2 x 3 | Bright Light Blue |   | |
1 X Brick 1 x 4 | Bright Light Blue |   | |
7 X Brick 1 x 2 | Bright Light Blue |   | |
1 X Brick 1 x 2 without Bottom Tube | |   | |
3 X Slope, Curved 2 x 2 x 2/3 | Белый |   | |
8 X Arch 1 x 5 x 4 - Continuous Bow | Белый |   | |
4 X Slope, Curved 4 x 4 x 2 with Holes | Белый |   | |
4 X Slope, Curved 3 x 1 x 2 with Stud | Белый |   | |
20 X Slope, Curved 4 x 2 | Белый |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Белый |   | |
12 X Arch 1 x 3 x 3 | Белый |   | |
14 X Slope, Curved 10 x 1 | Белый |   | |
10 X Slope, Curved 3 x 1 | Белый |   | |
2 X Arch 1 x 3 x 2 Curved Top | Белый |   | |
4 X Slope, Curved 1 x 2 x 1 | Зеленый |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Sand Blue |   | |
4 X Slope, Curved 2 x 1 x 2/3 | Темно-песочный |   | |
1 X Slope, Curved 2 x 2 x 2/3 Inverted | Темно-песочный |   | |
3 X Arch 1 x 5 x 4 Inverted | Темно-песочный |   | |
3 X Arch 1 x 5 x 4 - Continuous Bow | Темно-песочный |   | |
2 X Wedge 2 x 2 x 2/3 Pointed | Sand Green |   | |
1 X Wedge 2 x 1 x 2/3 Right | Sand Green |   | |
1 X Wedge 2 x 1 x 2/3 Left | Sand Green |   | |
4 X Wedge 2 x 2 x 2/3 Pointed | Bright Light Orange |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Reddish Brown |   | |
1 X Arch 1 x 6 x 3 1/3 Curved Top | Reddish Brown |   | |
5 X Arch 1 x 3 x 2 Curved Top | Reddish Brown |   | |
1 X Slope, Curved 3 x 2 x 1 with 4 Studs | Light Bluish Gray |   | |
4 X Arch 1 x 4 x 3 | Light Bluish Gray |   | |
4 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Light Bluish Gray |   | |
3 X Slope, Curved 4 x 1 | Light Bluish Gray |   | |
3 X Arch 1 x 3 x 2 Curved Top | Light Bluish Gray |   | |
3 X Arch 1 x 5 x 4 - Continuous Bow | Light Bluish Gray |   | |
8 X Slope, Curved 3 x 1 | Light Bluish Gray |   | |
5 X Arch 1 x 3 x 2 Inverted | Light Bluish Gray |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Light Bluish Gray |   | |
2 X Arch 1 x 4 | Light Bluish Gray |   | |
1 X Slope, Curved 10 x 1 | Light Bluish Gray |   | |
2 X Arch 1 x 5 x 4 Inverted | Light Bluish Gray |   | |
2 X Arch 1 x 6 x 3 1/3 Curved Top | Light Bluish Gray |   | |
2 X Arch 1 x 3 x 2 Inverted | Dark Bluish Gray |   | |
1 X Slope, Curved 4 x 1 x 2/3 Double | Dark Bluish Gray |   | |
2 X Arch 1 x 4 x 3 | Dark Bluish Gray |   | |
2 X Arch 1 x 5 x 4 Inverted | Dark Bluish Gray |   | |
4 X Arch 1 x 3 x 3 | Bright Light Blue |   | |
1 X Slope, Curved 6 x 1 | Bright Light Blue |   | |
5 X Slope, Curved 2 x 1 x 2/3 | Bright Light Blue |   | |
1 X Slope, Curved 2 x 2 x 2/3 | Bright Light Blue |   | |
1 X Slope, Curved 3 x 1 | Bright Light Blue |   | |
5 X Arch 1 x 5 x 4 Inverted | Bright Light Blue |   | |
3 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Bright Light Blue |   | |
2 X Arch 1 x 3 x 2 Inverted | Bright Light Blue |   | |
3 X Arch 1 x 3 x 2 Curved Top | Bright Light Blue |   | |
4 X Slope, Curved 4 x 1 x 2/3 Double | Bright Light Blue |   | |
1 X Wedge 4 x 2 Triple Right | Light Bluish Gray |   | |
2 X Wedge 4 x 4 Triple Curved No Studs | Белый |   | |
1 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Белый |   | |
4 X Brick, Modified 1 x 1 with Stud on Side | Белый |   | |
3 X Brick, Modified 1 x 1 with Stud on Side | Песочный |   | |
5 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Песочный |   | |
9 X Brick, Modified 1 x 4 with Studs on Side | Красный |   | |
2 X Brick, Modified 1 x 2 with Studs on Side | Красный |   | |
6 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Красный |   | |
4 X Brick, Modified 1 x 1 with Headlight | Желтый |   | |
4 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Желтый |   | |
2 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Черный |   | |
2 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends | Черный |   | |
2 X Brick, Modified 1 x 1 with Headlight | Зеленый |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Medium Blue |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Оранжевый |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Sand Green |   | |
4 X Brick, Modified 1 x 1 with Stud on Side | Light Bluish Gray |   | |
1 X Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 7 Teeth | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with Studs on Side | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Light Bluish Gray |   | |
1 X Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Studs on Side | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with Studs on Side | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Studs on Side | Dark Bluish Gray |   | |
1 X Rock Panel 2 x 4 x 6 | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Clip (Horizontal Grip) | Bright Light Blue |   | |
10 X Brick, Round Corner 4 x 4 x 2 2/3 Dome Top | Белый |   | |
2 X Cone 1 x 1 with Top Groove | Trans-Purple |   | |
2 X Cone 1 x 1 with Top Groove | Trans-Orange |   | |
1 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
2 X Technic, Brick 1 x 1 with Hole | Красный |   | |
4 X Technic, Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | Черный |   | |
2 X Technic, Brick Modified 1 x 2 with Hole and 1 x 2 Plate | Light Bluish Gray |   | |
2 X Technic, Brick 4 x 6 Open Center | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 1 with Axle Hole | Dark Bluish Gray |   | |
6 X Slope 45 2 x 1 | Белый |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Белый |   | |
2 X Slope 45 2 x 3 | Белый |   | |
6 X Slope 30 1 x 2 x 2/3 | Белый |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Белый |   | |
7 X Slope, Inverted 45 2 x 2 with Hollow Round Bottom Tube | Белый |   | |
2 X Slope, Inverted 45 2 x 1 | Белый |   | |
2 X Slope 65 2 x 1 x 2 | Белый |   | |
6 X Slope 45 2 x 2 | Белый |   | |
4 X Slope 30 1 x 1 x 2/3 | Белый |   | |
22 X Slope 45 2 x 1 with Cutout without Stud | Белый |   | |
4 X Slope 45 2 x 1 | Песочный |   | |
2 X Slope 45 2 x 4 | Песочный |   | |
2 X Slope, Inverted 33 3 x 1 | Синий |   | |
2 X Slope 45 2 x 1 | Желтый |   | |
2 X Slope 45 2 x 2 | Черный |   | |
6 X Slope, Inverted 33 3 x 2 with Hollow Round Bottom Tube | Черный |   | |
1 X Slope, Inverted 45 6 x 4 Double with 4 x 4 Cutout and 3 Holes | Черный |   | |
3 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
3 X Wedge 2 x 2 x 2 (Slope 65 Corner) | Trans-Light Blue |   | |
6 X Slope 45 2 x 1 | Sand Blue |   | |
2 X Slope 33 3 x 1 | Sand Blue |   | |
2 X Slope 30 1 x 1 x 2/3 | Темно-песочный |   | |
1 X Slope 33 3 x 1 | Темно-песочный |   | |
1 X Slope, Inverted 45 2 x 1 | Темно-песочный |   | |
1 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
1 X Slope 45 2 x 2 | Light Bluish Gray |   | |
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope 45 2 x 1 | Light Bluish Gray |   | |
1 X Slope, Inverted 33 3 x 1 | Light Bluish Gray |   | |
3 X Slope 65 2 x 1 x 2 | Light Bluish Gray |   | |
3 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   | |
2 X Slope 33 3 x 1 | Dark Bluish Gray |   | |
1 X Slope 45 2 x 6 | Dark Bluish Gray |   | |
3 X Slope 65 2 x 1 x 2 | Dark Bluish Gray |   | |
1 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
5 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
6 X Slope, Inverted 45 2 x 2 with Flat Bottom Pin | Dark Bluish Gray |   | |
23 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
2 X Slope, Inverted 33 3 x 1 | Dark Bluish Gray |   | |
6 X Slope 45 2 x 2 Double Concave | Dark Bluish Gray |   | |
5 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Dark Bluish Gray |   | |
1 X Slope, Inverted 45 4 x 4 Double with 2 Holes | Dark Bluish Gray |   | |
1 X Slope 75 2 x 2 x 2 Quadruple Convex - Blocked Open Stud or Hollow Stud | Dark Bluish Gray |   | |
1 X Slope 33 2 x 4 Double | Dark Bluish Gray |   | |
2 X Slope 30 1 x 1 x 2/3 | Bright Light Blue |   | |
1 X Technic, Axle 2L Notched | Красный |   | |
4 X Technic, Pin with Short Friction Ridges | Черный |   | |
2 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Черный |   | |
1 X Technic, Axle and Pin Connector Angled #5 - 112.5 degrees | Reddish Brown |   | |
8 X Slope 18 2 x 1 x 2/3 with Grille | Белый |   | |
13 X Minifigure, Hair Small Stud Size Spiky Tuft | Dark Turquoise |   | |
3 X Rock 1 x 1 Jewel Octagonal | |   | |
1 X Minifigure, Utensil Teapot | Белый |   | |
1 X Minifigure, Utensil Hourglass with Molded Tan Sand Pattern | Trans-Clear |   | |
1 X Minifigure, Utensil Hairbrush - 10mm Handle | Ярко-розовый |   | |
1 X Minifigure, Utensil Sextant / Quadrant | Pearl Gold |   | |
1 X Minifigure, Utensil Binoculars Town | Pearl Gold |   | |
1 X Minifigure, Utensil Fork | Flat Silver |   | |
7 X Plant Vine Seaweed / Appendage Spiked / Bionicle Spine | Зеленый |   | |
1 X Minifigure, Head (Plain) - Vented Stud | Trans-Red |   | |
1 X Minifigure, Weapon Sword, Cutlass / Saber | Dark Bluish Gray |   | |
1 X Minifigure, Weapon Trident | Pearl Gold |   | |
2 X Panel 2 x 2 x 1 Corner | Песочный |   | |
2 X Window 1 x 4 x 3 - No Shutter Tabs | Черный |   | |
2 X Panel 1 x 2 x 3 with Side Supports - Hollow Studs | Черный |   | |
4 X Hinge Plate 1 x 4 Swivel (2429 / 2430) | Белый |   | |
16 X Hinge Plate 1 x 4 Swivel (2429 / 2430) | Желтый |   | |
1 X Technic, Disk 3 x 3 | Темно-оранжевый |   | |
1 X Brick and Axle Separator | Dark Turquoise |   | |
17 X Plate 1 x 1 | Белый |   | |
6 X Tile 1 x 1 with Groove | Белый |   | |
2 X Tile 2 x 2 with Groove | Белый |   | |
12 X Tile 1 x 2 with Groove | Белый |   | |
30 X Plate 2 x 2 | Белый |   | |
6 X Plate 2 x 2 Corner | Белый |   | |
13 X Plate 1 x 3 | Белый |   | |
2 X Tile 1 x 8 | Белый |   | |
4 X Plate 1 x 8 | Белый |   | |
3 X Tile 1 x 6 | Белый |   | |
4 X Tile 2 x 4 | Белый |   | |
55 X Plate 1 x 2 | Белый |   | |
2 X Plate 4 x 6 | Белый |   | |
17 X Plate 2 x 4 | Белый |   | |
4 X Plate 2 x 6 | Белый |   | |
13 X Plate 2 x 8 | Белый |   | |
4 X Plate, Modified 1 x 4 with 2 Studs with Groove | Белый |   | |
12 X Plate 1 x 4 | Белый |   | |
7 X Plate 1 x 6 | Белый |   | |
3 X Plate 4 x 12 | Белый |   | |
12 X Brick, Modified 1 x 1 x 2/3 with Open Stud | Белый |   | |
8 X Plate 4 x 4 | Белый |   | |
2 X Plate 6 x 8 | Белый |   | |
5 X Tile 1 x 4 | Белый |   | |
8 X Plate 1 x 10 | Белый |   | |
1 X Plate 4 x 8 | Белый |   | |
11 X Plate 2 x 3 | Белый |   | |
6 X Tile 2 x 3 | Белый |   | |
13 X Plate 2 x 6 | Песочный |   | |
6 X Plate 2 x 2 | Песочный |   | |
2 X Tile 2 x 2 with Groove | Песочный |   | |
1 X Plate 2 x 14 | Песочный |   | |
1 X Plate 2 x 12 | Песочный |   | |
2 X Tile 2 x 3 | Песочный |   | |
6 X Plate 1 x 3 | Песочный |   | |
8 X Plate 1 x 4 | Песочный |   | |
1 X Plate 1 x 6 | Песочный |   | |
2 X Tile 1 x 2 with Groove | Красный |   | |
4 X Plate 2 x 3 | Синий |   | |
2 X Plate 1 x 6 | Синий |   | |
8 X Plate 2 x 2 | Синий |   | |
3 X Plate 2 x 10 | Желтый |   | |
3 X Plate 2 x 4 | Желтый |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Желтый |   | |
2 X Plate 1 x 12 | Черный |   | |
1 X Plate 1 x 5 | Черный |   | |
2 X Plate 2 x 2 Corner | Зеленый |   | |
4 X Plate 1 x 2 | Ярко-зеленый |   | |
21 X Plate 1 x 2 | Оранжевый |   | |
9 X Plate 2 x 2 | Оранжевый |   | |
2 X Plate 1 x 2 | Sand Blue |   | |
2 X Plate 1 x 6 | Темно-песочный |   | |
13 X Plate 1 x 2 | Темно-песочный |   | |
2 X Plate 1 x 3 | Темно-песочный |   | |
4 X Plate 2 x 2 Corner | Темно-песочный |   | |
2 X Tile 2 x 2 with Groove | Темно-песочный |   | |
5 X Plate 1 x 1 | Темно-песочный |   | |
1 X Plate 4 x 6 | Темно-песочный |   | |
1 X Plate 4 x 8 | Темно-песочный |   | |
1 X Plate 2 x 2 | Темно-песочный |   | |
1 X Plate 1 x 4 | Темно-песочный |   | |
1 X Plate 2 x 4 | Темно-песочный |   | |
1 X Tile 1 x 3 | Sand Green |   | |
6 X Tile, Modified 2 x 2 with Studs on Edge | Sand Green |   | |
5 X Plate 1 x 2 | Bright Light Orange |   | |
1 X Plate 1 x 12 | Reddish Brown |   | |
1 X Plate 1 x 6 | Reddish Brown |   | |
3 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 2 x 6 | Reddish Brown |   | |
6 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
6 X Plate 2 x 4 | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
5 X Plate 2 x 3 | Light Bluish Gray |   | |
3 X Plate 1 x 6 | Light Bluish Gray |   | |
3 X Plate 1 x 3 | Light Bluish Gray |   | |
1 X Plate 1 x 8 | Light Bluish Gray |   | |
1 X Tile 2 x 2 Corner | Light Bluish Gray |   | |
3 X Tile 1 x 6 | Light Bluish Gray |   | |
7 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Tile 1 x 3 | Light Bluish Gray |   | |
2 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
3 X Plate 2 x 14 | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
1 X Plate 2 x 10 | Light Bluish Gray |   | |
17 X Plate 1 x 1 | Light Bluish Gray |   | |
6 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Light Bluish Gray |   | |
3 X Plate 2 x 16 | Light Bluish Gray |   | |
1 X Tile 2 x 3 | Light Bluish Gray |   | |
1 X Tile 2 x 6 | Light Bluish Gray |   | |
2 X Tile 2 x 4 | Light Bluish Gray |   | |
6 X Plate 1 x 4 | Light Bluish Gray |   | |
2 X Plate 1 x 6 | Dark Bluish Gray |   | |
19 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Tile 1 x 4 | Dark Bluish Gray |   | |
2 X Plate 1 x 3 | Dark Bluish Gray |   | |
1 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Plate 2 x 12 | Dark Bluish Gray |   | |
3 X Plate 2 x 4 | Dark Bluish Gray |   | |
1 X Tile 1 x 8 | Dark Bluish Gray |   | |
2 X Tile 2 x 4 | Dark Bluish Gray |   | |
18 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate 3 x 3 | Dark Bluish Gray |   | |
2 X Plate 2 x 3 | Dark Bluish Gray |   | |
3 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Plate 4 x 12 | Dark Bluish Gray |   | |
1 X Tile, Modified 2 x 2 Triangular | Dark Bluish Gray |   | |
1 X Plate 1 x 8 | Dark Bluish Gray |   | |
4 X Plate 1 x 4 | Bright Light Blue |   | |
1 X Plate 1 x 8 | Bright Light Blue |   | |
1 X Plate 1 x 3 | Bright Light Blue |   | |
7 X Plate 1 x 1 | Bright Light Blue |   | |
1 X Tile 1 x 2 with Groove | Bright Light Blue |   | |
1 X Plate 2 x 6 | Bright Light Blue |   | |
20 X Plate 1 x 2 | Bright Light Blue |   | |
2 X Plate 1 x 4 | Темно-коричневый |   | |
1 X Plate 1 x 5 | Medium Dark Flesh |   | |
1 X Plate 4 x 12 | Dark Azure |   | |
2 X Plate 2 x 6 | Dark Azure |   | |
2 X Plate 1 x 6 | Light Aqua |   | |
1 X Tile 1 x 8 | Olive Green |   | |
2 X Hinge Plate 1 x 2 Locking with 1 Finger on End without Bottom Groove | Белый |   | |
4 X Bracket 1 x 1 - 1 x 1 | Белый |   | |
2 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 7 Teeth without Bottom Groove | Белый |   | |
4 X Bracket 1 x 1 - 1 x 1 Inverted | Белый |   | |
10 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Белый |   | |
4 X Bracket 1 x 2 - 1 x 2 Inverted | Белый |   | |
4 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Белый |   | |
2 X Bracket 2 x 2 - 1 x 2 Centered | Белый |   | |
2 X Bracket 1 x 2 - 2 x 2 | Белый |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Красный |   | |
4 X Bracket 1 x 2 - 1 x 2 | Красный |   | |
4 X Bracket 1 x 2 - 2 x 2 Inverted | Синий |   | |
5 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Желтый |   | |
6 X Bracket 1 x 2 - 2 x 2 Inverted | Желтый |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Черный |   | |
2 X Bracket 1 x 1 - 1 x 2 | Черный |   | |
2 X Bracket 2 x 6 - 1 x 6 Inverted | Черный |   | |
4 X Bracket 1 x 2 - 1 x 2 Inverted | Зеленый |   | |
2 X Bracket 1 x 2 - 2 x 2 | Зеленый |   | |
2 X Bar 12L with 1 x 2 Plate End Solid Studs and 1 x 1 Round Plate End | Trans-Clear |   | |
7 X Tile, Modified 1 x 1 with Open O Clip | Dark Turquoise |   | |
2 X Plate, Modified 1 x 2 with Open O Clip on Top | Sand Green |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on End | Reddish Brown |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Reddish Brown |   | |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Reddish Brown |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Light Bluish Gray |   | |
3 X Plate, Modified 2 x 6 x 2/3 with 4 Studs on Side | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Light Bluish Gray |   | |
1 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 7 Teeth without Bottom Groove | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Dark Bluish Gray |   | |
3 X Bracket 1 x 1 - 1 x 1 Inverted | Dark Bluish Gray |   | |
2 X Hinge Plate 1 x 2 Locking with 1 Finger on End without Bottom Groove | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Bar Handles on Ends | Dark Bluish Gray |   | |
3 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 | Dark Bluish Gray |   | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Bright Light Blue |   | |
6 X Plate, Modified 1 x 2 with Open O Clip on Top | Medium Dark Flesh |   | |
6 X Plate, Modified 1 x 2 with Bar Handle on End | Medium Dark Flesh |   | |
2 X Plate, Round Corner 3 x 3 | Белый |   | |
1 X Wedge, Plate 8 x 3 Pentagonal Left | Белый |   | |
2 X Tile, Round Corner 2 x 2 Macaroni | Белый |   | |
2 X Wedge, Plate 6 x 6 Cut Corner | Белый |   | |
30 X Tile, Round 1 x 1 Quarter | Белый |   | |
4 X Plate, Round Corner 2 x 6 Double | Белый |   | |
4 X Wedge, Plate 12 x 3 Right | Белый |   | |
1 X Wedge, Plate 4 x 4 Cut Corner | Белый |   | |
4 X Wedge, Plate 12 x 3 Left | Белый |   | |
15 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Белый |   | |
3 X Wedge, Plate 3 x 6 Cut Corners | Белый |   | |
2 X Plate, Round Half 4 x 8 | Белый |   | |
2 X Plate, Round Corner 6 x 6 | Белый |   | |
10 X Tile, Round Corner 4 x 4 Macaroni Wide | Белый |   | |
2 X Wedge, Plate 4 x 4 | Белый |   | |
26 X Tile, Round Corner 3 x 3 Macaroni | Белый |   | |
2 X Plate, Round 1 x 2 with Open Studs | Белый |   | |
2 X Plate, Round Corner 6 x 6 | Песочный |   | |
6 X Plate, Round 1 x 1 | Желтый |   | |
3 X Wedge, Plate 2 x 2 Cut Corner | Зеленый |   | |
4 X Plate, Round 1 x 1 with Open Stud | Зеленый |   | |
1 X Plate, Round 3 x 3 Heart | Ярко-зеленый |   | |
1 X Dish 2 x 2 Inverted (Radar) | Trans-Red |   | |
1 X Plate, Round 1 x 1 with Open Stud | Trans-Light Blue |   | |
18 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
5 X Tile, Round 1 x 1 | Sand Blue |   | |
1 X Wedge, Plate 4 x 2 Right | Sand Blue |   | |
1 X Plate, Round Corner 3 x 3 | Темно-песочный |   | |
1 X Wedge, Plate 8 x 3 Pentagonal Right | Темно-песочный |   | |
1 X Plate, Round Corner 2 x 6 Double | Темно-песочный |   | |
3 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Темно-песочный |   | |
1 X Wedge, Plate 3 x 2 Left | Темно-песочный |   | |
1 X Wedge, Plate 6 x 3 Right | Темно-песочный |   | |
3 X Tile, Round 1 x 1 Quarter | Темно-зеленый |   | |
1 X Plate, Modified 4 x 4 with 3 x 3 Curved Cutout | Sand Green |   | |
4 X Plate, Round Corner 2 x 6 Double | Reddish Brown |   | |
2 X Tile, Round 1 x 2 Half | Light Bluish Gray |   | |
2 X Plate, Round Corner 4 x 4 | Light Bluish Gray |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray |   | |
2 X Wedge, Plate 6 x 6 Cut Corner | Light Bluish Gray |   | |
2 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
