Название | Цвет | |
2 X Plate 2 x 3 | Темно-синий |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Темно-синий |   | |
1 X Technic, Axle 5 | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Angled #6 - 90 degrees | Light Bluish Gray |   | |
5 X Technic, Axle Towball | Light Bluish Gray |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
2 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
6 X Plate, Modified 1 x 2 with Small Towball Socket on End | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Small Towball Socket on Side | Light Bluish Gray |   | |
5 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Light Bluish Gray |   | |
1 X Technic, Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Towball and Small Towball Socket on Ends | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Towball on End | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Towball on Side | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray |   | |
1 X Brick, Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole | Dark Bluish Gray |   | |
1 X Minifigure, Weapon Trigger for Gun, Mini Blaster / Shooter | Reddish Brown |   | |
1 X Minifigure, Weapon Trigger for Gun, Mini Blaster / Shooter | Reddish Brown |   | |
1 X Bar Holder with Clip | Reddish Brown |   | |
1 X Appendage Bladed with Pin (Tail, Plant Limb) | Reddish Brown |   | |
1 X Cattle Horn - Long | Reddish Brown |   | |
4 X Cattle Horn - Long | Reddish Brown |   | |
1 X Bar 1L with Top Stud and 2 Side Studs | Reddish Brown |   | |
2 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
2 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
1 X Container, Box 2 x 2 x 2 - Top Opening | Reddish Brown |   | |
1 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners and Center Divider | Reddish Brown |   | |
1 X Plate, Round Corner 4 x 4 | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Clip Horizontal on End | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Top | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Reddish Brown |   | |
5 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Reddish Brown |   | |
4 X Plate 1 x 4 | Reddish Brown |   | |
1 X Plate 2 x 2 Corner | Reddish Brown |   | |
1 X Tile 2 x 2 with Groove | Reddish Brown |   | |
3 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
2 X Brick, Arch 1 x 6 Raised Arch | Reddish Brown |   | |
1 X Brick, Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
1 X Slope, Inverted 45 2 x 2 Double Convex | Reddish Brown |   | |
3 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
1 X Tile, Round 1 x 1 | Trans-Purple |   | |
2 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Trans-Purple |   | |
1 X Tile, Round 1 x 1 | Trans-Purple |   | |
1 X Tile, Round 1 x 1 with Elves Wind Power Icon Pattern | Trans-Purple |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Purple |   | |
1 X Tile, Round 1 x 1 with Elves Wind Power Icon Pattern | Trans-Purple |   | |
10 X Slope 30 1 x 1 x 2/3 | Trans-Purple |   | |
3 X Cherries / Cherry pair | Magenta |   | |
1 X Plate, Round Corner 6 x 6 | Lime |   | |
1 X Plate, Round Corner 4 x 4 | Lime |   | |
2 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Lime |   | |
1 X Plate, Round 4 x 4 with 2 x 2 Hole | Lime |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with Green Foliage and White Spots Pattern | Lime |   | |
1 X Tile, Round 1 x 1 | Lime |   | |
1 X Tile, Round 1 x 1 | Lime |   | |
1 X Plate 2 x 4 | Lime |   | |
1 X Plate 1 x 4 | Lime |   | |
2 X Plate 2 x 2 | Lime |   | |
9 X Plate 1 x 2 | Lime |   | |
2 X Plate, Modified 1 x 1 with Tooth Vertical | Dark Turquoise |   | |
2 X Cone 4 x 4 x 2 with Axle Hole | Dark Turquoise |   | |
1 X Slope 30 1 x 2 x 2/3 | Medium Blue |   | |
4 X Hero Factory Weapon Accessory - Flame/Lightning Bolt with Axle Hole with Marbled Trans-Light Blue Pattern | Trans-Purple |   | |
2 X Minifigure, Wing Bat Style | Trans-Neon Green |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
3 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Yellow |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
1 X Plant Stem, Curved with 2 Thorns and 2 Swirls | Trans-Light Blue |   | |
5 X Plate 1 x 2 | Trans-Light Blue |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
10 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
1 X Plate, Round 1 x 1 with Handle | Trans-Clear |   | |
1 X Plate, Round 1 x 1 with Handle | Trans-Clear |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Bar 12L with 1 x 2 Plate End Hollow Studs and 1 x 1 Round Plate End | Trans-Clear |   | |
11 X Brick 1 x 2 without Bottom Tube | Trans-Clear |   | |
2 X Brick 1 x 1 | Trans-Clear |   | |
3 X Plant Plate, Round 1 x 1 with 3 Leaves | Ярко-зеленый |   | |
1 X Plate, Round 1 x 1 Straight Side | Ярко-зеленый |   | |
2 X Plate, Round 1 x 1 Straight Side | Ярко-зеленый |   | |
3 X Wave Angular (Electric Zigzag, Castle Magic Spark) with Marbled Trans-Purple Pattern | Trans-Light Blue |   | |
1 X Plate, Modified 1 x 2 with Mini Blaster / Shooter | Черный |   | |
2 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный |   | |
5 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on Side | Черный |   | |
2 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on Side | Черный |   | |
4 X Bar Holder with Handle | Черный |   | |
1 X Propeller 3 Blade 3 Diameter | Черный |   | |
1 X Bar 3L (Bar Arrow) | Черный |   | |
2 X Bar 3L (Bar Arrow) | Черный |   | |
1 X Tile, Round 2 x 2 with Open Stud | Черный |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Черный |   | |
1 X Tile, Modified 2 x 2 with Pin | Черный |   | |
4 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Черный |   | |
3 X Technic, Pin with Friction Ridges Lengthwise and Pin Hole | Черный |   | |
3 X Slope, Curved 2 x 1 Inverted | Черный |   | |
1 X Slope 45 2 x 1 Triple with Bottom Stud Holder | Черный |   | |
2 X Technic, Pin 3L with Friction Ridges Lengthwise | Синий |   | |
2 X Technic, Pin 1/2 | Синий |   | |
1 X Technic, Pin 1/2 | Синий |   | |
2 X Plate, Modified 1 x 2 with Clip Horizontal on End | Синий |   | |
1 X Plate 2 x 2 | Синий |   | |
1 X Bracket 1 x 2 - 2 x 2 Inverted | Песочный |   | |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Песочный |   | |
1 X Tile 2 x 3 | Песочный |   | |
2 X Tile 2 x 2 with Groove | Песочный |   | |
6 X Tile 1 x 2 with Groove | Песочный |   | |
1 X Tile 1 x 1 with Groove (3070) | Песочный |   | |
3 X Tile 1 x 1 with Groove (3070) | Песочный |   | |
2 X Brick, Arch 1 x 8 x 2 Raised Arch | Песочный |   | |
1 X Slope, Curved 2 x 2 No Studs | Песочный |   | |
3 X Slope, Inverted 45 4 x 2 Double | Песочный |   | |
1 X Slope, Inverted 33 3 x 2 with Connections between Studs | Песочный |   | |
3 X Slope, Inverted 75 2 x 1 x 3 | Песочный |   | |
6 X Slope, Inverted 45 2 x 1 | Песочный |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Песочный |   | |
2 X Brick 2 x 4 | Песочный |   | |
1 X Brick 2 x 2 Corner | Песочный |   | |
14 X Brick 1 x 2 | Песочный |   | |
4 X Brick 1 x 1 | Песочный |   | |
1 X Turntable 2 x 2 Plate, Base | Белый |   | |
1 X Dragon Head (Elves) Lower Jaw | Белый |   | |
2 X Cattle Horn - Long | Белый |   | |
1 X Cattle Horn - Long | Белый |   | |
1 X Barb / Claw / Horn - Small | Белый |   | |
2 X Barb / Claw / Horn - Small | Белый |   | |
2 X Minifigure, Plume Feather Small | Белый |   | |
1 X Minifigure, Plume Feather Small | Белый |   | |
1 X Bar 3L (Bar Arrow) | Белый |   | |
1 X Bar 3L (Bar Arrow) | Белый |   | |
1 X Road Sign Clip-on 2 x 2 Round | Белый |   | |
1 X Plate, Round Corner 6 x 6 | Белый |   | |
1 X Wedge, Plate 12 x 6 Right | Белый |   | |
2 X Plate, Modified 3 x 2 with Hole | Белый |   | |
1 X Tile, Modified 2 x 2 Inverted | Белый |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Белый |   | |
1 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Белый |   | |
2 X Plate 2 x 6 | Белый |   | |
2 X Plate 1 x 4 | Белый |   | |
2 X Plate 2 x 3 | Белый |   | |
2 X Tile 1 x 3 | Белый |   | |
1 X Plate 2 x 2 | Белый |   | |
2 X Plate 1 x 3 | Белый |   | |
5 X Plate 1 x 2 | Белый |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Белый |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Белый |   | |
1 X Brick, Arch 1 x 4 | Белый |   | |
1 X Slope, Curved 3 x 1 No Studs | Белый |   | |
2 X Slope, Curved 2 x 2 Inverted | Белый |   | |
2 X Brick, Arch 1 x 3 x 3 | Белый |   | |
1 X Brick, Modified 2 x 2 Curved Top with 2 Top Studs | Белый |   | |
1 X Slope, Inverted 45 4 x 2 Double | Белый |   | |
2 X Slope 18 4 x 1 | Белый |   | |
2 X Slope, Inverted 45 2 x 1 | Белый |   | |
1 X Brick, Modified Facet 2 x 2 | Белый |   | |
1 X Technic, Brick 1 x 2 with Holes | Белый |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Белый |   | |
1 X Brick, Modified 1 x 2 with Vertical Clip (thick open O clip) | Белый |   | |
3 X Brick, Modified 1 x 1 with Headlight | Белый |   | |
4 X Brick 1 x 2 x 2 with Inside Stud Holder | Белый |   | |
6 X Brick 1 x 3 | Белый |   | |
3 X Plate 1 x 2 | Dark Purple |   | |
2 X Plate 2 x 2 | Dark Purple |   | |
3 X Plate 2 x 3 | Dark Purple |   | |
1 X Plate 1 x 4 | Dark Purple |   | |
4 X Plate, Modified 1 x 2 with Pin Hole on Top | Dark Purple |   | |
4 X Plate, Round 1 x 1 Straight Side | Dark Purple |   | |
2 X Plate, Round 1 x 1 Straight Side | Dark Purple |   | |
1 X Plant Leaves 6 x 5 | Dark Purple |   | |
1 X Vehicle, Mudguard 2 x 4 with Flared Wings | Dark Purple |   | |
3 X Cone 1 x 1 with Top Groove | Pearl Gold |   | |
2 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Pearl Gold |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Pearl Gold |   | |
3 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
2 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder with 4 Crystals Pattern | Pearl Gold |   | |
1 X Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Pearl Gold |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Pearl Gold |   | |
3 X Minifigure, Utensil Telescope | Pearl Gold |   | |
2 X Plant Stem, Curved with 2 Thorns and 2 Swirls | Pearl Gold |   | |
1 X Minifigure, Weapon Harpoon, Smooth Shaft | Pearl Gold |   | |
1 X Minifigure, Weapon Harpoon, Smooth Shaft | Pearl Gold |   | |
1 X Barb / Claw / Horn - Small | Pearl Gold |   | |
1 X Barb / Claw / Horn - Small | Pearl Gold |   | |
4 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Pearl Gold |   | |
2 X Plate, Modified 1 x 2 with 3 Teeth (Claws) | Pearl Gold |   | |
1 X Bar Holder with Clip | Pearl Gold |   | |
1 X Technic, Axle and Pin Connector Angled #1 | Pearl Gold |   | |
3 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Pearl Gold |   | |
7 X Slope, Curved 2 x 2 No Studs | Bright Light Blue |   | |
6 X Plate 1 x 2 | Bright Light Blue |   | |
9 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Blue |   | |
2 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Blue |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Trans-Bright Green |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Trans-Bright Green |   | |
1 X Brick 1 x 3 | Medium Dark Flesh |   | |
2 X Brick, Modified 1 x 4 with Masonry Profile (Brick Profile) | Medium Dark Flesh |   | |
2 X Brick, Modified 1 x 1 with Handle | Medium Dark Flesh |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Medium Dark Flesh |   | |
2 X Tile, Modified 2 x 3 with 2 Clips (thick open O clips) | Medium Dark Flesh |   | |
1 X Container, Crate with Handholds | Medium Dark Flesh |   | |
3 X Slope, Curved 2 x 1 No Studs | Lavender |   | |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Lavender |   | |
5 X Slope, Curved 2 x 2 No Studs | Lavender |   | |
7 X Plate 1 x 2 | Lavender |   | |
1 X Tile 2 x 2 with Groove | Bright Light Orange |   | |
1 X Cherries / Cherry pair | Magenta |   | |
1 X Sticker for Set 41193, Mirrored - (36766/6213632) | (Не применимо) |   | |
1 X Plant Flower Stem with Bottom Pin | Зеленый |   | |
1 X Plant Flower Stem with Bottom Pin | Зеленый |   | |
1 X Dragon Head (Elves) Upper Jaw with Lavendar Eyes and Swirls Pattern (Cyclo) | Lavender |   | |
1 X Tile, Modified 1 x 2 Diamond with Elemental Wind Pattern | Trans-Purple |   | |
1 X Bird, Friends / Elves, Feet Joined with Bright Light Orange Body and Medium Azure Eyes Pattern | Medium Lavender |   | |
1 X Turntable 2 x 2 Plate, Base with Light Bluish Gray Turntable 2 x 2 Plate, Top (3680 / 3679) | Белый |   | |
1 X Plate, Modified 1 x 2 with Mini Blaster / Shooter with Reddish Brown Trigger (15403 / 15392) | Черный |   | |
Отзывы о наборе LEGO 41193