Название | Цвет | |
1 X Dragon Tail / Neck Curved | Reddish Brown |   | |
1 X Dinosaur Tail / Neck Middle Section with Pin | Reddish Brown |   | |
1 X Appendage Bladed with Pin (Tail, Plant Limb) | Reddish Brown |   | |
14 X Dinosaur Tail End Section / Horn | Reddish Brown |   | |
17 X Plant Leaves 6 x 5 | Белый |   | |
6 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Зеленый |   | |
29 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Ярко-зеленый |   | |
4 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Lime |   | |
26 X Plant Plate, Round 1 x 1 with 3 Leaves | Lime |   | |
9 X Plant Plate, Round 1 x 1 with 3 Leaves | Темно-зеленый |   | |
31 X Plant Plate, Round 1 x 1 with Curved, Upright Leaf | Темно-зеленый |   | |
3 X Plant Leaves 6 x 5 | Темно-зеленый |   | |
34 X Plant Flower with Bar and Small Pin Hole | Темно-розовый |   | |
68 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Ярко-розовый |   | |
4 X Brick 1 x 6 | Песочный |   | |
4 X Brick 1 x 1 | Песочный |   | |
2 X Brick 1 x 1 x 3 | Песочный |   | |
3 X Brick 2 x 4 | Красный |   | |
3 X Brick 1 x 8 | Зеленый |   | |
7 X Brick 2 x 6 | Зеленый |   | |
1 X Brick 2 x 3 | Зеленый |   | |
2 X Brick 1 x 8 | Темно-оранжевый |   | |
21 X Brick 1 x 1 | Темно-оранжевый |   | |
8 X Brick 1 x 1 x 3 | Темно-оранжевый |   | |
1 X Brick 2 x 4 | Темно-песочный |   | |
5 X Brick 2 x 2 Corner | Reddish Brown |   | |
3 X Brick 1 x 16 | Reddish Brown |   | |
5 X Brick 2 x 2 | Light Bluish Gray |   | |
8 X Brick, Modified 1 x 2 with Log Profile | Light Bluish Gray |   | |
1 X Brick 1 x 6 | Dark Bluish Gray |   | |
10 X Slope, Curved 2 x 2 x 2/3 | Черный |   | |
26 X Slope, Curved 2 x 4 x 2/3 with Bottom Tubes | Черный |   | |
1 X Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Dark Bluish Gray |   | |
1 X Wedge 3 x 3 Sloped Left | Темно-песочный |   | |
3 X Wedge 3 x 3 Sloped Right | Темно-песочный |   | |
1 X Wedge 3 x 3 Sloped Left | Light Bluish Gray |   | |
2 X Wedge 4 x 2 Triple Right | Light Bluish Gray |   | |
1 X Wedge 3 x 3 Sloped Right | Light Bluish Gray |   | |
1 X Wedge 4 x 2 Triple Left | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Песочный |   | |
30 X Brick, Modified 1 x 4 with Studs on Side | Черный |   | |
5 X Brick, Modified 1 x 1 with Studs on 4 Sides | Light Bluish Gray |   | |
3 X Brick, Modified 2 x 2 with Grooves and Axle Hole | Dark Bluish Gray |   | |
4 X Cone 1 x 1 with Top Groove | Ярко-зеленый |   | |
2 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
1 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
1 X Wedge 3 x 2 Right | Light Bluish Gray |   | |
5 X Cone 1 x 1 with Top Groove | Light Bluish Gray |   | |
3 X Brick, Modified Facet 2 x 2 | Light Bluish Gray |   | |
9 X Technic, Brick 1 x 2 with Hole | Зеленый |   | |
1 X Technic, Brick 1 x 2 with Holes | Reddish Brown |   | |
1 X Technic, Brick 1 x 14 with Holes | Dark Bluish Gray |   | |
4 X Slope 45 2 x 2 | Темно-песочный |   | |
1 X Wedge 2 x 2 (Slope 45 Corner) | Темно-песочный |   | |
4 X Slope 30 1 x 1 x 2/3 | Темно-песочный |   | |
1 X Slope 18 4 x 1 | Light Bluish Gray |   | |
8 X Wedge 2 x 2 (Slope 45 Corner) | Light Bluish Gray |   | |
1 X Slope 65 2 x 1 x 2 | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
8 X Slope 33 3 x 3 Double Convex Corner | Темно-коричневый |   | |
4 X Slope 33 3 x 4 | Темно-коричневый |   | |
3 X Technic, Axle 1L with Pin 2L with Friction Ridges | Красный |   | |
3 X Technic, Axle 2L Notched | Красный |   | |
8 X Bar Holder with Handle | Красный |   | |
1 X Technic, Axle 1L with Pin with Friction Ridges | Синий |   | |
5 X Technic, Axle 2L with Pin with Friction Ridges | Черный |   | |
2 X Technic, Pin with Short Friction Ridges | Черный |   | |
5 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Reddish Brown |   | |
1 X Brick, Round 2 x 2 D. 45 degrees Elbow | Reddish Brown |   | |
6 X Technic, Axle Connector Hub with Two Bar Holders Perpendicular (Lightsaber Hilt) | Reddish Brown |   | |
3 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Reddish Brown |   | |
3 X Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | Reddish Brown |   | |
1 X Technic, Axle 5L | Light Bluish Gray |   | |
3 X Technic, Pin 1/2 with Friction Ridges | Dark Bluish Gray |   | |
4 X Bar 1L with Tow Ball | Dark Bluish Gray |   | |
2 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Песочный |   | |
7 X Cone 2 x 2 x 3 Jagged - Step Drill | Темно-зеленый |   | |
4 X Minifigure, Hair Small Stud Size Spiky Tuft | Bright Light Orange |   | |
1 X Frog | Dark Bluish Gray |   | |
1 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Dark Bluish Gray |   | |
6 X Fence 1 x 4 x 2 Ornamental Asian Lattice with 4 Studs | Черный |   | |
1 X Minifigure, Utensil Whisk | Песочный |   | |
8 X Minifigure, Utensil Candle | Ярко-зеленый |   | |
1 X Minifigure, Utensil Teapot | Sand Green |   | |
5 X Bar with Light Cover (Bulb) / Bionicle Barraki Eye | Light Bluish Gray |   | |
1 X Minifigure, Utensil Pot Small with Handle Holders | Pearl Dark Gray |   | |
4 X Minifigure, Headgear Crown Eggshell with 5 Points and Center Stud | Medium Lavender |   | |
6 X Arm Mechanical, Battle Droid | Красный |   | |
2 X Arm Mechanical, Exo-Force / Bionicle, Thick Support | Reddish Brown |   | |
7 X Cone 1 1/6 x 1 1/6 x 2/3 (Fez) | Reddish Brown |   | |
3 X Cone 1 1/2 x 1 1/2 x 2/3 Truncated | Dark Bluish Gray |   | |
2 X Cone 1 1/6 x 1 1/6 x 2/3 (Fez) | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Pearl Gold |   | |
18 X Glass for Window 1 x 2 x 2 Flat Front | Белый |   | |
2 X Window 1 x 2 x 2 Flat Front | Черный |   | |
18 X Window 1 x 2 x 2 Flat Front | Reddish Brown |   | |
10 X Plate, Round 2 x 2 Thin with Rotation Stem | Черный |   | |
1 X Brick and Axle Separator | Оранжевый |   | |
7 X Tile 1 x 8 | Песочный |   | |
1 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Песочный |   | |
1 X Plate 6 x 6 | Песочный |   | |
9 X Plate 2 x 8 | Песочный |   | |
4 X Plate, Modified 1 x 4 with 2 Studs with Groove | Песочный |   | |
5 X Plate 2 x 3 | Желтый |   | |
11 X Plate 2 x 16 | Черный |   | |
8 X Plate 2 x 4 | Черный |   | |
2 X Plate 2 x 8 | Черный |   | |
4 X Plate 2 x 3 | Черный |   | |
30 X Tile 2 x 4 | Черный |   | |
3 X Plate 1 x 2 | Черный |   | |
2 X Tile 2 x 2 with Groove | Черный |   | |
6 X Plate 2 x 2 | Черный |   | |
3 X Plate 2 x 10 | Зеленый |   | |
8 X Plate 2 x 3 | Зеленый |   | |
6 X Tile 2 x 2 with Groove | Зеленый |   | |
3 X Plate 4 x 10 | Зеленый |   | |
1 X Plate 2 x 8 | Зеленый |   | |
2 X Plate 2 x 6 | Зеленый |   | |
17 X Plate 1 x 2 | Зеленый |   | |
1 X Plate 1 x 1 | Зеленый |   | |
23 X Tile, Modified Facet 2 x 2 | Зеленый |   | |
7 X Plate 2 x 2 | Зеленый |   | |
2 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Темно-оранжевый |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Темно-оранжевый |   | |
1 X Plate 4 x 6 | Темно-оранжевый |   | |
25 X Plate 1 x 1 | Trans-Light Blue |   | |
102 X Tile 1 x 2 with Groove | Trans-Light Blue |   | |
5 X Tile 1 x 4 | Trans-Light Blue |   | |
3 X Tile 1 x 2 with Groove with White Koi Fish with Coral Spots Pattern | Trans-Light Blue |   | |
6 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Темно-песочный |   | |
2 X Plate 2 x 4 | Темно-песочный |   | |
15 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Темно-песочный |   | |
3 X Plate 4 x 12 | Темно-песочный |   | |
7 X Plate 1 x 2 | Темно-песочный |   | |
4 X Plate 1 x 6 | Темно-зеленый |   | |
2 X Plate 6 x 6 | Темно-зеленый |   | |
2 X Plate 2 x 4 | Темно-зеленый |   | |
7 X Plate 2 x 3 | Темно-зеленый |   | |
16 X Plate 1 x 3 | Темно-зеленый |   | |
2 X Tile, Modified 2 x 2 Triangular | Темно-зеленый |   | |
8 X Plate 2 x 6 | Reddish Brown |   | |
4 X Plate 1 x 1 | Reddish Brown |   | |
3 X Tile 1 x 4 | Reddish Brown |   | |
2 X Plate 4 x 10 | Reddish Brown |   | |
1 X Plate, Modified 4 x 4 with 2 x 2 Open Center | Reddish Brown |   | |
4 X Tile 2 x 2 Corner | Reddish Brown |   | |
12 X Plate 2 x 2 Corner | Reddish Brown |   | |
3 X Tile 1 x 1 with Groove | Reddish Brown |   | |
1 X Plate 2 x 10 | Reddish Brown |   | |
5 X Plate 1 x 8 | Reddish Brown |   | |
14 X Plate 1 x 4 | Reddish Brown |   | |
4 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
1 X Tile 1 x 6 | Light Bluish Gray |   | |
2 X Plate 16 x 16 | Light Bluish Gray |   | |
1 X Plate 2 x 2 | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 1 x 2/3 with Open Stud | Light Bluish Gray |   | |
2 X Plate 8 x 16 | Light Bluish Gray |   | |
2 X Plate 6 x 12 | Light Bluish Gray |   | |
4 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray |   | |
2 X Plate 2 x 10 | Dark Bluish Gray |   | |
21 X Tile, Modified Facet 2 x 2 | Dark Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Pearl Gold |   | |
16 X Tile, Modified 2 x 2 with Studs on Edge | Темно-коричневый |   | |
2 X Tile 1 x 2 with Groove | Medium Dark Flesh |   | |
10 X Tile 2 x 2 with Groove | Medium Dark Flesh |   | |
8 X Plate 1 x 2 | Olive Green |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Песочный |   | |
4 X Plate, Modified 1 x 2 with Bar Handle on End | Красный |   | |
8 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Красный |   | |
1 X Bracket 2 x 2 - 1 x 2 Centered | Желтый |   | |
4 X Plate, Modified 1 x 2 with Bar Handle on End | Черный |   | |
9 X Tile, Round 1 x 1 with Bar and Pin Holder | Reddish Brown |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Reddish Brown |   | |
4 X Plate, Modified 1 x 2 with Small Tow Ball Socket on End | Light Bluish Gray |   | |
4 X Plate, Round 1 x 1 with Bar Handle | Pearl Gold |   | |
16 X Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Pearl Gold |   | |
4 X Plate, Modified 1 x 2 with Open O Clip on Top | Medium Dark Flesh |   | |
2 X Tile, Round 1 x 1 Half Circle Extended | Белый |   | |
4 X Wedge, Plate 3 x 2 Left | Черный |   | |
1 X Tile, Round 1 x 1 | Черный |   | |
10 X Plate, Round Corner 3 x 3 | Зеленый |   | |
4 X Wedge, Plate 2 x 2 Cut Corner | Зеленый |   | |
13 X Wedge, Plate 3 x 2 Right | Зеленый |   | |
4 X Dish 2 x 2 Inverted (Radar) | Зеленый |   | |
10 X Wedge, Plate 3 x 2 Left | Зеленый |   | |
2 X Plate, Round 1 x 1 | Trans-Clear |   | |
4 X Plate, Round 1 x 1 with Open Stud | Lime |   | |
2 X Tile, Round 1 x 1 | Lime |   | |
1 X Plate, Modified 4 x 4 with 3 x 3 Curved Cutout | Темно-песочный |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Темно-песочный |   | |
1 X Wedge, Plate 2 x 2 Right | Темно-песочный |   | |
7 X Wedge, Plate 3 x 2 Right | Темно-зеленый |   | |
1 X Wedge, Plate 3 x 3 Cut Corner | Темно-зеленый |   | |
14 X Plate, Round 2 x 2 with Axle Hole | Темно-зеленый |   | |
7 X Wedge, Plate 3 x 2 Left | Темно-зеленый |   | |
3 X Wedge, Plate 3 x 3 Cut Corner | Sand Green |   | |
7 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
5 X Dish 2 x 2 Inverted (Radar) | Light Bluish Gray |   | |
5 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
3 X Tile, Modified 4 x 4 with Rounded Corners and 4 Feet | Light Bluish Gray |   | |
7 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
9 X Bar 4L (Lightsaber Blade / Wand) | Черный |   | |
3 X Bar 2L with Stop Ring | Reddish Brown |   | |
3 X Bar 6L with Stop Ring | Reddish Brown |   | |
2 X Minifigure, Utensil Handlebars with Angular Handles | Reddish Brown |   | |
4 X Hose, Rigid 3mm D. 8L / 6.4cm | Красный |   | |
10 X Tire 14mm D. x 4mm Smooth Small Single with Number Embossed on Side | Черный |   | |
2 X Minifigure, Utensil Bowl | Белый |   | |
1 X Minifigure, Hair Small Stud Size Spiky Tuft | Bright Light Orange |   | |
1 X Technic, Pin 1/2 with Friction Ridges | Dark Bluish Gray |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Песочный |   | |
1 X Tile, Round 1 x 1 | Черный |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Reddish Brown |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Белый |   | |
1 X Tire 14mm D. x 4mm Smooth Small Single with Number Embossed on Side | Черный |   | |
1 X Tile, Round 1 x 1 Quarter | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Hose, Rigid 3mm D. 8L / 6.4cm | Красный |   | |
1 X Bar 2L with Stop Ring | Reddish Brown |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove | Reddish Brown |   | |
1 X Minifigure, Utensil Bowl | Белый |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Ярко-зеленый |   | |
1 X Plant Plate, Round 1 x 1 with 3 Leaves | Темно-зеленый |   | |
1 X Slope 30 1 x 1 x 2/3 | Темно-песочный |   | |
1 X Plate 1 x 1 | Зеленый |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Open Stud | Lime |   | |
1 X Tile, Round 1 x 1 | Lime |   | |
1 X Plate 1 x 1 | Trans-Light Blue |   | |
1 X Technic, Pin with Short Friction Ridges | Черный |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Ярко-розовый |   | |
1 X Plant Flower with Bar and Small Pin Hole | Темно-розовый |   | |
1 X Bar with Light Cover (Bulb) / Bionicle Barraki Eye | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Arm Mechanical, Battle Droid | Красный |   | |
1 X Minifigure, Utensil Whisk | Песочный |   | |
4 X Slope, Curved 2 x 2 Double | Темно-коричневый |   | |
12 X Slope, Curved 2 x 2 Double | Dark Bluish Gray |   | |
6 X Tile 1 x 2 with Groove with Dark Orange Koi Fish with Reddish Brown Spots Pattern | Trans-Light Blue |   | |
18 X Window 1 x 2 x 2 Flat Front with White Glass (60592 / 60601) | Reddish Brown |   | |
10 X Plate, Round 2 x 2 Thin with Rotation Stem with Black Tire 14mm D. x 4mm Smooth Small Single (40145 / 59895) | Черный |   | |
Отзывы о наборе LEGO 10315