Название | Цвет | |
1 X Flag 2 x 2 Square | Белый |   | |
4 X Hinge Plate 1 x 4 Swivel Top / Base | Белый |   | |
4 X Plate 6 x 10 | Белый |   | |
4 X Plate 1 x 6 | Белый |   | |
1 X Brick 1 x 1 | Белый |   | |
2 X Tile, Modified 2 x 2 Triangular | Белый |   | |
2 X Plate 1 x 4 | Белый |   | |
2 X Tile 2 x 4 | Белый |   | |
1 X Slope 30 1 x 2 x 2/3 | Белый |   | |
2 X Plate 1 x 2 | Белый |   | |
1 X Hinge Plate 1 x 2 Locking with 1 Finger on Side without Bottom Groove | Белый |   | |
2 X Plate 2 x 4 | Белый |   | |
1 X Plate 2 x 12 | Белый |   | |
4 X Brick 1 x 1 x 5 - Solid Stud | Белый |   | |
4 X Container, Cupboard 2 x 3 x X Drawer | Белый |   | |
1 X Plate 2 x 3 | Белый |   | |
6 X Bracket 1 x 2 - 1 x 2 | Белый |   | |
2 X Slope, Curved 2 x 1 No Studs | Белый |   | |
1 X Plate 2 x 10 | Белый |   | |
1 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Белый |   | |
2 X Bar 3L (Bar Arrow) | Белый |   | |
5 X Plate 1 x 10 | Белый |   | |
1 X Tile 1 x 2 with Groove | Белый |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Белый |   | |
1 X Plate 16 x 16 | Белый |   | |
2 X Plate 2 x 2 | Белый |   | |
6 X Panel 1 x 6 x 5 | Белый |   | |
3 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Белый |   | |
1 X Tile 2 x 2 with Groove | Белый |   | |
3 X Slope, Curved 2 x 2 No Studs | Белый |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Белый |   | |
2 X Plate 1 x 1 | Белый |   | |
2 X Plate 3 x 3 | Белый |   | |
2 X Tile 1 x 1 with Groove (3070) | Песочный |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Песочный |   | |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Песочный |   | |
4 X Plate 1 x 2 | Песочный |   | |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Песочный |   | |
2 X Tile 2 x 3 | Красный |   | |
10 X Plate 1 x 2 | Красный |   | |
5 X Slope, Curved 4 x 2 No Studs | Красный |   | |
12 X Tile 1 x 4 | Красный |   | |
1 X Brick, Arch 1 x 4 | Красный |   | |
2 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Красный |   | |
4 X Tile 1 x 8 | Красный |   | |
2 X Tile 1 x 3 | Красный |   | |
1 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Красный |   | |
1 X Tile 2 x 2 with Groove | Красный |   | |
1 X Minifigure, Footgear Roller Skate | Красный |   | |
2 X Vehicle, Mudguard 4 x 2 1/2 x 2 1/3 with Arch Round | Красный |   | |
4 X Tile, Round 1 x 1 Quarter | Красный |   | |
4 X Hinge Plate 1 x 4 Swivel Top / Base | Красный |   | |
7 X Tile 2 x 4 | Красный |   | |
2 X Brick, Modified 1 x 1 with Headlight | Красный |   | |
1 X Plate, Round Corner 2 x 6 Double | Красный |   | |
2 X Plate, Modified 1 x 2 Rounded with 2 Open Studs | Красный |   | |
4 X Vehicle, Mudguard 4 x 2 1/2 x 2 1/3 with Arch Round, Solid Studs, and Rounded Legs | Красный |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Красный |   | |
4 X Plate 2 x 2 Corner | Красный |   | |
2 X Plate 1 x 12 | Красный |   | |
1 X Wedge 2 x 1 with Stud Notch Right | Красный |   | |
3 X Plate 2 x 16 | Красный |   | |
3 X Bracket 1 x 2 - 1 x 4 with Rounded Corners | Красный |   | |
2 X Brick 1 x 2 x 2 with Inside Stud Holder | Красный |   | |
4 X Tile, Modified 2 x 2 with Studs on Edge | Красный |   | |
4 X Bracket 1 x 2 - 1 x 2 Inverted | Красный |   | |
5 X Tile 1 x 2 with Groove | Красный |   | |
1 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Красный |   | |
2 X Container, Cupboard 2 x 3 x 2 | Красный |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Красный |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | Красный |   | |
7 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Красный |   | |
2 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Красный |   | |
5 X Slope 30 1 x 1 x 2/3 | Красный |   | |
5 X Slope, Curved 2 x 2 No Studs | Красный |   | |
4 X Plate 1 x 6 | Красный |   | |
2 X Tile, Modified 2 x 2 Corner with Cut Corner - Facet | Красный |   | |
1 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Красный |   | |
1 X Brick 2 x 6 | Красный |   | |
3 X Plate 2 x 4 | Красный |   | |
2 X Brick, Round Corner 10 x 10 with Slope 33 Edge, Axle Hole, Facet Cutout | Красный |   | |
2 X Slope, Curved 3 x 1 No Studs | Красный |   | |
1 X Plate, Modified 1 x 4 Offset | Красный |   | |
8 X Plate 1 x 1 | Красный |   | |
7 X Plate 2 x 2 | Красный |   | |
3 X Plate 2 x 3 | Красный |   | |
8 X Tile 1 x 1 with Groove (3070) | Красный |   | |
2 X Wedge 3 x 4 x 2/3 Cutout | Красный |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Красный |   | |
1 X Wedge 3 x 4 x 2/3 Triple Curved | Красный |   | |
1 X Brick, Modified 1 x 2 with Studs on 2 Sides | Красный |   | |
1 X Wedge 2 x 1 with Stud Notch Left | Красный |   | |
10 X Slope 30 1 x 2 x 2/3 | Красный |   | |
3 X Slope, Curved 4 x 1 Double No Studs | Красный |   | |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Красный |   | |
4 X Brick 2 x 2 | Красный |   | |
16 X Plate 1 x 4 | Красный |   | |
12 X Technic, Brick 1 x 2 with Axle Hole | Красный |   | |
10 X Panel 1 x 4 x 1 | Красный |   | |
1 X Plate 2 x 6 | Красный |   | |
2 X Tile 1 x 6 | Красный |   | |
12 X Slope, Curved 2 x 1 No Studs | Красный |   | |
1 X Tile, Modified 1 x 2 with Handle | Красный |   | |
2 X Slope, Curved 2 x 1 No Studs | Синий |   | |
1 X Wedge 2 x 1 with Stud Notch Right | Синий |   | |
4 X Brick, Modified 1 x 1 with Headlight | Синий |   | |
4 X Plate 1 x 1 | Синий |   | |
1 X Wedge, Plate 2 x 2 Left | Синий |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Синий |   | |
1 X Wedge 2 x 1 with Stud Notch Left | Синий |   | |
2 X Tile 1 x 2 with Groove | Синий |   | |
6 X Plate, Round 1 x 1 Straight Side | Синий |   | |
1 X Wedge, Plate 2 x 2 Right | Синий |   | |
2 X Vehicle, Mudguard 4 x 2 1/2 x 2 1/3 with Arch Round, Solid Studs, and Rounded Legs | Синий |   | |
2 X Tile, Round Corner 2 x 2 Macaroni | Синий |   | |
2 X Plate 2 x 2 Corner | Синий |   | |
6 X Plate 1 x 2 | Желтый |   | |
1 X Tile 2 x 2 with Groove | Желтый |   | |
1 X Slope 30 1 x 1 x 2/3 | Желтый |   | |
4 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Желтый |   | |
12 X Plate, Round 1 x 1 Straight Side | Желтый |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Желтый |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Желтый |   | |
2 X Slope, Curved 2 x 2 No Studs | Желтый |   | |
2 X Plate 2 x 4 | Желтый |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners and Center Divider | Черный |   | |
2 X Slope, Curved 2 x 2 No Studs | Черный |   | |
4 X Brick, Modified 1 x 2 with Grille (Flutes) | Черный |   | |
2 X Slope, Curved 10 x 1 | Черный |   | |
1 X Plate, Round Corner 2 x 6 Double | Черный |   | |
1 X Tile, Round 1 x 1 | Черный |   | |
4 X Plate, Modified 1 x 2 Rounded with 2 Open Studs | Черный |   | |
2 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Черный |   | |
2 X Slope, Curved 4 x 1 Double No Studs | Черный |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Черный |   | |
8 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Черный |   | |
9 X Tile 1 x 6 | Черный |   | |
2 X Tile, Round 2 x 2 with Hole | Черный |   | |
2 X Brick, Round 1 x 1 Open Stud | Черный |   | |
4 X Plate 1 x 4 | Черный |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Черный |   | |
2 X Tire 21 x 9.9 | Черный |   | |
2 X Slope 45 2 x 1 | Черный |   | |
1 X Brick, Modified 2 x 4 with Wheels Holder with 2 x 2 Cutout and Hole | Черный |   | |
1 X Ice Cream Cone | Черный |   | |
2 X Slope, Curved 4 x 1 No Studs | Черный |   | |
1 X Hinge Plate 1 x 2 Locking with 2 Fingers on Side | Черный |   | |
2 X Brick 1 x 8 | Черный |   | |
2 X Arm Mechanical, Battle Droid | Черный |   | |
2 X Brick, Modified 1 x 1 with Headlight | Черный |   | |
2 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Черный |   | |
3 X Bracket 1 x 2 - 1 x 2 Inverted | Черный |   | |
6 X Technic, Brick 1 x 2 with Hole | Черный |   | |
2 X Tile 1 x 2 with Groove | Черный |   | |
3 X Plate 2 x 12 | Черный |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Черный |   | |
4 X Tile 2 x 4 | Черный |   | |
1 X Minifigure, Weapon Whip Bent Flexible | Черный |   | |
3 X Brick 2 x 2 | Черный |   | |
4 X Plate, Round 1 x 1 with Open Stud | Черный |   | |
1 X Slope, Curved 4 x 2 No Studs | Черный |   | |
10 X Tire 24 x 12 Low | Черный |   | |
2 X Technic, Brick 1 x 4 with Holes | Черный |   | |
1 X Bar 3L (Bar Arrow) | Черный |   | |
2 X Slope 30 1 x 1 x 2/3 | Черный |   | |
2 X Plate 1 x 3 | Черный |   | |
2 X Slope, Curved 2 x 1 Inverted | Черный |   | |
3 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Черный |   | |
4 X Plate 2 x 2 | Черный |   | |
3 X Vehicle, Base 4 x 10 x 2/3 with 4 x 2 Recessed Center with Smooth Underside | Черный |   | |
2 X Tile, Round 1 x 1 Quarter | Черный |   | |
4 X Hinge Plate 1 x 2 Locking with 2 Fingers on End (Undetermined Type) | Черный |   | |
1 X Tile 1 x 4 | Черный |   | |
1 X Wedge 3 x 4 x 2/3 Cutout | Черный |   | |
1 X String with End Studs 11L Overall (8.6 cm) | Черный |   | |
10 X Plate 1 x 2 | Черный |   | |
12 X Plate 2 x 2 Corner | Черный |   | |
2 X Plate 1 x 6 | Черный |   | |
2 X Panel 1 x 4 x 1 | Черный |   | |
7 X Bracket 1 x 2 - 2 x 2 Inverted | Черный |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Черный |   | |
2 X Plate 2 x 2 Corner | Зеленый |   | |
2 X Plate 1 x 1 | Зеленый |   | |
10 X Plate 1 x 8 | Зеленый |   | |
1 X Plate 1 x 2 | Зеленый |   | |
2 X Plate 2 x 4 | Зеленый |   | |
3 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout | Trans-Clear |   | |
6 X Brick 1 x 2 without Bottom Tube | Trans-Clear |   | |
5 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Human Tool, Brick and Axle Separator | Оранжевый |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Black |   | |
1 X Windscreen 6 x 4 x 1 Curved | Trans-Black |   | |
4 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Темно-песочный |   | |
1 X Plate 2 x 8 | Темно-песочный |   | |
3 X Plate 2 x 6 | Темно-песочный |   | |
1 X Tile 2 x 4 | Reddish Brown |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate 2 x 2 | Reddish Brown |   | |
2 X Tile 1 x 2 with Groove | Reddish Brown |   | |
2 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Clip Horizontal on Side | Light Bluish Gray |   | |
2 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 2 with Vertical Clip (thick open O clip) | Light Bluish Gray |   | |
3 X Wedge, Plate 2 x 2 Right | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Clip on Top | Light Bluish Gray |   | |
5 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Light Bluish Gray |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
2 X Train, Track Roller Coaster Curve, 90 degrees | Light Bluish Gray |   | |
1 X Brick 1 x 8 | Light Bluish Gray |   | |
4 X Hinge Plate 1 x 2 Locking with 1 Finger On End (undetermined type) | Light Bluish Gray |   | |
5 X Bracket 1 x 2 - 1 x 2 Inverted | Light Bluish Gray |   | |
4 X Hinge Plate 1 x 4 Swivel Top / Base | Light Bluish Gray |   | |
1 X Tile, Modified 2 x 2 with Studs on Edge | Light Bluish Gray |   | |
6 X Plate, Round 2 x 2 with Axle Hole | Light Bluish Gray |   | |
10 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
7 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
2 X Tile, Modified 2 x 2 Triangular | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Light Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 4 with Rounded Corners | Light Bluish Gray |   | |
1 X Tile 1 x 6 | Light Bluish Gray |   | |
3 X Wedge, Plate 2 x 2 Left | Light Bluish Gray |   | |
1 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Brick 1 x 1 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 Log | Light Bluish Gray |   | |
1 X Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout | Light Bluish Gray |   | |
1 X Tile, Round 2 x 2 with Open Stud | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | Light Bluish Gray |   | |
4 X Plate 2 x 4 | Light Bluish Gray |   | |
1 X Bracket 5 x 2 x 1 1/3 with 2 Holes | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Light Bluish Gray |   | |
1 X Brick, Modified 2 x 2 x 2/3 Two Studs, Curved Slope End | Light Bluish Gray |   | |
3 X Brick 1 x 2 | Light Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 | Dark Bluish Gray |   | |
1 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Brick 2 x 4 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 with 2 Gauges and Silver Outline Pattern | Dark Bluish Gray |   | |
4 X Technic, Brick 2 x 4 x 1 1/3 with Holes and 2 x 2 Cutout | Dark Bluish Gray |   | |
2 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Bracket 3 x 2 x 1 1/3 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
1 X Slope 33 3 x 2 | Dark Bluish Gray |   | |
2 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Dark Bluish Gray |   | |
2 X Slope, Curved 3 x 1 No Studs | Dark Bluish Gray |   | |
1 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Dark Bluish Gray |   | |
4 X Bar Holder with Clip | Dark Bluish Gray |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   | |
1 X Torso Mechanical, Battle Droid | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Pearl Gold |   | |
1 X Minifigure, Utensil Goblet | Pearl Gold |   | |
2 X Cone 1 x 1 with Top Groove | Pearl Gold |   | |
6 X Plate, Round 1 x 1 Straight Side | Pearl Gold |   | |
3 X Minifigure, Footgear Roller Skate | Pearl Gold |   | |
6 X Brick, Modified 1 x 4 with Masonry Profile (Brick Profile) | Medium Dark Flesh |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 with Silver Circle with Black Border Pattern | Flat Silver |   | |
2 X Wheel 14mm D. x 9.9mm with Center Groove, Fake Bolts and 6 Double Spokes | Flat Silver |   | |
10 X Wheel 18mm D. x 12mm with Axle Hole and Stud | Flat Silver |   | |
10 X Technic, Axle Pin without Friction Ridges Lengthwise | Песочный |   | |
1 X Technic Bush | Красный |   | |
1 X Technic, Axle 2 Notched | Красный |   | |
2 X Technic, Liftarm 1 x 13 Thick | Черный |   | |
9 X Technic, Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Черный |   | |
2 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Perpendicular | Light Bluish Gray |   | |
2 X Technic Bush | Light Bluish Gray |   | |
4 X Technic, Liftarm 1 x 3 with 2 Axle Holes and Pin / Crank | Light Bluish Gray |   | |
1 X Technic, Axle 3 | Light Bluish Gray |   | |
1 X Technic, Axle 7 | Light Bluish Gray |   | |
1 X Sticker for Set 75889 - Sheet 1 (37841/6221805) | (Не применимо) |   | |
1 X Sticker for Set 75889 - Sheet 2 (37842/6221808) | (Не применимо) |   | |
1 X Windscreen 3 x 4 x 1 1/3 with 2 Studs on Top | Trans-Black |   | |
1 X Bar 1 x 6 x 3 with 4 Studs | Черный |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Черный |   | |
4 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | Light Bluish Gray |   | |
1 X Minifigure, Utensil Camera Handheld Style - Type 2 | Черный |   | |
2 X Wheel 14mm D. x 9.9mm with Center Groove, Fake Bolts and 6 Spokes with Black Tire 21 X 9.9 (11208 / 11209) | Flat Silver |   | |
10 X Wheel 18mm D. x 12mm with Axle Hole and Stud with Black Tire 24 x 12 Low (18976 / 18977) | Flat Silver |   | |
1 X Arm Mechanical, Battle Droid | Черный |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Черный |   | |
1 X Plate, Round 1 x 1 with Open Stud | Черный |   | |
1 X Slope 30 1 x 1 x 2/3 | Черный |   | |
1 X String with End Studs 11L Overall (8.6 cm) | Черный |   | |
1 X Minifigure, Weapon Whip Bent Flexible | Черный |   | |
1 X Tile, Round 1 x 1 | Черный |   | |
1 X Tile, Round 1 x 1 Quarter | Черный |   | |
1 X Technic Bush | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Белый |   | |
1 X Plate 1 x 1 | Синий |   | |
1 X Plate, Round 1 x 1 Straight Side | Синий |   | |
1 X Plate, Round 1 x 1 Straight Side | Желтый |   | |
1 X Tile 1 x 1 with Groove (3070) | Красный |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Красный |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Minifigure, Footgear Roller Skate | Красный |   | |
1 X Slope 30 1 x 1 x 2/3 | Красный |   | |
1 X Technic Bush | Красный |   | |
1 X Slope 30 1 x 1 x 2/3 | Желтый |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Pearl Gold |   | |
1 X Plate 1 x 1 | Зеленый |   | |
1 X Tile, Round 1 x 1 Quarter | Красный |   | |
1 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with Silver Circle with Black Border Pattern | Flat Silver |   | |
1 X Minifigure, Footgear Roller Skate | Pearl Gold |   | |
1 X Tile 1 x 1 with Groove (3070) | Песочный |   | |
1 X Minifigure, Visor Standard | Trans-Black |   | |
1 X Minifigure, Utensil Tools, 9 in Bag (Multipack) | Черный |   | |
1 X Wheel Cover 10 Spoke (Spokes in Pairs) and 10 Spoke Y Shape for Wheel 18976, 8 in Bag - 4 of Each (Multipack) | Dark Bluish Gray |   | |
1 X Minifigure, Visor Standard | Trans-Clear |   | |
1 X Bar 3L (Bar Arrow) | Белый |   | |
1 X Bar 3L (Bar Arrow) | Черный |   | |
Отзывы о наборе LEGO 75889