Название | Цвет | |
1 X Technic, Liftarm Thick 1 x 13 | Белый |   | |
2 X Technic, Liftarm Thick 1 x 3 | Зеленый |   | |
2 X Technic, Liftarm, Modified Bent Thick L-Shape 2 x 4 | Lime |   | |
1 X Technic, Liftarm Thick 1 x 11 | Темно-синий |   | |
1 X Technic, Liftarm Thick 1 x 1 - [Formerly Connector Pin Round (1L Spacer)] | Pearl Gold |   | |
4 X Technic, Liftarm Thick 1 x 2 - Axle Hole | Черный |   | |
4 X Technic, Liftarm Thick 1 x 2 - Axle Hole | Dark Bluish Gray |   | |
2 X Brick 2 x 3 | Черный |   | |
2 X Brick 1 x 1 x 3 | Черный |   | |
6 X Brick 2 x 4 | Черный |   | |
3 X Brick 1 x 3 | Medium Blue |   | |
2 X Brick 2 x 3 | Оранжевый |   | |
4 X Brick 1 x 1 | Оранжевый |   | |
2 X Brick 1 x 6 | Темно-синий |   | |
4 X Brick 1 x 1 | Темно-синий |   | |
2 X Brick 1 x 16 | Темно-синий |   | |
10 X Brick 1 x 2 | Темно-синий |   | |
4 X Brick 1 x 1 | Темно-зеленый |   | |
6 X Brick 1 x 4 | Темно-зеленый |   | |
3 X Brick 1 x 2 x 2 with Inside Stud Holder | Темно-красный |   | |
7 X Brick 2 x 2 Corner | Темно-красный |   | |
4 X Brick 1 x 6 | Темно-красный |   | |
2 X Brick 1 x 4 | Темно-красный |   | |
3 X Brick 1 x 1 | Темно-красный |   | |
4 X Brick 1 x 2 | Темно-красный |   | |
1 X Brick 1 x 3 | Bright Light Orange |   | |
4 X Brick 2 x 2 Corner | Bright Light Orange |   | |
3 X Brick 1 x 2 | Light Aqua |   | |
2 X Brick 1 x 6 | Light Aqua |   | |
1 X Slope, Curved 2 x 2 Inverted | Белый |   | |
3 X Slope, Curved 4 x 1 Inverted | Желтый |   | |
5 X Slope, Curved 2 x 1 | Черный |   | |
4 X Slope, Curved 4 x 1 Double | Темно-синий |   | |
8 X Slope, Curved 3 x 1 | Темно-зеленый |   | |
12 X Slope, Curved 4 x 1 | Темно-красный |   | |
3 X Slope, Curved 3 x 1 | Темно-красный |   | |
3 X Slope, Curved 2 x 1 | Темно-красный |   | |
3 X Slope, Curved 2 x 1 | Bright Light Orange |   | |
2 X Slope, Curved 2 x 1 Inverted | Bright Light Orange |   | |
1 X Slope, Curved 2 x 2 | Bright Light Orange |   | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Черный |   | |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Черный |   | |
4 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Черный |   | |
3 X Brick, Modified 1 x 2 with Studs on 1 Side | Темно-синий |   | |
8 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Темно-зеленый |   | |
6 X Brick, Modified 1 x 1 with Stud on 1 Side | Темно-красный |   | |
3 X Technic, Brick 1 x 4 with Holes | Lime |   | |
1 X Technic, Brick 1 x 8 with Holes | Lime |   | |
4 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray |   | |
3 X Slope, Inverted 45 2 x 1 | Желтый |   | |
2 X Slope 18 4 x 1 | Черный |   | |
2 X Slope, Inverted 45 2 x 2 | Черный |   | |
3 X Slope 30 1 x 1 x 2/3 | Черный |   | |
16 X Slope, Inverted 45 2 x 1 | Темно-синий |   | |
2 X Slope 30 1 x 2 x 2/3 | Темно-синий |   | |
2 X Slope 33 3 x 1 | Темно-зеленый |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Темно-зеленый |   | |
3 X Slope 30 1 x 1 x 2/3 | Темно-красный |   | |
2 X Slope 30 1 x 2 x 2/3 | Bright Light Orange |   | |
1 X Technic, Axle 6L | Красный |   | |
8 X Technic, Pin 3L with Friction Ridges Lengthwise | Синий |   | |
2 X Technic, Axle 5L | Желтый |   | |
4 X Technic, Axle 3L with Stop | Reddish Brown |   | |
2 X Technic Bush | Light Bluish Gray |   | |
3 X Technic, Axle 3L | Light Bluish Gray |   | |
1 X Minifigure, Utensil Flotation Ring (Life Preserver) | Черный |   | |
4 X Technic, Liftarm Thin 1 x 2 - Axle Holes | Белый |   | |
2 X Technic, Liftarm Thin 1 x 3 - Axle Holes | Черный |   | |
2 X Technic, Liftarm, Modified L-Shape Quarter Ellipse Thin 3 x 3 | Черный |   | |
2 X Minifigure, Utensil Ingot / Bar | Оранжевый |   | |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Белый |   | |
7 X Plate 3 x 3 | Белый |   | |
4 X Plate 1 x 2 | Белый |   | |
2 X Tile 1 x 2 with Groove | Белый |   | |
3 X Plate 2 x 4 | Желтый |   | |
1 X Plate 1 x 1 | Желтый |   | |
1 X Plate 2 x 2 | Желтый |   | |
2 X Plate 1 x 2 | Желтый |   | |
3 X Plate 1 x 4 | Желтый |   | |
1 X Tile 1 x 8 with 'The wooden duck' Pattern | Черный |   | |
2 X Plate 2 x 6 | Черный |   | |
4 X Tile 1 x 4 | Черный |   | |
43 X Tile 2 x 2 with Groove | Черный |   | |
4 X Plate 2 x 2 Corner | Черный |   | |
7 X Plate 1 x 6 | Черный |   | |
3 X Plate 1 x 2 | Черный |   | |
1 X Tile 1 x 8 with 'LEGO House' Pattern | Черный |   | |
2 X Plate 1 x 3 | Черный |   | |
4 X Plate 2 x 3 | Черный |   | |
4 X Plate 1 x 12 | Черный |   | |
5 X Plate 3 x 3 | Черный |   | |
1 X Plate 4 x 6 | Черный |   | |
1 X Plate 2 x 4 | Черный |   | |
2 X Plate 8 x 16 | Черный |   | |
1 X Plate 2 x 8 | Черный |   | |
9 X Tile 1 x 2 with Groove | Черный |   | |
5 X Plate 1 x 1 | Черный |   | |
5 X Plate 1 x 4 | Черный |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Черный |   | |
1 X Plate 1 x 6 | Оранжевый |   | |
7 X Plate 2 x 4 | Темно-синий |   | |
3 X Plate 1 x 2 | Темно-синий |   | |
1 X Plate 6 x 10 | Темно-синий |   | |
1 X Plate 1 x 6 | Темно-синий |   | |
1 X Plate 2 x 3 | Темно-синий |   | |
3 X Plate 2 x 2 | Темно-синий |   | |
3 X Plate 4 x 6 | Темно-синий |   | |
2 X Tile 1 x 3 | Темно-синий |   | |
4 X Tile 1 x 2 with Groove | Темно-синий |   | |
5 X Plate 1 x 4 | Темно-синий |   | |
2 X Plate 2 x 16 | Темно-синий |   | |
1 X Plate 2 x 2 Corner | Темно-синий |   | |
22 X Tile 2 x 2 with Groove | Темно-синий |   | |
4 X Tile 2 x 3 | Темно-синий |   | |
5 X Plate 1 x 10 | Темно-синий |   | |
2 X Tile 1 x 1 with Groove | Темно-зеленый |   | |
12 X Plate 1 x 4 | Темно-зеленый |   | |
4 X Plate 1 x 6 | Темно-зеленый |   | |
2 X Plate 2 x 4 | Темно-зеленый |   | |
8 X Plate 1 x 1 | Темно-зеленый |   | |
4 X Plate 1 x 3 | Темно-зеленый |   | |
16 X Plate 1 x 2 | Темно-зеленый |   | |
2 X Tile 1 x 4 | Sand Green |   | |
5 X Plate 1 x 3 | Sand Green |   | |
3 X Plate 1 x 2 | Темно-красный |   | |
1 X Plate 2 x 8 | Темно-красный |   | |
3 X Plate 1 x 8 | Темно-красный |   | |
2 X Plate 1 x 10 | Темно-красный |   | |
5 X Plate 1 x 4 | Темно-красный |   | |
15 X Plate 1 x 3 | Темно-красный |   | |
3 X Plate 2 x 4 | Темно-красный |   | |
3 X Tile 2 x 4 | Bright Light Orange |   | |
4 X Plate 1 x 3 | Bright Light Orange |   | |
2 X Plate 2 x 4 | Bright Light Orange |   | |
1 X Plate 2 x 6 | Bright Light Orange |   | |
2 X Tile 1 x 3 | Bright Light Orange |   | |
2 X Plate 1 x 2 | Bright Light Orange |   | |
7 X Plate 2 x 3 | Bright Light Orange |   | |
1 X Plate 2 x 8 | Bright Light Orange |   | |
1 X Plate 2 x 3 | Ярко-розовый |   | |
4 X Plate 1 x 3 | Bright Light Yellow |   | |
4 X Plate 1 x 1 | Pearl Gold |   | |
4 X Plate 1 x 4 | Medium Azure |   | |
1 X Plate 1 x 2 | |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Черный |   | |
2 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Черный |   | |
2 X Plate, Round 1 x 2 with Two Open Studs | Черный |   | |
2 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Черный |   | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Черный |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Черный |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Top | Bright Light Orange |   | |
16 X Tile, Round Corner 2 x 2 Macaroni | Красный |   | |
4 X Plate, Round 4 x 4 with 2 x 2 Hole | Красный |   | |
4 X Tile, Round 2 x 2 with Bottom Stud Holder | Красный |   | |
8 X Plate, Round 4 x 4 with Hole | Красный |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Красный |   | |
2 X Plate, Round 6 x 6 with Hole | Черный |   | |
2 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Черный |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with White Eye and Black Pupil Pattern | Черный |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Ярко-зеленый |   | |
2 X Dish 6 x 6 Inverted (Radar) - Solid Studs | Темно-синий |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Medium Azure |   | |
1 X String with End Studs 41L Overall (31cm) | Черный |   | |
Отзывы о наборе LEGO 40501