Название | Цвет | |
1 X Tap 1 x 1 without Hole in End | Черный |   | |
1 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
2 X Slope, Curved 2 x 1 No Studs | Light Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Песочный |   | |
2 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Open Stud | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Light Blue |   | |
11 X Plate, Round 1 x 1 Straight Side | Flat Silver |   | |
4 X Plate, Round 1 x 1 Straight Side | Песочный |   | |
1 X Technic, Pin 3L without Friction Ridges Lengthwise | Песочный |   | |
2 X Technic, Axle 2 Notched | Черный |   | |
10 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный |   | |
4 X Technic, Pin with Friction Ridges Lengthwise and Towball | Черный |   | |
4 X Technic, Pin with Friction Ridges Lengthwise and Pin Hole | Черный |   | |
4 X Technic, Gear 12 Tooth Bevel | Песочный |   | |
1 X Technic, Liftarm 1 x 2 Thick with Pin Hole and Axle Hole | Dark Bluish Gray |   | |
5 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 1 with Hole | Dark Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Open Stud | Dark Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Hole | Темно-песочный |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder | Песочный |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
4 X Tile, Round 1 x 1 | Pearl Gold |   | |
1 X Tile 2 x 2 with Groove | Темно-песочный |   | |
3 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Clip on Top | Белый |   | |
4 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Clip Horizontal on End | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Clip Horizontal on End | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Темно-песочный |   | |
2 X Plate, Modified 1 x 2 with Clip on Top | Черный |   | |
2 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Черный |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Песочный |   | |
1 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
4 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Dark Bluish Gray |   | |
7 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Flat Silver |   | |
1 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Clip Horizontal | Light Bluish Gray |   | |
6 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
2 X Slope 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope 30 1 x 2 x 2/3 | Песочный |   | |
2 X Slope 30 1 x 1 x 2/3 | Песочный |   | |
2 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
8 X Slope 30 1 x 1 x 2/3 | Темно-оранжевый |   | |
6 X Slope, Curved 2 x 1 No Studs | Dark Azure |   | |
2 X Slope, Curved 2 x 1 No Studs | Темно-песочный |   | |
2 X Tile 1 x 3 | Темно-песочный |   | |
7 X Tile 1 x 2 with Groove | Песочный |   | |
2 X Tile 1 x 1 with Groove | Sand Blue |   | |
4 X Tile 1 x 1 with Groove | Темно-песочный |   | |
6 X Brick 1 x 1 | Темно-песочный |   | |
7 X Brick 1 x 1 | Reddish Brown |   | |
3 X Plate 2 x 2 Corner | Reddish Brown |   | |
13 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 1 x 3 | Light Bluish Gray |   | |
2 X Plate 1 x 1 | Dark Bluish Gray |   | |
15 X Plate 1 x 2 | Темно-оранжевый |   | |
4 X Plate 1 x 2 | Темно-песочный |   | |
5 X Plate 1 x 2 | Reddish Brown |   | |
2 X Plate 1 x 2 | Песочный |   | |
2 X Plate 1 x 1 | Темно-песочный |   | |
10 X Plate 1 x 1 | Песочный |   | |
1 X Container, Box 2 x 2 x 2 Door with Slot | Light Bluish Gray |   | |
1 X Technic, Pin Connector Perpendicular 2 x 2 Bent | Light Bluish Gray |   | |
1 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Черный |   | |
1 X Torso Mechanical, Battle Droid | Темно-оранжевый |   | |
1 X Legs Mechanical, Battle Droid | Песочный |   | |
1 X Minifig, Weapon Gun, Blaster / Shooter Mini | Черный |   | |
1 X Minifig, Utensil Push Broom | Reddish Brown |   | |
1 X Minifig, Utensil Tool Crowbar | Pearl Gold |   | |
2 X Chain, 5 Links | Flat Silver |   | |
1 X Bar 1 x 4 x 3 with End Protrusions | Dark Bluish Gray |   | |
1 X Bar 6L with Stop Ring | Dark Bluish Gray |   | |
1 X Bar 6L with Stop Ring | Черный |   | |
2 X Antenna 1 x 4 - Flat Top | Черный |   | |
1 X Hinge Plate 1 x 2 Locking with 1 Finger on Side | Черный |   | |
1 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Light Bluish Gray |   | |
2 X Tile, Modified 2 x 2 Inverted | Dark Bluish Gray |   | |
1 X Tile 1 x 4 | Dark Bluish Gray |   | |
1 X Tile 1 x 6 | Темно-песочный |   | |
1 X Tile 2 x 4 | Sand Blue |   | |
1 X Tile 1 x 6 | Light Bluish Gray |   | |
1 X Hinge Brick 1 x 4 Swivel Top | Reddish Brown |   | |
1 X Hinge Brick 1 x 4 Swivel Base | Reddish Brown |   | |
4 X Slope, Curved 2 x 2 No Studs | Песочный |   | |
2 X Slope, Curved 2 x 2 No Studs | Темно-оранжевый |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Light Bluish Gray |   | |
5 X Plate, Modified 1 x 2 with Pin Hole on Top | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Ladder | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Песочный |   | |
4 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Dark Bluish Gray |   | |
3 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
8 X Plate, Modified 1 x 2 with Door Rail | Dark Azure |   | |
1 X Container, Box 2 x 2 x 2 - Top Opening | Dark Bluish Gray |   | |
1 X Container, Box 2 x 2 x 2 | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 2 x 4 | Черный |   | |
1 X Slope 45 2 x 2 | Черный |   | |
1 X Brick 2 x 3 | Песочный |   | |
2 X Brick 2 x 2 | Темно-песочный |   | |
2 X Slope, Inverted 45 4 x 2 Double | Песочный |   | |
4 X Slope, Inverted 75 2 x 1 x 3 | Песочный |   | |
4 X Plate 2 x 4 | Dark Bluish Gray |   | |
4 X Plate 2 x 3 | Dark Azure |   | |
1 X Plate 2 x 8 | Темно-песочный |   | |
3 X Plate 2 x 6 | Черный |   | |
1 X Plate 4 x 6 | Light Bluish Gray |   | |
1 X Plate 4 x 4 | Песочный |   | |
1 X Plate 2 x 6 | Песочный |   | |
1 X Plate 4 x 8 | Песочный |   | |
2 X Plate 1 x 10 | Песочный |   | |
2 X Wedge, Plate 2 x 4 | Песочный |   | |
1 X Wedge, Plate 6 x 6 Cut Corner | Light Bluish Gray |   | |
6 X Wedge, Plate 2 x 2 Right | Dark Azure |   | |
6 X Wedge, Plate 2 x 2 Left | Dark Azure |   | |
2 X Wedge, Plate 4 x 4 Cut Corner | Light Bluish Gray |   | |
1 X Wedge, Plate 3 x 3 Cut Corner | Light Bluish Gray |   | |
1 X Wedge, Plate 2 x 4 | Темно-песочный |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | Темно-песочный |   | |
2 X Wedge, Plate 3 x 6 Cut Corners | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
2 X Technic, Brick Modified 2 x 2 with Pin Holes and 2 Rotation Joint Sockets | Черный |   | |
1 X Window 1 x 4 x 3 - No Shutter Tabs | Reddish Brown |   | |
4 X Window 1 x 2 x 2 Flat Front | Reddish Brown |   | |
1 X Brick, Modified Facet 3 x 3 | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 4 with Groove | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Studs on 1 Side | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Grille (Grill) | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Темно-песочный |   | |
6 X Bracket 1 x 2 - 2 x 2 | Черный |   | |
2 X Slope, Inverted 45 2 x 1 | Песочный |   | |
2 X Slope, Inverted 75 2 x 1 x 3 | Reddish Brown |   | |
4 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
5 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
1 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
2 X Slope 45 2 x 4 | Light Bluish Gray |   | |
1 X Slope 65 2 x 1 x 2 | Reddish Brown |   | |
3 X Slope 45 2 x 1 | Reddish Brown |   | |
2 X Technic, Liftarm 1 x 7 Thick | Dark Bluish Gray |   | |
1 X Technic, Liftarm 1 x 9 Thick | Light Bluish Gray |   | |
1 X Bracket 3 x 2 x 1 1/3 | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 2 x 4 | Light Bluish Gray |   | |
7 X Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray |   | |
1 X Bracket 1 x 2 - 2 x 2 | Light Bluish Gray |   | |
1 X Bracket 5 x 2 x 1 1/3 with 2 Holes | Light Bluish Gray |   | |
1 X Bracket 3 x 2 x 1 1/3 | Light Bluish Gray |   | |
1 X Brick 2 x 3 | Dark Bluish Gray |   | |
1 X Brick 1 x 4 | Dark Bluish Gray |   | |
5 X Brick 1 x 2 | Темно-песочный |   | |
1 X Brick 1 x 3 | Light Bluish Gray |   | |
1 X Brick 2 x 4 | Reddish Brown |   | |
3 X Brick 1 x 2 | Reddish Brown |   | |
7 X Brick 1 x 3 | Reddish Brown |   | |
1 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Bluish Gray |   | |
1 X Plate 1 x 8 | Light Bluish Gray |   | |
1 X Plate 2 x 10 | Reddish Brown |   | |
2 X Plate 2 x 2 | Темно-оранжевый |   | |
1 X Plate 2 x 3 | Песочный |   | |
2 X Plate 2 x 8 | Reddish Brown |   | |
2 X Plate 1 x 8 | Reddish Brown |   | |
6 X Plate 1 x 4 | Темно-оранжевый |   | |
3 X Plate 2 x 4 | Темно-оранжевый |   | |
2 X Plate 2 x 2 | Dark Bluish Gray |   | |
9 X Plate 2 x 2 | Песочный |   | |
4 X Plate 2 x 2 Corner | Темно-песочный |   | |
1 X Plate 1 x 6 | Темно-песочный |   | |
8 X Plate 1 x 4 | Темно-песочный |   | |
2 X Plate 2 x 6 | Темно-песочный |   | |
4 X Plate 2 x 3 | Темно-песочный |   | |
2 X Plate 2 x 4 | Light Bluish Gray |   | |
6 X Plate 2 x 4 | Темно-песочный |   | |
1 X Plate 4 x 12 | Light Bluish Gray |   | |
1 X Plate 4 x 8 | Light Bluish Gray |   | |
1 X Plate 4 x 4 | Light Bluish Gray |   | |
1 X Bar 3L (Bar Arrow) | Черный |   | |
2 X Dish 2 x 2 Inverted (Radar) | Dark Bluish Gray |   | |
2 X Dish 2 x 2 Inverted (Radar) | Песочный |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Темно-песочный |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Light Blue |   | |
1 X Hinge Plate 1 x 2 Locking with 2 Fingers on Side | Light Bluish Gray |   | |
2 X Minifig, Weapon Whip Bent Flexible | Черный |   | |
3 X Minifig, Weapon Lightsaber Hilt Straight | Черный |   | |
1 X Minifig, Weapon Trigger for Gun, Blaster Mini | Dark Bluish Gray |   | |
2 X Minifig, Utensil Telescope | Light Bluish Gray |   | |
1 X Minifig, Utensil Tool Spanner Wrench / Screwdriver | Черный |   | |
1 X Minifig, Utensil Cup | Trans-Clear |   | |
1 X Minifig, Footgear Roller Skate | Черный |   | |
1 X Minifig, Weapon Gun, Blaster Small (SW) | Черный |   | |
1 X Arm Mechanical, Battle Droid | Песочный |   | |
1 X Arm Mechanical, Straight with Clips at 90 degrees (Vertical Grip) | Песочный |   | |
1 X Minifig, Head Modified Mechanical (SW Battle Droid) | Песочный |   | |
1 X Technic, Axle Towball | Light Bluish Gray |   | |
1 X Creature / Mechanical Leg Large Left Back (Number "4" printed inside) | Темно-песочный |   | |
1 X Creature / Mechanical Leg Large Left Front (Number "2" printed inside) | Темно-песочный |   | |
1 X Creature / Mechanical Leg Large Right Back (Number "3" printed inside) | Темно-песочный |   | |
1 X Creature / Mechanical Leg Large Right Front (Number "1" printed inside) | Темно-песочный |   | |
2 X Plate, Round 2 x 2 with Rounded Bottom and Black Circle and Rectangle on Dark Azure Background Pattern | Dark Bluish Gray |   | |
1 X Bar 3L (Bar Arrow) | Черный |   | |
1 X Minifig, Footgear Roller Skate | Черный |   | |
2 X Minifig, Weapon Lightsaber Hilt Straight | Черный |   | |
1 X Tap 1 x 1 without Hole in End | Черный |   | |
2 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Черный |   | |
1 X Minifig, Weapon Trigger for Gun, Blaster Mini | Dark Bluish Gray |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate 1 x 1 | Темно-песочный |   | |
2 X Plate 1 x 1 | Reddish Brown |   | |
2 X Plate 1 x 1 | Песочный |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
2 X Tile, Round 1 x 1 | Pearl Gold |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Light Blue |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Песочный |   | |
2 X Plate, Round 1 x 1 Straight Side | Flat Silver |   | |
2 X Slope 30 1 x 1 x 2/3 | Темно-оранжевый |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Песочный |   | |
1 X Chain, 5 Links | Flat Silver |   | |
1 X Tile 1 x 1 with Groove | Sand Blue |   | |
1 X Tile 1 x 1 with Groove | Темно-песочный |   | |
1 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Open Stud | Light Bluish Gray |   | |
1 X Arm Mechanical, Battle Droid | Песочный |   | |
1 X Arm Mechanical, Straight with Clips at 90 degrees (Vertical Grip) | Песочный |   | |
1 X Plastic Awning with Dark Tan and Reddish Brown Cloth Pattern | Trans-Clear |   | |
1 X Plastic Awning with Dark Tan and Reddish Brown Cloth Pattern | Trans-Clear |   | |
1 X Human Tool, Brick and Axle Separator | Оранжевый |   | |
2 X Wedge 4 x 4 Triple Inverted with Connections between Studs | Песочный |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | Темно-песочный |   | |
1 X Minifig, Weapon Gun, Blaster / Shooter Mini with Dark Bluish Gray Trigger - Complete Assembly | Черный |   | |
1 X Minifig, Weapon Whip Bent Flexible | Черный |   | |
Отзывы о наборе LEGO 75148