Название | Цвет | |
12 X Slope 33 3 x 3 | Черный |   | |
14 X Slope 33 3 x 2 | Черный |   | |
4 X Slope 33 3 x 1 | Reddish Brown |   | |
4 X Slope 33 2 x 4 Double | Черный |   | |
1 X Slope 30 1 x 1 x 2/3 | Желтый |   | |
1 X Slope 30 1 x 1 x 2/3 | Белый |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Черный |   | |
1 X Slope 30 1 x 1 x 2/3 | Желтый |   | |
1 X Slope 30 1 x 1 x 2/3 | Белый |   | |
1 X Slope 30 1 x 1 x 2/3 | Reddish Brown |   | |
3 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
5 X Slope 30 1 x 1 x 2/3 | Черный |   | |
1 X Rock 1 x 1 Crystal 5 Point | Metallic Silver |   | |
1 X Road Sign Clip-on 2 x 2 Square | Dark Bluish Gray |   | |
1 X Rat | Light Bluish Gray |   | |
1 X Propeller 3 Blade 3 Diameter | Черный |   | |
1 X Plate, Round 4 x 4 with Hole | Dark Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Песочный |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Dark Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole - X Opening | Песочный |   | |
4 X Plate, Round 2 x 2 with Axle Hole - X Opening | Reddish Brown |   | |
1 X Plate, Round 1 x 1 Straight Side | Желтый |   | |
1 X Plate, Round 1 x 1 Straight Side | Белый |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Neon Orange |   | |
2 X Plate, Round 1 x 1 Straight Side | Песочный |   | |
1 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   | |
1 X Plate, Round 1 x 1 Straight Side | Красный |   | |
3 X Plate, Round 1 x 1 Straight Side | Pearl Gold |   | |
2 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Ярко-розовый |   | |
2 X Plate, Round 1 x 1 Straight Side | Желтый |   | |
1 X Plate, Round 1 x 1 Straight Side | Белый |   | |
4 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
5 X Plate, Round 1 x 1 Straight Side | Trans-Neon Orange |   | |
24 X Plate, Round 1 x 1 Straight Side | Песочный |   | |
45 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   | |
1 X Plate, Round 1 x 1 Straight Side | Красный |   | |
44 X Plate, Round 1 x 1 Straight Side | Pearl Gold |   | |
4 X Plate, Round 1 x 1 Straight Side | Light Bluish Gray |   | |
4 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Ярко-розовый |   | |
1 X Plate, Modified 3 x 2 with Hole | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 4 with Wheels Holder | Черный |   | |
2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Черный |   | |
1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 6mm) | Черный |   | |
7 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Reddish Brown |   | |
4 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Pearl Gold |   | |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | Белый |   | |
1 X Plate, Modified 1 x 1 with Tooth Horizontal | Песочный |   | |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | Темно-зеленый |   | |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | Bright Light Orange |   | |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | Черный |   | |
1 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Красный |   | |
5 X Plate, Modified 1 x 1 with Clip Vertical - Type 2 (thin U clip) | Черный |   | |
5 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Песочный |   | |
4 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Черный |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | Pearl Gold |   | |
2 X Plate 6 x 8 | Dark Bluish Gray |   | |
2 X Plate 6 x 8 | Черный |   | |
1 X Plate 6 x 14 | Dark Bluish Gray |   | |
1 X Plate 6 x 14 | Черный |   | |
2 X Plate 6 x 12 | Dark Bluish Gray |   | |
2 X Plate 6 x 12 | Черный |   | |
1 X Plate 4 x 8 | Dark Bluish Gray |   | |
2 X Plate 4 x 6 | Reddish Brown |   | |
1 X Plate 4 x 6 | Синий |   | |
1 X Plate 4 x 4 | Reddish Brown |   | |
1 X Plate 4 x 10 | Dark Bluish Gray |   | |
1 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Plate 2 x 8 | Черный |   | |
4 X Plate 2 x 6 | Темно-коричневый |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate 2 x 4 | Dark Bluish Gray |   | |
1 X Plate 2 x 4 | Черный |   | |
1 X Plate 2 x 3 | Песочный |   | |
1 X Plate 2 x 3 | Reddish Brown |   | |
1 X Plate 2 x 3 | Черный |   | |
2 X Plate 2 x 2 Corner | Белый |   | |
2 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
6 X Plate 2 x 2 Corner | Черный |   | |
1 X Plate 2 x 2 | Reddish Brown |   | |
1 X Plate 2 x 2 | Dark Bluish Gray |   | |
2 X Plate 2 x 10 | Reddish Brown |   | |
2 X Plate 1 x 8 | Белый |   | |
2 X Plate 1 x 8 | Reddish Brown |   | |
4 X Plate 1 x 6 | Reddish Brown |   | |
1 X Plate 1 x 6 | Dark Bluish Gray |   | |
14 X Plate 1 x 6 | Черный |   | |
5 X Plate 1 x 4 | Reddish Brown |   | |
4 X Plate 1 x 4 | Light Bluish Gray |   | |
6 X Plate 1 x 4 | Dark Bluish Gray |   | |
9 X Plate 1 x 4 | Черный |   | |
5 X Plate 1 x 3 | Черный |   | |
1 X Plate 1 x 2 | Белый |   | |
8 X Plate 1 x 2 | Песочный |   | |
18 X Plate 1 x 2 | Reddish Brown |   | |
40 X Plate 1 x 2 | Темно-песочный |   | |
1 X Plate 1 x 2 | Темно-красный |   | |
16 X Plate 1 x 2 | Черный |   | |
2 X Plate 1 x 12 | Темно-коричневый |   | |
6 X Plate 1 x 12 | Черный |   | |
3 X Plate 1 x 10 | Reddish Brown |   | |
14 X Plate 1 x 1 | Reddish Brown |   | |
6 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate 1 x 1 | Темно-синий |   | |
5 X Plate 1 x 1 | Черный |   | |
14 X Plant Leaves 6 x 5 | Темно-зеленый |   | |
1 X Plant Flower Stem | Зеленый |   | |
2 X Plant Flower Stem | Зеленый |   | |
3 X Plant Flower Small, 4 on Sprue | Белый |   | |
1 X Plant Flower Small, 4 on Sprue | Красный |   | |
1 X Plant Flower Small, 4 on Sprue | Темно-розовый |   | |
4 X Panel 1 x 1 x 1 Corner | Черный |   | |
1 X Minifig, Weapon Sword, Shortsword | Pearl Light Gray |   | |
3 X Minifig, Weapon Pike / Spear - Round End | Pearl Light Gray |   | |
1 X Minifig, Weapon Lance | Pearl Light Gray |   | |
1 X Minifig, Weapon Knives, 2 on Sprue | Dark Bluish Gray |   | |
1 X Minifig, Weapon Halberd | Dark Bluish Gray |   | |
20 X Minifig, Utensil Telescope | Темно-коричневый |   | |
2 X Minifig, Utensil Sextant / Quadrant | Dark Bluish Gray |   | |
1 X Minifig, Utensil Tool Mallet / Hammer | Черный |   | |
1 X Minifig, Utensil Hairbrush - Short Handle (10mm) | Bright Light Orange |   | |
1 X Minifig, Utensil Goblet | Trans-Clear |   | |
3 X Minifig, Utensil Goblet | Pearl Gold |   | |
1 X Minifig, Utensil Goblet | Light Bluish Gray |   | |
1 X Minifig, Utensil Dish 3 x 3 | Metallic Gold |   | |
1 X Minifig, Utensil Coins Complete Set on Sprue (10, 20, 30, 40) Type 1 | Chrome Gold |   | |
4 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange |   | |
1 X Minifig, Plume Feather Triple Compact / Flame / Water | Красный |   | |
1 X Minifig, Footgear Flippers, 2 on Sprue | Оранжевый |   | |
1 X Minifig, Container D-Basket | Reddish Brown |   | |
1 X Horse with Black Eyes, White Pupils, Brown Bridle Pattern | Белый |   | |
1 X Horse Hitching | Dark Bluish Gray |   | |
2 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Черный |   | |
1 X Frog | Зеленый |   | |
1 X Flag 4 x 1 Wave | Pearl Gold |   | |
1 X Flag 4 x 1 Wave | Темно-синий |   | |
6 X Flag 2 x 2 Square | Черный |   | |
5 X Fish | Pearl Light Gray |   | |
2 X Fence 1 x 4 x 2 | Черный |   | |
1 X Fence 1 x 4 x 1 | Dark Bluish Gray |   | |
1 X Door 1 x 4 x 6 Round Top with Window and Keyhole, Nonreinforced Edge | Reddish Brown |   | |
4 X Cow Horn | Белый |   | |
2 X Cow Body with Pink Muzzle and White Spot on Head Pattern | Reddish Brown |   | |
3 X Container, Barrel Half Large with Axle Hole | Reddish Brown |   | |
3 X Container, Barrel 2 x 2 x 2 | Темно-коричневый |   | |
2 X Cone 1 x 1 without Top Groove | Trans-Orange |   | |
1 X Cone 1 x 1 with Top Groove | Белый |   | |
5 X Cone 1 x 1 with Top Groove | Песочный |   | |
9 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
1 X Cone 1 x 1 with Top Groove | Light Bluish Gray |   | |
2 X Cone 1 x 1 with Top Groove | Зеленый |   | |
1 X Cone 1 x 1 with Top Groove | Черный |   | |
1 X Carrot Top | Ярко-зеленый |   | |
1 X Carrot (Club) | Оранжевый |   | |
2 X Carrot (Club) | Темно-коричневый |   | |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch | Черный |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
92 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
2 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray |   | |
10 X Brick, Round 1 x 1 Open Stud | Черный |   | |
17 X Brick, Modified 1 x 4 Log | Reddish Brown |   | |
10 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Темно-красный |   | |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Черный |   | |
19 X Brick, Modified 1 x 2 with Grille (Grill) | Dark Bluish Gray |   | |
17 X Brick, Modified 1 x 2 Log | Reddish Brown |   | |
1 X Brick, Modified 1 x 1 x 2 with Shutter Holder | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Белый |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Studs on 4 Sides | Черный |   | |
8 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Песочный |   | |
3 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Черный |   | |
12 X Brick, Modified 1 x 1 with Headlight | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 with Headlight | Light Bluish Gray |   | |
8 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 1 with Clip Vertical | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 1 with Clip Vertical | Черный |   | |
7 X Brick, Arch 1 x 6 x 2 - Thick Top with Reinforced Underside | Light Bluish Gray |   | |
17 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
3 X Brick, Arch 1 x 4 x 2 | Песочный |   | |
6 X Brick, Arch 1 x 4 x 2 | Light Bluish Gray |   | |
2 X Brick, Arch 1 x 4 | Medium Blue |   | |
2 X Brick, Arch 1 x 4 | Light Bluish Gray |   | |
1 X Brick, Arch 1 x 4 | Черный |   | |
2 X Brick 2 x 3 | Песочный |   | |
1 X Brick 2 x 4 | Light Bluish Gray |   | |
2 X Brick 2 x 2 Corner | Черный |   | |
4 X Brick 2 x 2 | Reddish Brown |   | |
3 X Brick 2 x 2 | Light Bluish Gray |   | |
4 X Brick 1 x 6 | Light Bluish Gray |   | |
5 X Brick 1 x 6 | Песочный |   | |
1 X Brick 1 x 6 | Dark Bluish Gray |   | |
8 X Brick 1 x 4 | Песочный |   | |
17 X Brick 1 x 4 | Light Bluish Gray |   | |
19 X Brick 1 x 4 | Medium Blue |   | |
1 X Brick 1 x 2 | Белый |   | |
36 X Brick 1 x 2 | Песочный |   | |
2 X Brick 1 x 2 | Reddish Brown |   | |
59 X Brick 1 x 2 | Medium Blue |   | |
40 X Brick 1 x 2 | Light Bluish Gray |   | |
7 X Brick 1 x 1 x 5 | Reddish Brown |   | |
2 X Brick 1 x 2 | Черный |   | |
16 X Brick 1 x 1 | Reddish Brown |   | |
44 X Brick 1 x 1 | Песочный |   | |
31 X Brick 1 x 1 | Light Bluish Gray |   | |
37 X Brick 1 x 1 | Medium Blue |   | |
1 X Brick 1 x 1 | Черный |   | |
35 X Brick 1 x 1 | Dark Bluish Gray |   | |
1 X Bar 6L with Stop Ring | Light Bluish Gray |   | |
2 X Bar 1 x 4 x 3 with End Protrusions | Черный |   | |
10 X Bar 4L (Lightsaber Blade / Wand) | Reddish Brown |   | |
1 X Antenna 1 x 4 | Черный |   | |
4 X Apple | Ярко-зеленый |   | |
14 X Slope 45 2 x 1 | Черный |   | |
2 X Slope 45 2 x 1 | Dark Bluish Gray |   | |
12 X Slope 45 2 x 1 | Reddish Brown |   | |
1 X Slope 45 2 x 1 Triple with Inside Bar | Черный |   | |
19 X Slope 45 2 x 2 | Черный |   | |
1 X Slope 45 2 x 2 | Light Bluish Gray |   | |
4 X Slope 45 2 x 2 Double Convex | Черный |   | |
12 X Slope 45 2 x 3 | Черный |   | |
37 X Slope 45 2 x 4 | Черный |   | |
3 X Slope 45 2 x 8 | Черный |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Light Bluish Gray |   | |
4 X Slope 75 2 x 1 x 3 - Hollow Stud | Reddish Brown |   | |
4 X Slope, Curved 3 x 1 No Studs | Темно-синий |   | |
4 X Slope, Curved 3 x 1 No Studs | Темно-красный |   | |
1 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
68 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
2 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
1 X Slope, Inverted 45 2 x 2 | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
1 X Stairs 7 x 4 x 6 Straight Open | Reddish Brown |   | |
2 X Support 1 x 1 x 6 Solid Pillar | Reddish Brown |   | |
2 X Tap 1 x 1 | Light Bluish Gray |   | |
3 X Technic Bush | Light Bluish Gray |   | |
1 X Technic Bush | Light Bluish Gray |   | |
2 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Angled #2 - 180 degrees | Light Bluish Gray |   | |
1 X Technic, Axle 7 | Light Bluish Gray |   | |
2 X Technic, Brick 1 x 1 with Hole | Черный |   | |
2 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   | |
1 X Technic, Brick 1 x 2 with Hole | Черный |   | |
1 X Technic, Pin Connector Plate 1 x 2 x 1 2/3 with 2 Holes (Double on Top) | Черный |   | |
3 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
2 X Tile 1 x 1 with Groove | Черный |   | |
5 X Tile 1 x 1 with Groove | Reddish Brown |   | |
7 X Tile 1 x 1 with Groove | Песочный |   | |
1 X Tile 1 x 1 with Groove | Белый |   | |
1 X Tile 1 x 1 with Groove | Черный |   | |
1 X Tile 1 x 1 with Groove | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove | Песочный |   | |
1 X Tile 1 x 1 with Groove | Белый |   | |
1 X Tile 1 x 2 with Groove | Белый |   | |
10 X Tile 1 x 4 | Темно-коричневый |   | |
8 X Tile 1 x 6 | Reddish Brown |   | |
2 X Tile 2 x 2 with Groove | Reddish Brown |   | |
3 X Tile 2 x 2 with Groove | Песочный |   | |
1 X Tile, Modified 1 x 1 with Clip | Черный |   | |
1 X Tile, Modified 1 x 1 with Clip | Красный |   | |
2 X Tile, Modified 1 x 2 with Handle | Light Bluish Gray |   | |
2 X Tile, Modified 2 x 3 with 2 Clips (thick U clips) | Reddish Brown |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge | Dark Bluish Gray |   | |
4 X Turntable 2 x 2 Plate, Base | Черный |   | |
2 X Vehicle, Mudguard 4 x 2 1/2 x 1 2/3 with Arch Round | Черный |   | |
3 X Vehicle, Mudguard 1 1/2 x 6 x 1 with Arch | Light Bluish Gray |   | |
4 X Wedge, Plate 3 x 3 Cut Corner | Черный |   | |
2 X Wheel Wagon Large 33mm D., Hole Notched for Wheels Holder Pin | Reddish Brown |   | |
18 X Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Черный |   | |
17 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   | |
4 X Window 1 x 4 x 3 - No Shutter Tabs | Черный |   | |
1 X Sticker for Set 10193 - (85217/4542886) | (Не применимо) |   | |
2 X Cow with Pink Muzzle and White Spot on Head Pattern, Complete Assembly (Plate on Top) | Reddish Brown |   | |
1 X Turkey Complete Assembly | Темно-оранжевый |   | |
2 X Technic, Plate Rotor 6 Blade with Clip Ends Connected (Water Wheel) | Черный |   | |
8 X Window 1 x 2 x 3 Pane Lattice with Thick Corner Tabs | Белый |   | |
5 X Slope 75 2 x 2 x 3 | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 8 with Door Rail | Черный |   | |
1 X Container, Treasure Chest, Complete Assembly - Thick Hinge, Slots in Back | Reddish Brown |   | |
1 X Tile, Modified 2 x 3 with 2 Clips (thick U clips) with Hammer and Anvil and Gold Border Pattern (Sticker) - Set 10193 | Reddish Brown |   | |
1 X Tile, Modified 2 x 3 with 2 Clips (thick U clips) with Horse Head and Gold Border Pattern (Sticker) - Set 10193 | Reddish Brown |   | |
1 X Tile 2 x 2 with Castle Soldier Portrait Pattern (Sticker) - Set 10193 | Reddish Brown |   | |
1 X Tile 2 x 2 with Maiden Portrait Pattern (Sticker) - Set 10193 | Reddish Brown |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge with Gold Crown and Border Pattern (Sticker) - Set 10193 | Dark Bluish Gray |   | |
1 X Road Sign Clip-on 2 x 2 Square with Goods / Prices Pattern (Sticker) - Set 10193 | Dark Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Top | Dark Bluish Gray |   | |
2 X Hinge Brick 1 x 4 Swivel Base | Dark Bluish Gray |   | |
1 X Minifig, Plume Feather Triple Compact / Flame / Water | Красный |   | |
1 X Minifig, Footgear Flippers, 2 on Sprue | Оранжевый |   | |
1 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange |   | |
1 X Carrot Top | Ярко-зеленый |   | |
1 X Turkey Body (No Drumsticks) | Темно-оранжевый |   | |
2 X Turkey Drumstick, Short | Темно-оранжевый |   | |
1 X Carrot with Bright Green Top, Complete Assembly | Оранжевый |   | |
1 X Container, Treasure Chest Bottom - Slots in Back | Reddish Brown |   | |
1 X Container, Treasure Chest Lid - Thick Hinge | Reddish Brown |   | |
Отзывы о наборе LEGO 10193