Название | Цвет | |
1 X Brick 1 x 1 | Черный |   | |
1 X Brick 1 x 1 | Ярко-розовый |   | |
1 X Brick 2 x 2 | Ярко-розовый |   | |
1 X Brick 2 x 4 | Bright Light Orange |   | |
4 X Brick 1 x 1 | Темно-песочный |   | |
2 X Brick 1 x 2 | Темно-песочный |   | |
1 X Brick 1 x 4 | Темно-песочный |   | |
1 X Brick 1 x 2 | Песочный |   | |
8 X Brick, Modified 1 x 1 with Headlight | Темно-песочный |   | |
2 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 1 x 1 2/3 with Studs on 1 Side | Песочный |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Темно-песочный |   | |
4 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Темно-песочный |   | |
12 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 1 Side | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 x 1 2/3 with Studs on 3 Sides | Dark Bluish Gray |   | |
4 X Slope, Curved 3 x 1 x 2 with Stud | Белый |   | |
1 X Bracket 1 x 1 - 1 x 1 | Темно-оранжевый |   | |
2 X Bracket 1 x 2 - 1 x 2 | Синий |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Черный |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 Inverted | Красный |   | |
3 X Plate 1 x 1 | Dark Bluish Gray |   | |
4 X Plate 1 x 1 | Темно-песочный |   | |
5 X Plate 1 x 1 | Reddish Brown |   | |
2 X Plate 2 x 2 Corner | Черный |   | |
3 X Plate 1 x 4 | Черный |   | |
2 X Plate 2 x 4 | Черный |   | |
6 X Plate 2 x 2 | Dark Bluish Gray |   | |
3 X Plate 2 x 4 | Dark Bluish Gray |   | |
1 X Plate 1 x 4 | Dark Bluish Gray |   | |
13 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
2 X Plate 2 x 3 | Reddish Brown |   | |
3 X Plate 2 x 3 | Sand Green |   | |
1 X Plate 1 x 3 | Sand Green |   | |
1 X Plate 2 x 3 | Песочный |   | |
1 X Plate 3 x 3 | Песочный |   | |
1 X Plate 2 x 6 | Песочный |   | |
1 X Plate 2 x 4 | Белый |   | |
9 X Plate 1 x 2 | Темно-песочный |   | |
1 X Plate 1 x 3 | Темно-песочный |   | |
4 X Plate 1 x 2 | Light Bluish Gray |   | |
4 X Plate 2 x 2 Corner | Light Bluish Gray |   | |
2 X Plate 6 x 6 | Черный |   | |
2 X Plate, Round 1 x 1 | Черный |   | |
4 X Plate, Round 1 x 1 | Flat Silver |   | |
2 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Light Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Желтый |   | |
1 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Темно-песочный |   | |
4 X Plate 1 x 2 | Темно-оранжевый |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Черный |   | |
2 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Reddish Brown |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Sand Green |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Sand Green |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 1 with Tooth Vertical | Песочный |   | |
1 X Plate, Modified 1 x 1 with Tooth Vertical | Reddish Brown |   | |
2 X Plate, Modified 1 x 4 with Bar Arm Down | Light Bluish Gray |   | |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Reddish Brown |   | |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Белый |   | |
3 X Plate 1 x 4 | Bright Light Orange |   | |
2 X Tile 1 x 1 with Groove (3070) | Dark Bluish Gray |   | |
1 X Tile 1 x 1 with Groove (3070) | Темно-песочный |   | |
1 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
5 X Tile 1 x 2 with Groove | Sand Green |   | |
1 X Tile 1 x 2 with Groove | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove (3070) | Reddish Brown |   | |
2 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
2 X Tile 1 x 2 with Groove | Темно-песочный |   | |
1 X Tile 1 x 3 | Темно-песочный |   | |
2 X Tile 1 x 3 | Sand Green |   | |
2 X Tile 1 x 3 | Reddish Brown |   | |
4 X Tile 1 x 4 | Черный |   | |
1 X Tile 1 x 4 | Белый |   | |
2 X Tile 2 x 3 | Темно-песочный |   | |
1 X Tile 2 x 4 | Dark Bluish Gray |   | |
1 X Tile 2 x 4 | Белый |   | |
4 X Tile 2 x 2 Corner | Dark Bluish Gray |   | |
4 X Tile, Round 1 x 1 Quarter | Bright Light Orange |   | |
2 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
4 X Tile, Round 1 x 1 Quarter | Белый |   | |
4 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
2 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Черный |   | |
1 X Slope 30 1 x 1 x 2/3 | Черный |   | |
2 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 | Reddish Brown |   | |
5 X Slope, Curved 2 x 1 | Черный |   | |
1 X Slope, Curved 3 x 1 | Черный |   | |
1 X Slope, Curved 4 x 1 Double | Черный |   | |
2 X Slope, Curved 8 x 2 x 2 Inverted Double | Белый |   | |
2 X Slope, Curved 2 x 1 | Темно-песочный |   | |
6 X Slope, Curved 2 x 2 | Dark Bluish Gray |   | |
4 X Slope, Curved 3 x 1 | Белый |   | |
4 X Slope, Curved 2 x 1 | Белый |   | |
2 X Slope, Curved 2 x 2 | Белый |   | |
1 X Cone 1 x 1 with Top Groove | Черный |   | |
2 X Slope 65 2 x 1 x 2 | Sand Green |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Песочный |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Light Bluish Gray |   | |
3 X Tile, Modified 2 x 2 with Studs on Edge | Черный |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Trans-Clear |   | |
2 X Brick, Round Corner 3 x 3 x 2 Dome Top | Белый |   | |
2 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Черный |   | |
1 X Wedge, Plate 2 x 2 Left | Dark Bluish Gray |   | |
1 X Wedge, Plate 2 x 2 Right | Dark Bluish Gray |   | |
1 X Wedge 2 x 1 with Stud Notch Left | Черный |   | |
1 X Wedge 2 x 1 with Stud Notch Right | Черный |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on Side | Light Bluish Gray |   | |
1 X Minifigure, Utensil Binoculars Town | Light Bluish Gray |   | |
1 X Minifigure, Weapon Gun, Blaster Long (SW) | Черный |   | |
3 X Minifigure, Weapon Lightsaber Hilt Straight | Metallic Silver |   | |
1 X Plate, Modified 3 x 2 with Hole | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Черный |   | |
1 X Plate, Round 1 x 1 | Черный |   | |
1 X Plate, Round 1 x 1 | Flat Silver |   | |
1 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Черный |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Черный |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Черный |   | |
1 X Tile, Round 1 x 1 with 2 White Squares Pattern (BrickHeadz Standard Eye) | Черный |   | |
1 X Tile, Round 1 x 1 Quarter | Bright Light Orange |   | |
1 X Tile, Round 1 x 1 Quarter | Белый |   | |
1 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Reddish Brown |   | |
1 X Plate 1 x 1 | Dark Bluish Gray |   | |
1 X Plate 1 x 1 | Темно-песочный |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Tile 1 x 1 with Groove (3070) | Dark Bluish Gray |   | |
1 X Tile 1 x 1 with Groove (3070) | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove (3070) | Темно-песочный |   | |
1 X Tile 1 x 1 with Groove (3070) | Reddish Brown |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on Side | Light Bluish Gray |   | |
1 X Minifigure, Weapon Lightsaber Hilt Straight | Metallic Silver |   | |
1 X Slope 30 1 x 2 x 2/3 with Medium Azure Stripe Pattern | Песочный |   | |
2 X Tile, Modified 2 x 2 Triangular with Dark Bluish Gray Curve Pattern | Light Bluish Gray |   | |
Отзывы о наборе LEGO 75317