Название | Цвет | |
8 X Brick 1 x 2 | Песочный |   | |
1 X Brick 2 x 2 | Песочный |   | |
4 X Brick 1 x 3 | Песочный |   | |
2 X Plate 2 x 3 | Песочный |   | |
2 X Brick 1 x 4 | Песочный |   | |
1 X Brick 2 x 6 | Песочный |   | |
18 X Brick 1 x 8 | Песочный |   | |
3 X Brick 2 x 8 | Песочный |   | |
2 X Plate 8 x 16 | Песочный |   | |
2 X Plate 16 x 16 | Песочный |   | |
5 X Slope 30 1 x 1 x 2/3 | Песочный |   | |
1 X Brick 1 x 1 | Песочный |   | |
1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Песочный |   | |
1 X Bread | Песочный |   | |
6 X Slope 45 2 x 2 | Песочный |   | |
2 X Slope, Curved 2 x 2 No Studs | Песочный |   | |
4 X Plate 1 x 2 | Песочный |   | |
2 X Plate 2 x 2 | Песочный |   | |
3 X Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Pattern | Песочный |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Темно-песочный |   | |
1 X Plate 1 x 2 | Темно-песочный |   | |
3 X Plate 1 x 4 | Темно-песочный |   | |
1 X Plate 2 x 4 | Темно-песочный |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | Темно-песочный |   | |
2 X Plate, Round Corner 6 x 6 | Темно-песочный |   | |
1 X Human Tool, Brick and Axle Separator | Оранжевый |   | |
2 X Hinge Plate 2 x 2 Locking with 1 Finger on Top | Light Bluish Gray |   | |
2 X Plate 2 x 2 | Light Bluish Gray |   | |
1 X Minifig, Utensil Sextant | Dark Bluish Gray |   | |
9 X Minifig, Weapon Sword, Cutlass | Dark Bluish Gray |   | |
8 X Plate 2 x 2 | Dark Bluish Gray |   | |
2 X Brick 2 x 2 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Top | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 4 Offset | Dark Bluish Gray |   | |
16 X Plate, Modified 1 x 4 with 2 Studs | Dark Bluish Gray |   | |
2 X Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Brick, Arch 1 x 6 Raised Arch | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Light Bluish Gray |   | |
2 X Brick 1 x 2 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Light Bluish Gray |   | |
32 X Technic, Brick 1 x 2 with Hole | Light Bluish Gray |   | |
4 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 2 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Light Bluish Gray |   | |
4 X Slope, Curved 4 x 1 Double No Studs | Light Bluish Gray |   | |
32 X Tile 1 x 4 | Light Bluish Gray |   | |
2 X Plate 2 x 4 | Light Bluish Gray |   | |
3 X Tile, Modified 1 x 1 with Clip - Rounded Edges | Light Bluish Gray |   | |
2 X Slope 30 1 x 2 x 2/3 | Light Bluish Gray |   | |
2 X Minifig, Utensil Telescope | Light Bluish Gray |   | |
1 X Rat | Light Bluish Gray |   | |
2 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
2 X Hinge Brick 1 x 2 Base | Light Bluish Gray |   | |
14 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
16 X Tile 2 x 2 Corner | Light Bluish Gray |   | |
1 X Minifig, Head Skull Standard Pattern - Stud Recessed | Белый |   | |
2 X Brick 1 x 1 | Белый |   | |
4 X Slope 30 1 x 1 x 2/3 | Белый |   | |
2 X Slope, Inverted 45 2 x 1 | Белый |   | |
6 X Slope 45 2 x 1 | Белый |   | |
2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Белый |   | |
65 X Tile 1 x 2 with Groove | Белый |   | |
4 X Plate 16 x 16 | Белый |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Белый |   | |
32 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Белый |   | |
2 X Plate 2 x 2 | Белый |   | |
2 X Brick 2 x 2 | Белый |   | |
2 X Brick 2 x 2 x 3 | Белый |   | |
5 X Brick 1 x 4 | Белый |   | |
1 X Plate 1 x 4 | Белый |   | |
64 X Tile 1 x 4 | Белый |   | |
1 X Wedge, Plate 6 x 3 Right | Синий |   | |
1 X Wedge, Plate 6 x 3 Left | Синий |   | |
4 X Brick 1 x 3 | Синий |   | |
1 X Wedge, Plate 3 x 6 Cut Corners | Синий |   | |
1 X Brick 2 x 6 | Синий |   | |
19 X Brick 1 x 8 | Синий |   | |
3 X Brick 2 x 8 | Синий |   | |
1 X Plate 2 x 8 | Синий |   | |
2 X Plate 8 x 16 | Синий |   | |
2 X Plate 16 x 16 | Синий |   | |
5 X Slope 45 2 x 2 | Темно-синий |   | |
1 X Technic, Pin 1/2 | Синий |   | |
6 X Brick 1 x 2 | Синий |   | |
2 X Plate 1 x 2 | Синий |   | |
1 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Синий |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Синий |   | |
1 X Minifig, Utensil Bottle | Trans-Black |   | |
2 X Bird with Parrot Marbled Red Pattern | Зеленый |   | |
4 X Tile, Round 1 x 1 | Pearl Gold |   | |
1 X Minifig, Utensil Telescope | Pearl Gold |   | |
8 X Plate, Round 1 x 1 Straight Side | Красный |   | |
2 X Flag 4 x 1 Wave | Красный |   | |
2 X Technic, Axle 2 Notched | Красный |   | |
1 X Frog | Зеленый |   | |
1 X Minifig, Utensil Goblet Large | Trans-Green |   | |
1 X Plant Brick, Round 1 x 1 with 3 Bamboo Leaves | Зеленый |   | |
3 X Plant Leaves 6 x 5 Swordleaf with Clip (thick open O clip) | Lime |   | |
4 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Черный |   | |
1 X Dish 2 x 2 Inverted (Radar) | Черный |   | |
1 X Cone 1 x 1 with Top Groove | Черный |   | |
64 X Tile 1 x 2 with Groove | Черный |   | |
4 X Plate 1 x 2 | Черный |   | |
32 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Черный |   | |
6 X Plate 2 x 2 | Черный |   | |
2 X Plant, Tree Palm Top | Черный |   | |
3 X Plate, Round 1 x 1 Straight Side | Желтый |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
2 X Hinge Brick 2 x 2 Top Plate Thin | Черный |   | |
2 X Turntable 2 x 2 Plate, Base | Черный |   | |
2 X Plate 2 x 3 | Черный |   | |
64 X Tile 1 x 4 | Черный |   | |
1 X Banana | Желтый |   | |
1 X Plate 1 x 2 | Желтый |   | |
1 X Plate 1 x 4 | Желтый |   | |
2 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Reddish Brown |   | |
1 X Plate 1 x 2 | Reddish Brown |   | |
1 X Brick, Modified 1 x 2 Log | Reddish Brown |   | |
2 X Brick, Round 2 x 2 with Grille | Reddish Brown |   | |
4 X Slope, Inverted 45 2 x 1 | Reddish Brown |   | |
2 X Slope, Inverted 45 2 x 2 | Reddish Brown |   | |
2 X Slope 33 3 x 1 | Reddish Brown |   | |
2 X Brick, Modified 1 x 4 Log | Reddish Brown |   | |
1 X Plate 2 x 6 | Reddish Brown |   | |
2 X Plate 4 x 6 | Reddish Brown |   | |
4 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Темно-красный |   | |
3 X Plate 1 x 2 | Темно-красный |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Темно-красный |   | |
4 X Tile, Round 1 x 1 | Темно-красный |   | |
2 X Plate, Modified 1 x 4 with Pin Hole and Bucket (Catapult) | Темно-коричневый |   | |
3 X Container, Barrel 2 x 2 x 2 | Reddish Brown |   | |
3 X Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | Reddish Brown |   | |
8 X Minifig, Weapon Gun, Pirate Flintlock Musket | Reddish Brown |   | |
2 X Bar 6L with Stop Ring | Reddish Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Песочный |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Light Bluish Gray |   | |
2 X Minifig, Weapon Sword, Cutlass | Dark Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Белый |   | |
1 X Technic, Pin 1/2 | Синий |   | |
1 X Plate, Round 1 x 1 Straight Side | Красный |   | |
1 X Tile, Round 1 x 1 | Pearl Gold |   | |
1 X Plate, Round 1 x 1 Straight Side | Желтый |   | |
1 X Tile, Round 1 x 1 | Темно-красный |   | |
Отзывы о наборе LEGO 40158