Название | Цвет | |
2 X Barb / Claw / Horn / Tooth - Medium | Песочный |   | |
1 X Technic, Liftarm Thick 1 x 1 (Spacer) | Песочный |   | |
4 X Technic, Liftarm Thick 1 x 5 | Черный |   | |
1 X Technic, Liftarm Thick 1 x 11 | Reddish Brown |   | |
1 X Technic, Liftarm, Modified Bent Thick L-Shape 3 x 5 | Light Bluish Gray |   | |
2 X Technic, Liftarm, Modified T-Shape Thick 3 x 3 | Light Bluish Gray |   | |
2 X Technic, Liftarm Thick 1 x 2 | Light Bluish Gray |   | |
3 X Technic, Liftarm Thick 1 x 9 | Light Bluish Gray |   | |
1 X Technic, Liftarm, Modified T-Shape Thick 3 x 3 | Dark Bluish Gray |   | |
6 X Technic, Liftarm Thick 1 x 11 | Dark Bluish Gray |   | |
2 X Technic, Axle and Pin Connector Perpendicular | Черный |   | |
2 X Technic, Pin 3L with Friction Ridges and Center Pin Hole | Черный |   | |
2 X Technic, Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | Light Bluish Gray |   | |
1 X Brick 1 x 16 | Песочный |   | |
1 X Brick, Modified 1 x 2 with Log Profile | Песочный |   | |
1 X Brick 1 x 4 | Песочный |   | |
6 X Brick 1 x 1 | Черный |   | |
1 X Brick 1 x 4 | Черный |   | |
1 X Brick 1 x 6 | Черный |   | |
2 X Brick 1 x 3 | Темно-оранжевый |   | |
4 X Brick 1 x 1 | Темно-оранжевый |   | |
2 X Brick 1 x 6 | Темно-оранжевый |   | |
6 X Brick 1 x 1 | Trans-Light Blue |   | |
1 X Brick 1 x 4 | Sand Green |   | |
2 X Brick 1 x 1 | Sand Green |   | |
10 X Brick 1 x 1 | Темно-красный |   | |
4 X Brick 1 x 4 | Темно-красный |   | |
4 X Brick, Modified 1 x 2 with Log Profile | Reddish Brown |   | |
2 X Brick 1 x 2 x 2 with Inside Stud Holder | Reddish Brown |   | |
2 X Brick 2 x 3 | Reddish Brown |   | |
2 X Brick 2 x 2 | Reddish Brown |   | |
2 X Brick 2 x 2 Corner | Light Bluish Gray |   | |
4 X Brick 1 x 1 | Light Bluish Gray |   | |
2 X Brick 1 x 8 | Light Bluish Gray |   | |
2 X Brick 1 x 3 | Light Bluish Gray |   | |
2 X Brick 1 x 1 x 3 | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Log Profile | Dark Bluish Gray |   | |
2 X Brick 1 x 3 | Dark Bluish Gray |   | |
1 X Brick 2 x 3 | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Log Profile | Medium Dark Flesh |   | |
5 X Brick 1 x 4 | Medium Dark Flesh |   | |
4 X Brick 1 x 1 | Medium Dark Flesh |   | |
18 X Brick 1 x 2 | Medium Dark Flesh |   | |
20 X Brick 1 x 6 | Medium Dark Flesh |   | |
4 X Brick 2 x 4 | Medium Dark Flesh |   | |
2 X Slope, Curved 2 x 2 x 2/3 Inverted | Белый |   | |
1 X Wedge 2 x 1 x 2/3 Left | Белый |   | |
1 X Wedge 2 x 1 x 2/3 Right | Белый |   | |
3 X Wedge 2 x 1 x 2/3 Right | Песочный |   | |
8 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Песочный |   | |
2 X Slope, Curved 1 x 1 x 2/3 Double | Песочный |   | |
4 X Arch 1 x 3 Inverted | Песочный |   | |
2 X Arch 1 x 3 x 2 | Песочный |   | |
3 X Wedge 2 x 1 x 2/3 Left | Песочный |   | |
5 X Slope, Curved 4 x 1 x 2/3 Double | Песочный |   | |
1 X Slope, Curved 2 x 2 x 2/3 | Песочный |   | |
4 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Желтый |   | |
3 X Arch 1 x 4 | Черный |   | |
2 X Slope, Curved 3 x 1 | Темно-красный |   | |
1 X Wedge 2 x 1 x 2/3 Right | Темно-красный |   | |
1 X Wedge 2 x 1 x 2/3 Left | Темно-красный |   | |
1 X Slope, Curved 4 x 1 | Reddish Brown |   | |
4 X Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
2 X Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Arch 1 x 3 x 3 | Light Bluish Gray |   | |
4 X Arch 1 x 3 Inverted | Light Bluish Gray |   | |
6 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Light Bluish Gray |   | |
2 X Slope, Curved 1 x 1 x 2/3 Double | Light Bluish Gray |   | |
2 X Slope, Curved 2 x 1 x 2/3 | Light Bluish Gray |   | |
2 X Arch 1 x 3 x 2 Inverted | Light Bluish Gray |   | |
4 X Arch 1 x 3 x 2 | Medium Dark Flesh |   | |
4 X Brick, Modified 1 x 1 with Clip (Horizontal Grip) | Белый |   | |
1 X Bracket 5 x 2 x 1 1/3 with 2 Holes | Черный |   | |
2 X Bracket 5 x 2 x 2 1/3 with 2 Holes and Bottom Stud Holder | Черный |   | |
6 X Brick, Modified 1 x 1 with Stud on Side | Sand Green |   | |
4 X Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Reddish Brown |   | |
4 X Brick, Modified 1 x 1 with Stud on Side | Light Bluish Gray |   | |
1 X Brick, Modified 1 x 4 with Studs on Side | Dark Bluish Gray |   | |
2 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | Песочный |   | |
1 X Cone 1 x 1 with Top Groove | Желтый |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Черный |   | |
2 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | Темно-оранжевый |   | |
10 X Brick, Round 1 x 1 Open Stud | Trans-Light Blue |   | |
2 X Brick, Round 2 x 2 with Axle Hole | Reddish Brown |   | |
2 X Cone 1 x 1 with Top Groove | Light Bluish Gray |   | |
2 X Cone 2 x 2 Truncated | Light Bluish Gray |   | |
2 X Cone Half 4 x 2 x 3 | Dark Bluish Gray |   | |
6 X Brick, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
3 X Cone 1 x 1 with Top Groove | Dark Bluish Gray |   | |
2 X Cone 4 x 4 x 2 with Axle Hole | Dark Bluish Gray |   | |
4 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Pearl Gold |   | |
2 X Technic, Brick 1 x 2 with Hole | Желтый |   | |
1 X Technic, Brick 1 x 2 with Hole | Черный |   | |
6 X Technic, Brick 1 x 4 with Holes | Черный |   | |
4 X Technic, Brick 1 x 8 with Holes | Черный |   | |
4 X Technic, Brick 1 x 1 with Axle Hole | Черный |   | |
2 X Technic, Brick 1 x 2 with Axle Hole | Черный |   | |
3 X Brick, Modified 2 x 2 with Pins and Axle Hole | Dark Bluish Gray |   | |
2 X Technic, Brick 1 x 4 with Holes | Reddish Brown |   | |
2 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
4 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   | |
7 X Technic, Brick 1 x 6 with Holes | Light Bluish Gray |   | |
5 X Technic, Brick 1 x 14 with Holes | Dark Bluish Gray |   | |
1 X Technic, Brick 1 x 6 with Holes | Dark Bluish Gray |   | |
1 X Technic, Brick 1 x 2 with Axle Hole | Dark Bluish Gray |   | |
1 X Slope, Inverted 45 6 x 2 Double with 2 x 4 Cutout | Песочный |   | |
2 X Slope, Inverted 45 2 x 1 | Песочный |   | |
4 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Песочный |   | |
2 X Slope, Inverted 45 4 x 2 Double with 2 x 2 Cutout | Песочный |   | |
2 X Slope, Inverted 45 2 x 2 with Flat Bottom Pin | Песочный |   | |
6 X Slope 45 2 x 1 | Песочный |   | |
2 X Slope 45 2 x 4 | Желтый |   | |
2 X Slope, Inverted 33 3 x 2 with Flat Bottom Pin and Connections between Studs | Черный |   | |
2 X Slope 30 1 x 1 x 2/3 | Темно-красный |   | |
2 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
2 X Slope 65 2 x 1 x 2 | Light Bluish Gray |   | |
4 X Slope 18 4 x 1 | Light Bluish Gray |   | |
2 X Slope, Inverted 45 3 x 1 Double | Dark Bluish Gray |   | |
1 X Slope 45 2 x 2 | Dark Bluish Gray |   | |
11 X Slope 30 1 x 2 x 2/3 | Medium Dark Flesh |   | |
10 X Slope 65 2 x 1 x 2 | Medium Dark Flesh |   | |
2 X Technic, Axle 2L with Pin without Friction Ridges | Белый |   | |
1 X Technic, Axle 1L with Pin without Friction Ridges | Песочный |   | |
2 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Песочный |   | |
1 X Technic, Pin 3L without Friction Ridges | Песочный |   | |
2 X Technic, Axle 6L | Красный |   | |
17 X Technic, Axle 2L Notched | Красный |   | |
10 X Technic, Axle 1L with Pin with Friction Ridges | Синий |   | |
2 X Technic, Pin 3L with Friction Ridges | Синий |   | |
5 X Technic, Pin 1/2 without Friction Ridges | Синий |   | |
2 X Technic Bush 1/2 Smooth | Желтый |   | |
5 X Technic, Axle 3L | Желтый |   | |
1 X Technic, Axle 2L with Reverser Handle Axle Connector | Черный |   | |
49 X Technic, Pin with Short Friction Ridges | Черный |   | |
2 X Technic, Axle 2L with Pin with Friction Ridges | Черный |   | |
2 X Technic, Axle 4L | Черный |   | |
2 X Technic, Axle 6L | Черный |   | |
16 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Reddish Brown |   | |
1 X Technic, Axle 5L with Stop | Reddish Brown |   | |
1 X Technic, Axle and Pin Connector Angled #5 - 112.5 degrees | Reddish Brown |   | |
4 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Light Bluish Gray |   | |
2 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
5 X Technic Bush | Light Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Angled #1 | Light Bluish Gray |   | |
4 X Technic, Pin without Friction Ridges | Light Bluish Gray |   | |
1 X Technic, Axle 5L | Light Bluish Gray |   | |
2 X Technic, Axle 4L with Stop | Dark Bluish Gray |   | |
1 X Hinge Cylinder 1 x 2 Locking with 2 Fingers, 7 Teeth and Axle Hole on Ends without Slots | Dark Bluish Gray |   | |
13 X Technic, Pin 3L with Friction Ridges and Stop Bush | Pearl Gold |   | |
4 X Brick, Round 2 x 2 D. 45 degrees Elbow | Pearl Gold |   | |
2 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Белый |   | |
4 X Tile, Modified 1 x 2 with 2 Teeth Vertical | Белый |   | |
2 X Plate, Modified 1 x 2 with 3 Teeth | Белый |   | |
6 X Brick, Round 3 x 3 x 2 with Recessed Center and Axle Hole | Желтый |   | |
1 X Cylinder Warp Pipe 6 x 6 x 3 1/3 | Черный |   | |
1 X Bar 1 x 4 x 2 with Studs | Черный |   | |
1 X Fence 1 x 4 x 2 Spindled with 4 Studs | Light Bluish Gray |   | |
2 X Plant Stem, Curved with 2 Thorns and 2 Swirls | Light Bluish Gray |   | |
10 X Minifigure, Utensil Lantern | Light Bluish Gray |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Trans-Clear |   | |
6 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Темно-красный |   | |
1 X Window 1 x 4 x 1 2/3 with Spoked Rounded Top | Reddish Brown |   | |
3 X Panel 1 x 2 x 1 with Rounded Corners | Light Bluish Gray |   | |
1 X Hinge Plate 2 x 4 with Articulated Joint - Female | Белый |   | |
1 X Turntable 2 x 2 Square Base | Белый |   | |
1 X Hinge Plate 2 x 4 with Articulated Joint - Male | Dark Bluish Gray |   | |
1 X Plate, Round 6 x 6 with 14 Gear Teeth / Flower Petals | Medium Dark Flesh |   | |
16 X Technic, Liftarm Thin 1 x 6 | Light Bluish Gray |   | |
2 X Container, Barrel Half Large with Axle Hole | Medium Dark Flesh |   | |
1 X Container, Barrel 2 x 2 x 2 | Medium Dark Flesh |   | |
4 X Minifigure, Utensil Ingot / Bar | Песочный |   | |
1 X Brick and Axle Separator | Оранжевый |   | |
1 X Minifigure, Utensil Ingot / Bar | Reddish Brown |   | |
7 X Plate 1 x 2 | Песочный |   | |
1 X Plate 2 x 4 | Песочный |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Песочный |   | |
1 X Plate 2 x 6 | Песочный |   | |
2 X Tile 1 x 4 | Песочный |   | |
2 X Plate 4 x 4 | Песочный |   | |
2 X Plate 2 x 3 | Песочный |   | |
4 X Plate 1 x 1 | Песочный |   | |
2 X Plate 1 x 6 | Песочный |   | |
4 X Plate 2 x 2 Corner | Песочный |   | |
1 X Plate 1 x 4 | Песочный |   | |
1 X Tile 2 x 2 with Groove with Super Mario Scanner Code POW Block Pattern (Sticker) - Sets 40414 / 71362 / 71391 / 71407 | Синий |   | |
2 X Plate 1 x 2 | Желтый |   | |
2 X Plate 1 x 2 | Черный |   | |
1 X Plate 2 x 3 | Черный |   | |
1 X Plate 1 x 12 | Черный |   | |
2 X Tile 1 x 2 with Groove | Черный |   | |
1 X Plate 2 x 4 | Черный |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Черный |   | |
2 X Plate 2 x 6 | Темно-оранжевый |   | |
9 X Plate 1 x 2 | Темно-оранжевый |   | |
6 X Plate 2 x 4 | Темно-оранжевый |   | |
2 X Plate 2 x 2 | Темно-оранжевый |   | |
4 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Темно-оранжевый |   | |
1 X Plate 1 x 6 | Темно-оранжевый |   | |
3 X Tile 1 x 2 with Groove | Темно-оранжевый |   | |
1 X Plate 1 x 4 | Темно-оранжевый |   | |
2 X Plate 2 x 8 | Темно-песочный |   | |
4 X Plate 1 x 1 | Темно-песочный |   | |
4 X Plate 1 x 10 | Темно-песочный |   | |
2 X Plate 2 x 2 | Темно-песочный |   | |
5 X Plate 2 x 3 | Темно-песочный |   | |
14 X Plate 1 x 2 | Темно-песочный |   | |
1 X Plate 1 x 12 | Темно-песочный |   | |
2 X Tile 1 x 2 with Groove | Sand Green |   | |
1 X Tile 2 x 2 with Groove | Sand Green |   | |
6 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Sand Green |   | |
3 X Plate 2 x 6 | Sand Green |   | |
1 X Tile 1 x 4 | Sand Green |   | |
1 X Plate 1 x 4 | Sand Green |   | |
3 X Plate 2 x 4 | Темно-красный |   | |
2 X Tile 2 x 4 | Темно-красный |   | |
4 X Plate 1 x 6 | Темно-красный |   | |
10 X Plate 1 x 1 | Темно-красный |   | |
4 X Plate 1 x 2 | Темно-красный |   | |
4 X Plate 4 x 4 | Темно-красный |   | |
1 X Tile 2 x 2 with Groove | Темно-красный |   | |
2 X Plate 1 x 6 | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
2 X Plate 1 x 10 | Reddish Brown |   | |
1 X Tile 2 x 2 with Groove | Reddish Brown |   | |
4 X Plate 1 x 2 | Reddish Brown |   | |
1 X Tile 1 x 3 | Reddish Brown |   | |
5 X Tile 1 x 4 | Reddish Brown |   | |
7 X Plate 1 x 4 | Reddish Brown |   | |
2 X Plate 2 x 14 | Reddish Brown |   | |
6 X Plate 2 x 6 | Reddish Brown |   | |
1 X Tile 2 x 4 | Reddish Brown |   | |
2 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Tile 2 x 3 | Light Bluish Gray |   | |
2 X Tile 1 x 8 | Light Bluish Gray |   | |
5 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
1 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Tile 1 x 4 | Light Bluish Gray |   | |
5 X Plate 1 x 2 | Light Bluish Gray |   | |
8 X Plate 1 x 1 | Light Bluish Gray |   | |
2 X Plate 2 x 4 | Light Bluish Gray |   | |
3 X Plate 1 x 10 | Light Bluish Gray |   | |
4 X Plate 1 x 3 | Light Bluish Gray |   | |
2 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
2 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Plate 1 x 3 | Dark Bluish Gray |   | |
1 X Plate 2 x 14 | Dark Bluish Gray |   | |
2 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Plate 2 x 6 | Dark Bluish Gray |   | |
6 X Tile 2 x 4 | Dark Bluish Gray |   | |
2 X Plate 1 x 8 | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Pearl Gold |   | |
9 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Pearl Gold |   | |
1 X Tile 1 x 4 | Medium Dark Flesh |   | |
4 X Plate 2 x 4 | Medium Dark Flesh |   | |
1 X Plate 8 x 8 | Medium Dark Flesh |   | |
2 X Plate 2 x 8 | Medium Dark Flesh |   | |
2 X Plate 1 x 4 | Medium Dark Flesh |   | |
4 X Plate 2 x 6 | Medium Dark Flesh |   | |
1 X Plate 8 x 16 | Medium Dark Flesh |   | |
5 X Tile 1 x 6 | Medium Dark Flesh |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Песочный |   | |
2 X Bracket 1 x 2 - 1 x 2 | Песочный |   | |
1 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Песочный |   | |
1 X Bracket 1 x 2 - 2 x 2 | Песочный |   | |
1 X Technic, Plate 2 x 4 with 3 Holes | Черный |   | |
1 X Plate, Modified 4 x 6 with Trap Door Hinge (Long Pins) | Черный |   | |
1 X Plate, Modified 2 x 4 with Pin Holes | Черный |   | |
1 X Bracket 1 x 2 - 2 x 2 Inverted | Темно-песочный |   | |
6 X Hinge Plate 3 x 4 Locking Dual 2 Finger, 7 Teeth | Темно-зеленый |   | |
6 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Темно-красный |   | |
2 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends | Reddish Brown |   | |
1 X Bracket 2 x 2 - 1 x 2 Centered | Reddish Brown |   | |
1 X Hinge Plate 2 x 2 Locking with 1 Finger on Top | Light Bluish Gray |   | |
4 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Light Bluish Gray |   | |
8 X Bracket 1 x 2 - 2 x 2 | Light Bluish Gray |   | |
4 X Tile, Modified 1 x 1 with Open O Clip | Light Bluish Gray |   | |
1 X Technic, Plate 2 x 6 with 5 Holes | Light Bluish Gray |   | |
10 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Light Bluish Gray |   | |
6 X Hinge Plate 1 x 4 Locking Dual 1 Fingers on Side | Light Bluish Gray |   | |
2 X Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Bar Handle on End | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Dark Bluish Gray |   | |
2 X Tile, Round 1 x 1 Quarter | Белый |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder with Red Circles Pattern | Белый |   | |
1 X Wedge, Plate 3 x 2 Right | Песочный |   | |
3 X Tile, Round 3 x 3 | Песочный |   | |
1 X Wedge, Plate 3 x 2 Left | Песочный |   | |
8 X Tile, Round 1 x 1 Quarter | Песочный |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Песочный |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Песочный |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Синий |   | |
2 X Tile, Round 2 x 4 Oval | Черный |   | |
4 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Черный |   | |
6 X Tile, Round 2 x 2 with Bottom Stud Holder | Черный |   | |
1 X Plate, Modified 8 x 8 with Rounded Corners and 4 Feet | Ярко-зеленый |   | |
1 X Plate, Round 1 x 1 | Trans-Red |   | |
2 X Plate, Round Half 4 x 8 | Темно-песочный |   | |
1 X Wedge, Plate 7 x 6 with Stud Notches (Boat Bow Plate) | Темно-песочный |   | |
6 X Plate, Round 1 x 1 | Темно-красный |   | |
2 X Tile, Round Corner 4 x 4 Macaroni Wide | Reddish Brown |   | |
4 X Wedge, Plate 4 x 2 Right | Light Bluish Gray |   | |
4 X Plate, Round 4 x 4 with Hole | Light Bluish Gray |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Light Bluish Gray |   | |
8 X Tile, Round Corner 2 x 2 Macaroni | Light Bluish Gray |   | |
8 X Tile, Round 1 x 1 Half Circle Extended | Light Bluish Gray |   | |
4 X Wedge, Plate 4 x 2 Left | Light Bluish Gray |   | |
8 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
6 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
4 X Tile, Round 2 x 2 with Open Stud | Light Bluish Gray |   | |
6 X Tile, Round 2 x 2 with Hole | Light Bluish Gray |   | |
2 X Tile, Round Corner 4 x 4 Macaroni Wide | Dark Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder | Dark Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
6 X Plate, Round 1 x 1 | Pearl Gold |   | |
4 X Plate, Round 4 x 8 x 2/3, Raised 2 x 8 and 2 x 2 Cutout | Medium Dark Flesh |   | |
1 X Plate, Modified 4 x 4 with Rounded Corners and 4 Feet | Medium Dark Flesh |   | |
2 X Plate, Modified 8 x 8 with Rounded Corners and 4 Feet | Medium Dark Flesh |   | |
2 X Wedge, Plate 6 x 6 Cut Corner | Medium Dark Flesh |   | |
1 X Bar 3L (Bar Arrow) | Синий |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Желтый |   | |
2 X Boat, Hull Brick 16 x 10 x 3 | Medium Dark Flesh |   | |
1 X Boat, Hull Large Middle 8 x 16 x 2 1/3 with 5 Holes | Medium Dark Flesh |   | |
1 X Boat, Hull Brick 16 x 13 x 2 | Medium Dark Flesh |   | |
1 X Technic, Brick 2 x 4 x 1 1/3 with 2 x 2 Cutout and Axle Holes | Dark Bluish Gray |   | |
2 X Bracket 3 x 2 x 1 1/3 | Черный |   | |
1 X Slope, Inverted 45 2 x 2 with Flat Bottom Pin | Reddish Brown |   | |
3 X Technic, Pin with Short Friction Ridges | Черный |   | |
1 X Technic, Pin 1/2 without Friction Ridges | Синий |   | |
1 X Plate 1 x 1 | Темно-красный |   | |
1 X Plate, Round 1 x 1 | Темно-красный |   | |
1 X Slope 30 1 x 1 x 2/3 | Темно-красный |   | |
1 X Plate 1 x 1 | Темно-песочный |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Technic Bush | Light Bluish Gray |   | |
1 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
1 X Technic, Pin without Friction Ridges | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 Half Circle Extended | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 Quarter | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Technic, Pin 3L with Friction Ridges and Stop Bush | Pearl Gold |   | |
1 X Barb / Claw / Horn / Tooth - Medium | Песочный |   | |
1 X Plate 1 x 1 | Песочный |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Песочный |   | |
1 X Technic, Liftarm Thick 1 x 1 (Spacer) | Песочный |   | |
1 X Tile, Round 1 x 1 Quarter | Песочный |   | |
1 X Plate, Round 1 x 1 | Trans-Red |   | |
1 X Tile, Round 1 x 1 Quarter | Белый |   | |
1 X Technic Bush 1/2 Smooth | Желтый |   | |
6 X Tile, Round 2 x 2 with Bottom Stud Holder with Red Bowser Head Pattern | Черный |   | |
1 X Tile, Round 1 x 1 with White Reflection Lines on Light Aqua Background Pattern | Черный |   | |
1 X Tile, Modified 2 x 2 Inverted with Super Mario Scanner Code Bowser Pattern (Sticker) - Set 71391 | Темно-красный |   | |
1 X Tile 2 x 2 with Groove with Super Mario Scanner Code Bowser's Airship Wheel Pattern (Sticker) - Set 71391 | Темно-красный |   | |
1 X Tile 2 x 2 with Groove with Super Mario Scanner Code Bowser's Airship Mast Pattern (Sticker) - Set 71391 | Reddish Brown |   | |
1 X Tile 2 x 2 with Groove with Super Mario Scanner Code Cannon and 'START' Pattern (Sticker) - Set 71391 | Черный |   | |
1 X Tile, Modified 2 x 2 Inverted with Super Mario Scanner Code Bowser's Mecha Hand Pattern (Sticker) - Set 71391 | Medium Dark Flesh |   | |
1 X Tile 2 x 2 with Groove with Super Mario Scanner Code Kamek’s Broom Pattern (Sticker) - Sets 71391 / 71407 | Песочный |   | |
2 X Brick 1 x 2 with White 'POW' Pattern | Черный |   | |
1 X Plate, Modified 2 x 4 with Pins and Thin Angled Supports | Песочный |   | |
2 X Bracket 3 x 2 x 1 1/3 | Dark Bluish Gray |   | |
Отзывы о наборе LEGO 71391